| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | Lausanne-Sport | 38 | 17 | 4 | 5 | 48: | 25 | +23 | 26 | | 2. | Servette Genève | 32 | 12 | 8 | 6 | 39: | 25 | +14 | 26 | | 3. | FC Lugano | 30 | 12 | 6 | 8 | 47: | 32 | +15 | 26 | | 4. | Grasshopper Club Zürich | 29 | 13 | 3 | 10 | 54: | 32 | +22 | 26 | | 5. | FC Biel-Bienne | 29 | 12 | 5 | 9 | 42: | 30 | +12 | 26 | | 6. | BSC Young Boys | 29 | 9 | 11 | 6 | 38: | 32 | +6 | 26 | | 7. | FCC Neuchatel | 28 | 10 | 8 | 8 | 38: | 27 | +11 | 26 | | 8. | FC Grenchen | 28 | 12 | 4 | 10 | 45: | 41 | +4 | 26 | | 9. | FC Basel | 26 | 9 | 8 | 9 | 42: | 38 | +4 | 26 | | 10. | Chaux-de-Fonds | 26 | 10 | 6 | 10 | 34: | 45 | -11 | 26 | | 11. | Young Fellows Zürich | 21 | 9 | 3 | 14 | 46: | 51 | -5 | 26 | | 12. | FC Sankt Gallen | 19 | 8 | 3 | 15 | 26: | 60 | -34 | 26 | | 13. | FC Zürich | 17 | 6 | 5 | 15 | 37: | 54 | -17 | 26 | | 14. | FC Luzern | 12 | 4 | 4 | 18 | 19: | 63 | -44 | 26 | |
|
|
Table | Laus | Serv | FC L | Gras | FC B | BSC | FCC | FC G | FC B | Chau | Youn | FC S | FC Z | FC L | Lausanne-Sport | ---- | 0:0 | 2:0 | 3:2 | 2:1 | 0:0 | 4:1 | 3:1 | 4:1 | 2:1 | 1:1 | 7:0 | 1:0 | 2:0 | Servette Genève | 2:1 | ---- | 2:2 | 1:3 | 1:1 | 0:0 | 2:1 | 4:1 | 1:1 | 2:0 | 4:1 | 0:1 | 1:0 | 2:0 | FC Lugano | 0:1 | 0:1 | ---- | 1:2 | 1:2 | 1:2 | 1:0 | 3:1 | 2:1 | 1:3 | 3:2 | 3:1 | 5:1 | 6:0 | Grasshopper Club Zürich | 0:2 | 0:1 | 0:0 | ---- | 5:1 | 3:2 | 1:2 | 0:2 | 1:2 | 1:3 | 1:0 | 1:1 | 4:1 | 5:2 | FC Biel-Bienne | 5:1 | 0:1 | 1:1 | 0:2 | ---- | 1:0 | 0:1 | 2:0 | 2:0 | 3:0 | 1:0 | 2:1 | 1:1 | 4:1 | BSC Young Boys | 0:1 | 2:2 | 1:1 | 0:0 | 2:1 | ---- | 0:5 | 1:1 | 0:3 | 11:1 | 1:7 | 0:0 | 1:1 | 2:1 | FCC Neuchatel | 2:0 | 1:1 | 5:0 | 0:2 | 1:1 | 0:0 | ---- | 4:1 | 2:0 | 0:0 | 2:1 | 1:1 | 1:1 | 0:1 | FC Grenchen | 1:1 | 2:0 | 0:0 | 1:4 | 2:1 | 0:0 | 1:0 | ---- | 4:1 | 3:1 | 4:1 | 7:1 | 2:1 | 2:0 | FC Basel | 2:1 | 1:1 | 0:0 | 2:1 | 2:0 | 1:1 | 1:1 | 2:3 | ---- | 1:1 | 2:0 | 6:1 | 3:0 | 1:1 | Chaux-de-Fonds | 2:3 | 2:1 | 0:5 | 1:0 | 1:1 | 0:2 | 1:1 | 2:0 | 3:1 | ---- | 2:1 | 2:0 | 3:2 | 3:0 | Young Fellows Zürich | 2:1 | 0:3 | 1:3 | 2:1 | 4:2 | 0:4 | 3:1 | 2:1 | 1:3 | 1:1 | ---- | 2:0 | 5:2 | 5:1 | FC Sankt Gallen | 0:1 | 1:4 | 2:4 | 2:5 | 0:5 | 0:2 | 1:2 | 2:1 | 2:1 | 1:0 | 2:0 | ---- | 0:3 | 2:0 | FC Zürich | 0:2 | 2:1 | 1:3 | 0:2 | 0:1 | 2:3 | 1:3 | 4:2 | 4:3 | 2:1 | 3:3 | 0:1 | ---- | 1:1 | FC Luzern | 1:2 | 2:1 | 0:1 | 0:8 | 0:3 | 0:1 | 2:1 | 1:2 | 1:1 | 0:0 | 2:1 | 1:3 | 1:4 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.09.43 | | Chaux-de-Fonds | 3-2 | FC Zürich | | R1 | Sun 05.09.43 | | FC Grenchen | 2-0 | Servette Genève | | R1 | Sun 05.09.43 | | Lausanne-Sport | 2-1 | FC Biel-Bienne | | R1 | Sun 05.09.43 | | FC Lugano | 1-2 | BSC Young Boys | | R1 | Sun 05.09.43 | | FC Luzern | 1-1 | FC Basel | | R1 | Sun 05.09.43 | | FC Sankt Gallen | 2-0 | Young Fellows Zürich | | R1 | Sun 05.09.43 | 15:30 | Grasshopper Club Zürich | 1-2 | FCC Neuchatel | | R1 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 12.09.43 | | Servette Genève | 1-1 | FC Biel-Bienne | | R2 | Sun 12.09.43 | | FCC Neuchatel | 2-0 | Lausanne-Sport | | R2 | Sun 12.09.43 | | BSC Young Boys | 2-1 | FC Luzern | | R2 | Sun 12.09.43 | | FC Grenchen | 3-1 | Chaux-de-Fonds | | R2 | Sun 12.09.43 | 16:00 | FC Zürich | 0-1 | FC Sankt Gallen | | R2 | Sun 31.10.43 | | FC Basel | 2-1 | Grasshopper Club Zürich | | R2 | Sun 16.01.44 | 14:45 | Young Fellows Zürich | 1-3 | FC Lugano | | R2 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.09.43 | | Chaux-de-Fonds | 2-1 | Servette Genève | | R3 | Sun 26.09.43 | | FC Sankt Gallen | 2-1 | FC Grenchen | | R3 | Sun 26.09.43 | | FC Lugano | 5-1 | FC Zürich | | R3 | Sun 26.09.43 | | FC Luzern | 2-1 | Young Fellows Zürich | | R3 | Sun 26.09.43 | | Lausanne-Sport | 4-1 | FC Basel | | R3 | Sun 26.09.43 | | FC Biel-Bienne | 0-1 | FCC Neuchatel | | R3 | Sun 26.09.43 | 15:30 | Grasshopper Club Zürich | 3-2 | BSC Young Boys | | R3 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.10.43 | | Servette Genève | 2-1 | FCC Neuchatel | | R4 | Sun 03.10.43 | | FC Basel | 2-0 | FC Biel-Bienne | | R4 | Sun 03.10.43 | | BSC Young Boys | 0-1 | Lausanne-Sport | | R4 | Sun 03.10.43 | | FC Grenchen | 0-0 | FC Lugano | | R4 | Sun 03.10.43 | | Chaux-de-Fonds | 2-0 | FC Sankt Gallen | | R4 | Sun 03.10.43 | 14:00 | FC Zürich | 1-1 | FC Luzern | | R4 | Sun 03.10.43 | 15:45 | Young Fellows Zürich | 2-1 | Grasshopper Club Zürich | | R4 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.10.43 | | FC Sankt Gallen | 1-4 | Servette Genève | | R5 | Sun 17.10.43 | | FC Lugano | 1-3 | Chaux-de-Fonds | | R5 | Sun 17.10.43 | | FC Luzern | 1-2 | FC Grenchen | | R5 | Sun 17.10.43 | | Lausanne-Sport | 1-1 | Young Fellows Zürich | | R5 | Sun 17.10.43 | | FC Biel-Bienne | 1-0 | BSC Young Boys | | R5 | Sun 17.10.43 | | FCC Neuchatel | 2-0 | FC Basel | | R5 | Sun 17.10.43 | 15:15 | Grasshopper Club Zürich | 4-1 | FC Zürich | | R5 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.10.43 | | Servette Genève | 1-1 | FC Basel | | R6 | Sun 24.10.43 | | BSC Young Boys | 0-5 | FCC Neuchatel | | R6 | Sun 24.10.43 | | FC Grenchen | 1-4 | Grasshopper Club Zürich | | R6 | Sun 24.10.43 | | FC Sankt Gallen | 2-4 | FC Lugano | | R6 | Sun 24.10.43 | 13:30 | Young Fellows Zürich | 4-2 | FC Biel-Bienne | | R6 | Sun 07.11.43 | | Chaux-de-Fonds | 3-0 | FC Luzern | | R6 | Sun 16.01.44 | 13:00 | FC Zürich | 0-2 | Lausanne-Sport | | R6 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 31.10.43 | | FC Lugano | 0-1 | Servette Genève | | R7 | Sun 31.10.43 | | FC Luzern | 1-3 | FC Sankt Gallen | | R7 | Sun 31.10.43 | | Lausanne-Sport | 3-1 | FC Grenchen | | R7 | Sun 31.10.43 | | FC Biel-Bienne | 1-1 | FC Zürich | | R7 | Sun 31.10.43 | | FCC Neuchatel | 2-1 | Young Fellows Zürich | | R7 | Sun 07.11.43 | | FC Basel | 1-1 | BSC Young Boys | | R7 | Sun 02.01.44 | 14:30 | Grasshopper Club Zürich | 1-3 | Chaux-de-Fonds | | R7 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.11.43 | | Servette Genève | 0-0 | BSC Young Boys | | R8 | Sun 14.11.43 | | FC Grenchen | 2-1 | FC Biel-Bienne | | R8 | Sun 14.11.43 | | Chaux-de-Fonds | 2-3 | Lausanne-Sport | | R8 | Sun 14.11.43 | | FC Sankt Gallen | 2-5 | Grasshopper Club Zürich | | R8 | Sun 14.11.43 | | FC Lugano | 6-0 | FC Luzern | | R8 | Sun 14.11.43 | 13:00 | Young Fellows Zürich | 1-3 | FC Basel | | R8 | Sun 14.11.43 | 14:45 | FC Zürich | 1-3 | FCC Neuchatel | | R8 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.11.43 | | FC Luzern | 2-1 | Servette Genève | | R9 | Sun 21.11.43 | | Lausanne-Sport | 7-0 | FC Sankt Gallen | | R9 | Sun 21.11.43 | | FC Biel-Bienne | 3-0 | Chaux-de-Fonds | | R9 | Sun 21.11.43 | | FCC Neuchatel | 4-1 | FC Grenchen | | R9 | Sun 21.11.43 | | FC Basel | 3-0 | FC Zürich | | R9 | Sun 21.11.43 | | BSC Young Boys | 1-7 | Young Fellows Zürich | | R9 | Sun 21.11.43 | 14:30 | Grasshopper Club Zürich | 0-0 | FC Lugano | | R9 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.11.43 | | Servette Genève | 4-1 | Young Fellows Zürich | | R10 | Sun 28.11.43 | | FC Grenchen | 4-1 | FC Basel | | R10 | Sun 28.11.43 | | Chaux-de-Fonds | 1-1 | FCC Neuchatel | | R10 | Sun 28.11.43 | | FC Sankt Gallen | 0-5 | FC Biel-Bienne | | R10 | Sun 28.11.43 | | FC Lugano | 0-1 | Lausanne-Sport | | R10 | Sun 28.11.43 | | FC Luzern | 0-8 | Grasshopper Club Zürich | | R10 | Sun 28.11.43 | 14:45 | FC Zürich | 2-3 | BSC Young Boys | | R10 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.12.43 | | Lausanne-Sport | 2-0 | FC Luzern | | R11 | Sun 05.12.43 | | FC Biel-Bienne | 1-1 | FC Lugano | | R11 | Sun 05.12.43 | | FCC Neuchatel | 1-1 | FC Sankt Gallen | | R11 | Sun 05.12.43 | | FC Basel | 1-1 | Chaux-de-Fonds | | R11 | Sun 05.12.43 | | BSC Young Boys | 1-1 | FC Grenchen | | R11 | Sun 05.12.43 | 12:45 | Young Fellows Zürich | 5-2 | FC Zürich | | R11 | Sun 05.12.43 | 14:30 | Grasshopper Club Zürich | 0-1 | Servette Genève | | R11 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 12.12.43 | | Servette Genève | 1-0 | FC Zürich | | R12 | Sun 12.12.43 | | FC Grenchen | 4-1 | Young Fellows Zürich | | R12 | Sun 12.12.43 | | Chaux-de-Fonds | 0-2 | BSC Young Boys | | R12 | Sun 12.12.43 | | FC Sankt Gallen | 2-1 | FC Basel | | R12 | Sun 12.12.43 | | FC Lugano | 1-0 | FCC Neuchatel | | R12 | Sun 12.12.43 | | FC Luzern | 0-3 | FC Biel-Bienne | | R12 | Sun 12.12.43 | 14:30 | Grasshopper Club Zürich | 0-2 | Lausanne-Sport | | R12 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.12.43 | | Lausanne-Sport | 0-0 | Servette Genève | | R13 | Sun 19.12.43 | | FC Biel-Bienne | 0-2 | Grasshopper Club Zürich | | R13 | Sun 19.12.43 | | FCC Neuchatel | 0-1 | FC Luzern | | R13 | Sun 19.12.43 | | FC Basel | 0-0 | FC Lugano | | R13 | Sun 19.12.43 | | BSC Young Boys | 0-0 | FC Sankt Gallen | | R13 | Sun 19.12.43 | 12:45 | FC Zürich | 4-2 | FC Grenchen | | R13 | Sun 19.12.43 | 14:30 | Young Fellows Zürich | 1-1 | Chaux-de-Fonds | | R13 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.02.44 | | FC Basel | 1-1 | FC Luzern | | R14 | Sun 20.02.44 | 13:15 | Young Fellows Zürich | 2-0 | FC Sankt Gallen | | R14 | Sun 20.02.44 | 15:00 | FC Zürich | 2-1 | Chaux-de-Fonds | | R14 | Sun 12.03.44 | | FCC Neuchatel | 0-2 | Grasshopper Club Zürich | | R14 | Sun 12.03.44 | | BSC Young Boys | 1-1 | FC Lugano | | R14 | Sun 26.03.44 | | Servette Genève | 4-1 | FC Grenchen | | R14 | Sun 26.03.44 | | FC Biel-Bienne | 5-1 | Lausanne-Sport | | R14 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.02.44 | | Lausanne-Sport | 4-1 | FCC Neuchatel | | R15 | Sun 27.02.44 | | FC Lugano | 3-2 | Young Fellows Zürich | | R15 | Sun 16.04.44 | | FC Biel-Bienne | 0-1 | Servette Genève | | R15 | Sun 16.04.44 | | FC Luzern | 0-1 | BSC Young Boys | | R15 | Sun 16.04.44 | | FC Sankt Gallen | 0-3 | FC Zürich | | R15 | Sun 16.04.44 | | Chaux-de-Fonds | 2-0 | FC Grenchen | | R15 | Sun 16.04.44 | 15:45 | Grasshopper Club Zürich | 1-2 | FC Basel | | R15 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.03.44 | | BSC Young Boys | 0-0 | Grasshopper Club Zürich | | R16 | Sun 05.03.44 | | FC Basel | 2-1 | Lausanne-Sport | | R16 | Sun 05.03.44 | | FCC Neuchatel | 1-1 | FC Biel-Bienne | | R16 | Sun 05.03.44 | | Servette Genève | 2-0 | Chaux-de-Fonds | | R16 | Sun 26.03.44 | 13:45 | Young Fellows Zürich | 5-1 | FC Luzern | | R16 | Sun 26.03.44 | 15:30 | FC Zürich | 1-3 | FC Lugano | | R16 | Thu 18.05.44 | | FC Grenchen | 7-1 | FC Sankt Gallen | | R16 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.03.44 | | FCC Neuchatel | 1-1 | Servette Genève | | R17 | Sun 19.03.44 | | FC Biel-Bienne | 2-0 | FC Basel | | R17 | Sun 19.03.44 | | Lausanne-Sport | 0-0 | BSC Young Boys | | R17 | Sun 19.03.44 | | FC Lugano | 3-1 | FC Grenchen | | R17 | Sun 19.03.44 | 15:00 | Grasshopper Club Zürich | 1-0 | Young Fellows Zürich | | R17 | Thu 18.05.44 | | FC Luzern | 1-4 | FC Zürich | | R17 | Sun 25.06.44 | | FC Sankt Gallen | 1-0 | Chaux-de-Fonds | | R17 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.04.44 | | Servette Genève | 0-1 | FC Sankt Gallen | | R18 | Sun 02.04.44 | | FC Grenchen | 2-0 | FC Luzern | | R18 | Sun 02.04.44 | | BSC Young Boys | 2-1 | FC Biel-Bienne | | R18 | Sun 02.04.44 | | FC Basel | 1-1 | FCC Neuchatel | | R18 | Sun 02.04.44 | 14:00 | Young Fellows Zürich | 2-1 | Lausanne-Sport | | R18 | Sun 02.04.44 | 15:45 | FC Zürich | 0-2 | Grasshopper Club Zürich | | R18 | Sun 28.05.44 | | Chaux-de-Fonds | 0-5 | FC Lugano | | R18 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.04.44 | | FC Basel | 1-1 | Servette Genève | | R19 | Sun 23.04.44 | | FCC Neuchatel | 0-0 | BSC Young Boys | | R19 | Sun 23.04.44 | | FC Biel-Bienne | 1-0 | Young Fellows Zürich | | R19 | Sun 23.04.44 | | Lausanne-Sport | 1-0 | FC Zürich | | R19 | Sun 23.04.44 | | FC Luzern | 0-0 | Chaux-de-Fonds | | R19 | Sun 23.04.44 | | FC Lugano | 3-1 | FC Sankt Gallen | | R19 | Sun 23.04.44 | 15:45 | Grasshopper Club Zürich | 0-2 | FC Grenchen | | R19 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.04.44 | | Servette Genève | 2-2 | FC Lugano | | R20 | Sun 30.04.44 | | FC Sankt Gallen | 2-0 | FC Luzern | | R20 | Sun 30.04.44 | | Chaux-de-Fonds | 1-0 | Grasshopper Club Zürich | | R20 | Sun 30.04.44 | | FC Grenchen | 1-1 | Lausanne-Sport | | R20 | Sun 30.04.44 | | BSC Young Boys | 0-3 | FC Basel | | R20 | Sun 30.04.44 | 14:15 | FC Zürich | 0-1 | FC Biel-Bienne | | R20 | Sun 30.04.44 | 16:00 | Young Fellows Zürich | 3-1 | FCC Neuchatel | | R20 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.05.44 | | BSC Young Boys | 2-2 | Servette Genève | | R21 | Sun 07.05.44 | | FC Basel | 2-0 | Young Fellows Zürich | | R21 | Sun 07.05.44 | | FCC Neuchatel | 1-1 | FC Zürich | | R21 | Sun 07.05.44 | | FC Biel-Bienne | 2-0 | FC Grenchen | | R21 | Sun 07.05.44 | | Lausanne-Sport | 2-1 | Chaux-de-Fonds | | R21 | Sun 07.05.44 | | FC Luzern | 0-1 | FC Lugano | | R21 | Sun 07.05.44 | 15:45 | Grasshopper Club Zürich | 1-1 | FC Sankt Gallen | | R21 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.05.44 | | Servette Genève | 2-0 | FC Luzern | | R22 | Sun 14.05.44 | | FC Lugano | 1-2 | Grasshopper Club Zürich | | R22 | Sun 14.05.44 | | FC Sankt Gallen | 0-1 | Lausanne-Sport | | R22 | Sun 14.05.44 | | Chaux-de-Fonds | 1-1 | FC Biel-Bienne | | R22 | Sun 14.05.44 | | FC Grenchen | 1-0 | FCC Neuchatel | | R22 | Sun 14.05.44 | 14:15 | FC Zürich | 4-3 | FC Basel | | R22 | Sun 14.05.44 | 16:00 | Young Fellows Zürich | 0-4 | BSC Young Boys | | R22 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.05.44 | | BSC Young Boys | 1-1 | FC Zürich | | R23 | Sun 21.05.44 | | FC Basel | 2-3 | FC Grenchen | | R23 | Sun 21.05.44 | | FCC Neuchatel | 0-0 | Chaux-de-Fonds | | R23 | Sun 21.05.44 | | FC Biel-Bienne | 2-1 | FC Sankt Gallen | | R23 | Sun 21.05.44 | | Lausanne-Sport | 2-0 | FC Lugano | | R23 | Sun 21.05.44 | 14:30 | Grasshopper Club Zürich | 5-2 | FC Luzern | | R23 | Sun 21.05.44 | 16:15 | Young Fellows Zürich | 0-3 | Servette Genève | | R23 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.06.44 | | Servette Genève | 1-3 | Grasshopper Club Zürich | | R24 | Sun 04.06.44 | | FC Luzern | 1-2 | Lausanne-Sport | | R24 | Sun 04.06.44 | | FC Lugano | 1-2 | FC Biel-Bienne | | R24 | Sun 04.06.44 | | FC Sankt Gallen | 1-2 | FCC Neuchatel | | R24 | Sun 04.06.44 | | Chaux-de-Fonds | 3-1 | FC Basel | | R24 | Sun 04.06.44 | | FC Grenchen | 0-0 | BSC Young Boys | | R24 | Sun 04.06.44 | 16:00 | FC Zürich | 3-3 | Young Fellows Zürich | | R24 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 11.06.44 | | BSC Young Boys | 11-1 | Chaux-de-Fonds | | R25 | Sun 11.06.44 | | FC Basel | 6-1 | FC Sankt Gallen | | R25 | Sun 11.06.44 | | FCC Neuchatel | 5-0 | FC Lugano | | R25 | Sun 11.06.44 | | FC Biel-Bienne | 4-1 | FC Luzern | | R25 | Sun 11.06.44 | | Lausanne-Sport | 3-2 | Grasshopper Club Zürich | | R25 | Sun 11.06.44 | | Young Fellows Zürich | 2-1 | FC Grenchen | | R25 | Sun 11.06.44 | | FC Zürich | 2-1 | Servette Genève | | R25 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Thu 18.05.44 | 16:15 | Grasshopper Club Zürich | 5-1 | FC Biel-Bienne | | R26 | Sat 17.06.44 | | FC Lugano | 2-1 | FC Basel | | R26 | Sun 18.06.44 | | Servette Genève | 2-1 | Lausanne-Sport | | R26 | Sun 18.06.44 | | FC Luzern | 2-1 | FCC Neuchatel | | R26 | Sun 18.06.44 | | FC Sankt Gallen | 0-2 | BSC Young Boys | | R26 | Sun 18.06.44 | | Chaux-de-Fonds | 2-1 | Young Fellows Zürich | | R26 | Sun 18.06.44 | | FC Grenchen | 2-1 | FC Zürich | | R26 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Oct 2021 Facebook Todor Krastev
|