Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Olympiakos Piräus | 58 | 17 | 7 | 2 | 69: | 30 | +39 | 26 | | 2. AEK Athen | 58 | 19 | 1 | 6 | 65: | 28 | +37 | 26 | | 3. Panathinaikos | 55 | 16 | 7 | 3 | 53: | 25 | +28 | 26 | | 4. PAOK Saloniki | 48 | 14 | 6 | 6 | 55: | 45 | +10 | 26 | | 5. Skoda Xanthi | 42 | 12 | 6 | 8 | 34: | 26 | +8 | 26 | | 6. Iraklis Saloniki | 36 | 9 | 9 | 8 | 32: | 35 | -3 | 26 | | 7. Panionios GSS | 35 | 8 | 11 | 7 | 37: | 33 | +4 | 26 | | 8. OFI Heraklion | 33 | 9 | 6 | 11 | 32: | 35 | -3 | 26 | | 9. Aris Saloniki | 29 | 7 | 8 | 11 | 25: | 34 | -9 | 26 | | 10.AO Aigaleo | 26 | 7 | 5 | 14 | 27: | 46 | -19 | 26 | | 11.Akratitos Liosion | 23 | 6 | 5 | 15 | 29: | 41 | -12 | 26 | | 12.Ionikos Nikea | 22 | 5 | 7 | 14 | 21: | 47 | -26 | 26 | | 13.Panachaiki GE | 18 | 3 | 9 | 14 | 26: | 55 | -29 | 26 | | 14.Ethnikos Asteras | 17 | 4 | 5 | 17 | 19: | 44 | -25 | 26 | |
|
|
Table | Olym | AEK | Pana | PAOK | Skod | Irak | Pani | OFI | Aris | AO A | Akra | Ioni | Pana | Ethn | Olympiakos Piräus | ---- | 4:3 | 2:2 | 3:2 | 1:1 | 3:0 | 2:0 | 3:0 | 0:1 | 3:0 | 2:2 | 5:0 | 4:0 | 6:0 | AEK Athen | 2:3 | ---- | 2:0 | 6:2 | 2:0 | 3:0 | 2:1 | 3:0 | 4:2 | 4:0 | 3:0 | 4:0 | 4:1 | 1:0 | Panathinaikos | 1:1 | 2:0 | ---- | 1:2 | 3:1 | 2:1 | 2:1 | 5:1 | 2:1 | 2:1 | 1:0 | 5:3 | 8:0 | 1:0 | PAOK Saloniki | 1:1 | 3:2 | 2:2 | ---- | 1:0 | 3:0 | 3:1 | 3:2 | 1:1 | 3:1 | 6:3 | 2:0 | 3:2 | 2:1 | Skoda Xanthi | 1:2 | 1:1 | 1:2 | 1:0 | ---- | 4:1 | 3:1 | 2:1 | 1:0 | 4:2 | 3:0 | 1:0 | 2:0 | 1:0 | Iraklis Saloniki | 1:1 | 3:2 | 2:1 | 3:1 | 1:1 | ---- | 1:1 | 1:1 | 2:1 | 2:0 | 1:1 | 3:0 | 3:0 | 0:0 | Panionios GSS | 3:1 | 2:6 | 2:2 | 1:1 | 2:0 | 0:1 | ---- | 1:1 | 1:0 | 0:0 | 2:2 | 2:2 | 2:0 | 4:0 | OFI Heraklion | 1:1 | 0:1 | 0:1 | 4:1 | 0:1 | 1:0 | 0:0 | ---- | 1:2 | 2:1 | 1:0 | 4:0 | 2:2 | 2:0 | Aris Saloniki | 1:5 | 0:3 | 0:0 | 2:3 | 1:1 | 1:1 | 1:1 | 1:0 | ---- | 1:0 | 0:1 | 1:0 | 1:1 | 4:2 | AO Aigaleo | 3:4 | 1:3 | 1:4 | 2:1 | 1:0 | 2:1 | 0:1 | 0:0 | 0:0 | ---- | 2:1 | 2:2 | 2:1 | 1:0 | Akratitos Liosion | 2:3 | 0:1 | 0:0 | 1:2 | 2:0 | 3:0 | 1:4 | 1:2 | 0:1 | 0:1 | ---- | 2:0 | 3:1 | 1:0 | Ionikos Nikea | 0:2 | 1:2 | 0:2 | 1:1 | 1:1 | 1:1 | 1:1 | 2:1 | 1:0 | 1:1 | 2:1 | ---- | 0:2 | 1:0 | Panachaiki GE | 1:3 | 0:1 | 0:0 | 3:3 | 1:3 | 1:1 | 1:1 | 1:2 | 1:0 | 5:3 | 1:1 | 0:2 | ---- | 0:0 | Ethnikos Asteras | 2:4 | 2:0 | 1:2 | 1:3 | 0:0 | 1:2 | 0:2 | 2:3 | 2:2 | 1:0 | 2:1 | 1:0 | 1:1 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 22.09.01 | 18:00 | Olympiakos Piräus | 3-0 | Iraklis Saloniki | 2-0 | | Sun 23.09.01 | 17:00 | Akratitos Liosion | 2-0 | Skoda Xanthi | 1-0 | | Sun 23.09.01 | 17:00 | Panachaiki GE | 5-3 | AO Aigaleo | 3-0 | | Sun 23.09.01 | 17:00 | Panionios GSS | 2-2 | Panathinaikos | 1-1 | | Sun 23.09.01 | 18:45 | OFI Heraklion | 2-0 | Ethnikos Asteras | 2-0 | | Sun 23.09.01 | 20:30 | Ionikos Nikea | 1-2 | AEK Athen | 0-1 | | Sun 23.09.01 | 21:15 | PAOK Saloniki | 1-1 | Aris Saloniki | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.09.01 | 18:45 | Skoda Xanthi | 2-0 | Panachaiki GE | 1-0 | | Sun 30.09.01 | 17:00 | AEK Athen | 4-0 | AO Aigaleo | 2-0 | | Sun 30.09.01 | 17:00 | Aris Saloniki | 1-0 | Ionikos Nikea | 0-0 | | Sun 30.09.01 | 17:00 | Ethnikos Asteras | 2-1 | Akratitos Liosion | 1-1 | | Sun 30.09.01 | 17:00 | Olympiakos Piräus | 2-0 | Panionios GSS | 1-0 | | Sun 30.09.01 | 18:45 | Panathinaikos | 5-1 | OFI Heraklion | 4-1 | | Sun 30.09.01 | 20:45 | Iraklis Saloniki | 3-1 | PAOK Saloniki | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.10.01 | 20:00 | Akratitos Liosion | 0-0 | Panathinaikos | 0-0 | | Sun 14.10.01 | 16:00 | AEK Athen | 2-0 | Skoda Xanthi | 0-0 | | Sun 14.10.01 | 16:00 | Ionikos Nikea | 1-1 | Iraklis Saloniki | 0-0 | | Sun 14.10.01 | 16:00 | Panachaiki GE | 0-0 | Ethnikos Asteras | 0-0 | | Sun 14.10.01 | 16:00 | Panionios GSS | 1-1 | OFI Heraklion | 1-0 | | Sun 14.10.01 | 18:00 | AO Aigaleo | 0-0 | Aris Saloniki | 0-0 | | Sun 14.10.01 | 20:00 | PAOK Saloniki | 1-1 | Olympiakos Piräus | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.10.01 | 18:00 | Olympiakos Piräus | 5-0 | Ionikos Nikea | 1-0 | | Sat 20.10.01 | 20:00 | Panathinaikos | 8-0 | Panachaiki GE | 5-0 | | Sun 21.10.01 | 16:00 | Aris Saloniki | 1-1 | Skoda Xanthi | 0-1 | | Sun 21.10.01 | 16:00 | Ethnikos Asteras | 2-0 | AEK Athen | 0-0 | | Sun 21.10.01 | 16:00 | OFI Heraklion | 1-0 | Akratitos Liosion | 1-0 | | Sun 21.10.01 | 17:45 | PAOK Saloniki | 3-1 | Panionios GSS | 1-1 | | Sun 21.10.01 | 20:00 | Iraklis Saloniki | 2-0 | AO Aigaleo | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.11.01 | 17:30 | Skoda Xanthi | 4-1 | Iraklis Saloniki | 3-0 | | Sun 04.11.01 | 15:00 | Aris Saloniki | 4-2 | Ethnikos Asteras | 2-1 | | Sun 04.11.01 | 15:00 | Ionikos Nikea | 1-1 | PAOK Saloniki | 1-1 | | Sun 04.11.01 | 15:00 | Panionios GSS | 2-2 | Akratitos Liosion | 0-1 | | Sun 04.11.01 | 17:00 | Panachaiki GE | 1-2 | OFI Heraklion | 1-0 | | Sun 04.11.01 | 19:00 | AO Aigaleo | 3-4 | Olympiakos Piräus | 2-1 | | Sun 04.11.01 | 21:15 | AEK Athen | 2-0 | Panathinaikos | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 18.11.01 | 15:00 | Akratitos Liosion | 3-1 | Panachaiki GE | 2-0 | | Sun 18.11.01 | 15:00 | Ionikos Nikea | 1-1 | Panionios GSS | 1-1 | | Sun 18.11.01 | 15:00 | Iraklis Saloniki | 0-0 | Ethnikos Asteras | 0-0 | | Sun 18.11.01 | 15:00 | PAOK Saloniki | 3-1 | AO Aigaleo | 1-1 | | Sun 18.11.01 | 17:00 | OFI Heraklion | 0-1 | AEK Athen | 0-0 | | Sun 18.11.01 | 17:00 | Panathinaikos | 2-1 | Aris Saloniki | 1-0 | | Sun 18.11.01 | 19:00 | Olympiakos Piräus | 1-1 | Skoda Xanthi | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 24.11.01 | 15:00 | Aris Saloniki | 1-0 | OFI Heraklion | 1-0 | | Sat 24.11.01 | 19:00 | Ethnikos Asteras | 2-4 | Olympiakos Piräus | 1-2 | | Sun 25.11.01 | 15:00 | AEK Athen | 3-0 | Akratitos Liosion | 0-0 | | Sun 25.11.01 | 15:00 | AO Aigaleo | 2-2 | Ionikos Nikea | 1-1 | | Sun 25.11.01 | 15:00 | Panionios GSS | 2-0 | Panachaiki GE | 2-0 | | Sun 25.11.01 | 17:00 | Iraklis Saloniki | 2-1 | Panathinaikos | 0-0 | | Sun 25.11.01 | 19:00 | Skoda Xanthi | 1-0 | PAOK Saloniki | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 01.12.01 | 10:45 | AO Aigaleo | 0-1 | Panionios GSS | 0-0 | | Sat 01.12.01 | 17:00 | OFI Heraklion | 1-0 | Iraklis Saloniki | 1-0 | | Sat 01.12.01 | 19:00 | Olympiakos Piräus | 2-2 | Panathinaikos | 2-0 | | Sun 02.12.01 | 15:00 | Ionikos Nikea | 1-1 | Skoda Xanthi | 0-0 | | Sun 02.12.01 | 15:00 | PAOK Saloniki | 2-1 | Ethnikos Asteras | 1-1 | | Sun 02.12.01 | 17:30 | Akratitos Liosion | 0-1 | Aris Saloniki | 0-1 | | Sun 02.12.01 | 19:30 | Panachaiki GE | 0-1 | AEK Athen | 0-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.12.01 | 17:00 | Aris Saloniki | 1-1 | Panachaiki GE | 0-1 | | Sat 08.12.01 | 19:00 | OFI Heraklion | 1-1 | Olympiakos Piräus | 0-1 | | Sun 09.12.01 | 15:00 | Ethnikos Asteras | 1-0 | Ionikos Nikea | 0-0 | | Sun 09.12.01 | 15:00 | Iraklis Saloniki | 1-1 | Akratitos Liosion | 0-1 | | Sun 09.12.01 | 15:00 | Skoda Xanthi | 4-2 | AO Aigaleo | 3-1 | | Sun 09.12.01 | 17:00 | Panathinaikos | 1-2 | PAOK Saloniki | 1-0 | | Sun 09.12.01 | 19:00 | Panionios GSS | 2-6 | AEK Athen | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.12.01 | 17:00 | Panachaiki GE | 1-1 | Iraklis Saloniki | 0-1 | | Sat 15.12.01 | 19:00 | Akratitos Liosion | 2-3 | Olympiakos Piräus | 2-2 | | Sun 16.12.01 | 15:00 | AO Aigaleo | 1-0 | Ethnikos Asteras | 1-0 | | Sun 16.12.01 | 15:00 | PAOK Saloniki | 3-2 | OFI Heraklion | 0-1 | | Sun 16.12.01 | 15:00 | Skoda Xanthi | 3-1 | Panionios GSS | 2-1 | | Sun 16.12.01 | 17:00 | AEK Athen | 4-2 | Aris Saloniki | 1-1 | | Sun 16.12.01 | 19:00 | Ionikos Nikea | 0-2 | Panathinaikos | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 12.01.02 | 17:00 | Ethnikos Asteras | 0-0 | Skoda Xanthi | 0-0 | | Sun 13.01.02 | 15:00 | Akratitos Liosion | 1-2 | PAOK Saloniki | 1-2 | | Sun 13.01.02 | 15:00 | OFI Heraklion | 4-0 | Ionikos Nikea | 1-0 | | Sun 13.01.02 | 15:00 | Panathinaikos | 2-1 | AO Aigaleo | 0-0 | | Sun 13.01.02 | 17:00 | Iraklis Saloniki | 3-2 | AEK Athen | 2-0 | | Sun 13.01.02 | 17:00 | Panionios GSS | 1-0 | Aris Saloniki | 0-0 | | Sun 13.01.02 | 19:00 | Olympiakos Piräus | 4-0 | Panachaiki GE | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.01.02 | 15:00 | Ethnikos Asteras | 0-2 | Panionios GSS | 0-1 | | Sun 20.01.02 | 15:00 | AO Aigaleo | 0-0 | OFI Heraklion | 0-0 | | Sun 20.01.02 | 15:00 | Panachaiki GE | 3-3 | PAOK Saloniki | 0-2 | | Sun 20.01.02 | 17:00 | Aris Saloniki | 1-1 | Iraklis Saloniki | 1-1 | | Sun 20.01.02 | 17:00 | Ionikos Nikea | 2-1 | Akratitos Liosion | 1-0 | | Sun 20.01.02 | 17:00 | Skoda Xanthi | 1-2 | Panathinaikos | 1-1 | | Sun 20.01.02 | 19:00 | AEK Athen | 2-3 | Olympiakos Piräus | 2-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.01.02 | 19:00 | Akratitos Liosion | 0-1 | AO Aigaleo | 0-1 | | Sun 27.01.02 | 15:00 | OFI Heraklion | 0-1 | Skoda Xanthi | 0-0 | | Sun 27.01.02 | 15:00 | Panachaiki GE | 0-2 | Ionikos Nikea | 0-1 | | Sun 27.01.02 | 15:00 | Panathinaikos | 1-0 | Ethnikos Asteras | 0-0 | | Sun 27.01.02 | 17:00 | Panionios GSS | 0-1 | Iraklis Saloniki | 0-0 | | Sun 27.01.02 | 17:00 | PAOK Saloniki | 3-2 | AEK Athen | 2-2 | | Sun 27.01.02 | 19:00 | Olympiakos Piräus | 0-1 | Aris Saloniki | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.02.02 | 17:00 | Aris Saloniki | 2-3 | PAOK Saloniki | 1-2 | | Sun 03.02.02 | 15:00 | AEK Athen | 4-0 | Ionikos Nikea | 1-0 | | Sun 03.02.02 | 15:00 | Ethnikos Asteras | 2-3 | OFI Heraklion | 2-1 | | Sun 03.02.02 | 15:00 | Skoda Xanthi | 3-0 | Akratitos Liosion | 0-0 | | Sun 03.02.02 | 17:00 | Iraklis Saloniki | 1-1 | Olympiakos Piräus | 0-0 | | Sun 03.02.02 | 17:00 | Panathinaikos | 2-1 | Panionios GSS | 1-0 | | Sun 03.02.02 | 19:00 | AO Aigaleo | 2-1 | Panachaiki GE | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 09.02.02 | 17:00 | OFI Heraklion | 0-1 | Panathinaikos | 0-0 | | Sun 10.02.02 | 15:00 | Ionikos Nikea | 1-0 | Aris Saloniki | 1-0 | | Sun 10.02.02 | 15:00 | Panachaiki GE | 1-3 | Skoda Xanthi | 0-2 | | Sun 10.02.02 | 17:00 | AO Aigaleo | 1-3 | AEK Athen | 1-1 | | Sun 10.02.02 | 17:00 | Panionios GSS | 3-1 | Olympiakos Piräus | 3-1 | | Sun 10.02.02 | 19:00 | PAOK Saloniki | 3-0 | Iraklis Saloniki | 1-0 | | Wed 27.02.02 | 17:00 | Akratitos Liosion | 1-0 | Ethnikos Asteras | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 16.02.02 | 17:00 | Iraklis Saloniki | 3-0 | Ionikos Nikea | 2-0 | | Sat 16.02.02 | 17:00 | Panathinaikos | 1-0 | Akratitos Liosion | 1-0 | | Sun 17.02.02 | 15:00 | Aris Saloniki | 1-0 | AO Aigaleo | 1-0 | | Sun 17.02.02 | 15:00 | Ethnikos Asteras | 1-1 | Panachaiki GE | 1-0 | | Sun 17.02.02 | 15:00 | OFI Heraklion | 0-0 | Panionios GSS | 0-0 | | Sun 17.02.02 | 17:00 | Skoda Xanthi | 1-1 | AEK Athen | 1-0 | | Sun 17.02.02 | 19:00 | Olympiakos Piräus | 3-2 | PAOK Saloniki | 3-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.02.02 | 17:00 | Panachaiki GE | 0-0 | Panathinaikos | 0-0 | | Sun 24.02.02 | 16:00 | AEK Athen | 1-0 | Ethnikos Asteras | 1-0 | | Sun 24.02.02 | 16:00 | Akratitos Liosion | 1-2 | OFI Heraklion | 1-2 | | Sun 24.02.02 | 16:00 | AO Aigaleo | 2-1 | Iraklis Saloniki | 0-0 | | Sun 24.02.02 | 16:00 | Skoda Xanthi | 1-0 | Aris Saloniki | 1-0 | | Sun 24.02.02 | 17:00 | Panionios GSS | 1-1 | PAOK Saloniki | 1-1 | | Sun 24.02.02 | 19:00 | Ionikos Nikea | 0-2 | Olympiakos Piräus | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 02.03.02 | 07:30 | Akratitos Liosion | 1-4 | Panionios GSS | 1-3 | | Sat 02.03.02 | 18:00 | PAOK Saloniki | 2-0 | Ionikos Nikea | 1-0 | | Sun 03.03.02 | 15:00 | OFI Heraklion | 2-2 | Panachaiki GE | 1-1 | | Sun 03.03.02 | 15:00 | Olympiakos Piräus | 3-0 | AO Aigaleo | 1-0 | | Sun 03.03.02 | 17:00 | Ethnikos Asteras | 2-2 | Aris Saloniki | 1-1 | | Sun 03.03.02 | 17:00 | Iraklis Saloniki | 1-1 | Skoda Xanthi | 1-1 | | Sun 03.03.02 | 19:00 | Panathinaikos | 2-0 | AEK Athen | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 09.03.02 | 17:00 | Aris Saloniki | 0-0 | Panathinaikos | 0-0 | | Sun 10.03.02 | 15:00 | Panachaiki GE | 1-1 | Akratitos Liosion | 0-0 | | Sun 10.03.02 | 15:00 | Panionios GSS | 2-2 | Ionikos Nikea | 1-1 | | Sun 10.03.02 | 17:00 | AEK Athen | 3-0 | OFI Heraklion | 1-0 | | Sun 10.03.02 | 17:00 | Ethnikos Asteras | 1-2 | Iraklis Saloniki | 1-2 | | Sun 10.03.02 | 17:00 | AO Aigaleo | 2-1 | PAOK Saloniki | 0-1 | | Sun 10.03.02 | 17:00 | Skoda Xanthi | 1-2 | Olympiakos Piräus | 1-2 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Thu 14.03.02 | 15:00 | Panachaiki GE | 1-1 | Panionios GSS | 0-1 | | Sat 16.03.02 | 18:30 | Panathinaikos | 2-1 | Iraklis Saloniki | 0-1 | | Sun 17.03.02 | 15:00 | Ionikos Nikea | 1-1 | AO Aigaleo | 0-1 | | Sun 17.03.02 | 15:00 | Olympiakos Piräus | 6-0 | Ethnikos Asteras | 2-0 | | Sun 17.03.02 | 17:00 | OFI Heraklion | 1-2 | Aris Saloniki | 0-1 | | Sun 17.03.02 | 19:00 | Akratitos Liosion | 0-1 | AEK Athen | 0-1 | | Sun 17.03.02 | 19:00 | PAOK Saloniki | 1-0 | Skoda Xanthi | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.03.02 | 17:30 | AEK Athen | 4-1 | Panachaiki GE | 1-0 | | Sat 23.03.02 | 17:30 | Ethnikos Asteras | 1-3 | PAOK Saloniki | 1-2 | | Sun 24.03.02 | 15:00 | Aris Saloniki | 0-1 | Akratitos Liosion | 0-0 | | Sun 24.03.02 | 15:00 | Iraklis Saloniki | 1-1 | OFI Heraklion | 0-1 | | Sun 24.03.02 | 15:00 | Panionios GSS | 0-0 | AO Aigaleo | 0-0 | | Sun 24.03.02 | 15:00 | Skoda Xanthi | 1-0 | Ionikos Nikea | 1-0 | | Sun 24.03.02 | 19:00 | Panathinaikos | 1-1 | Olympiakos Piräus | 0-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 30.03.02 | 17:00 | AO Aigaleo | 1-0 | Skoda Xanthi | 1-0 | | Sun 31.03.02 | 16:00 | Akratitos Liosion | 3-0 | Iraklis Saloniki | 3-0 | | Sun 31.03.02 | 16:00 | Olympiakos Piräus | 3-0 | OFI Heraklion | 2-0 | | Sun 31.03.02 | 16:00 | Panachaiki GE | 1-0 | Aris Saloniki | 0-0 | | Sun 31.03.02 | 18:00 | AEK Athen | 2-1 | Panionios GSS | 0-1 | | Sun 31.03.02 | 18:00 | Ionikos Nikea | 1-0 | Ethnikos Asteras | 0-0 | | Sun 31.03.02 | 18:00 | PAOK Saloniki | 2-2 | Panathinaikos | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.04.02 | 15:30 | Ethnikos Asteras | 1-0 | AO Aigaleo | 0-0 | | Sun 07.04.02 | 15:30 | Iraklis Saloniki | 3-0 | Panachaiki GE | 1-0 | | Sun 07.04.02 | 15:30 | Olympiakos Piräus | 2-2 | Akratitos Liosion | 1-1 | | Sun 07.04.02 | 17:15 | Aris Saloniki | 0-3 | AEK Athen | 0-2 | | Sun 07.04.02 | 17:15 | OFI Heraklion | 4-1 | PAOK Saloniki | 2-1 | | Sun 07.04.02 | 19:30 | Panionios GSS | 2-0 | Skoda Xanthi | 1-0 | | Wed 24.04.02 | 18:30 | Panathinaikos | 5-3 | Ionikos Nikea | 4-1 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.04.02 | 17:00 | AEK Athen | 3-0 | Iraklis Saloniki | 1-0 | | Sun 14.04.02 | 17:00 | Aris Saloniki | 1-1 | Panionios GSS | 0-0 | | Sun 14.04.02 | 17:00 | Ionikos Nikea | 2-1 | OFI Heraklion | 1-1 | | Sun 14.04.02 | 17:00 | AO Aigaleo | 1-4 | Panathinaikos | 0-1 | | Sun 14.04.02 | 17:00 | Panachaiki GE | 1-3 | Olympiakos Piräus | 1-0 | | Sun 14.04.02 | 17:00 | PAOK Saloniki | 6-3 | Akratitos Liosion | 3-1 | | Sun 14.04.02 | 17:00 | Skoda Xanthi | 1-0 | Ethnikos Asteras | 1-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.04.02 | 19:00 | Olympiakos Piräus | 4-3 | AEK Athen | 1-1 | | Sat 20.04.02 | 19:00 | Panathinaikos | 3-1 | Skoda Xanthi | 1-1 | | Sun 21.04.02 | 17:30 | Akratitos Liosion | 2-0 | Ionikos Nikea | 1-0 | | Sun 21.04.02 | 17:30 | Iraklis Saloniki | 2-1 | Aris Saloniki | 1-0 | | Sun 21.04.02 | 17:30 | OFI Heraklion | 2-1 | AO Aigaleo | 2-0 | | Sun 21.04.02 | 17:30 | Panionios GSS | 4-0 | Ethnikos Asteras | 1-0 | | Sun 21.04.02 | 17:30 | PAOK Saloniki | 3-2 | Panachaiki GE | 2-0 | |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Wed 08.05.02 | 17:30 | AEK Athen | 6-2 | PAOK Saloniki | 3-0 | | Wed 08.05.02 | 17:30 | Aris Saloniki | 1-5 | Olympiakos Piräus | 0-3 | | Wed 08.05.02 | 17:30 | Ethnikos Asteras | 1-2 | Panathinaikos | 0-1 | | Wed 08.05.02 | 17:30 | Ionikos Nikea | 0-2 | Panachaiki GE | 0-0 | | Wed 08.05.02 | 17:30 | Iraklis Saloniki | 1-1 | Panionios GSS | 0-1 | | Wed 08.05.02 | 17:30 | AO Aigaleo | 2-1 | Akratitos Liosion | 1-0 | | Wed 08.05.02 | 17:30 | Skoda Xanthi | 2-1 | OFI Heraklion | 1-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Dec 2020 Facebook Todor Krastev
|