England Football League 2000/2001 Division III - Champion Brighton & Hove Albion |
---|
Index 2001 |
|
|
Team | Barn | Blac | Brig | Card | Carl | Chel | Ches | Darl | Exet | Hali | Hart | Hull | Kidd | Leyt | Linc | Macc | Mans | Plym | Roch | Scun | Shre | Sout | Torq | York |
Barnet | -- | 7:0 | 0:1 | 2:2 | 0:1 | 2:2 | 1:1 | 3:0 | 1:1 | 1:0 | 1:3 | 1:1 | 0:0 | 1:2 | 4:3 | 0:2 | 3:3 | 1:1 | 3:0 | 4:2 | 3:0 | 2:1 | 2:3 | 2:0 |
Blackpool | 3:2 | -- | 0:2 | 1:0 | 3:2 | 2:2 | 1:3 | 2:1 | 3:0 | 0:1 | 1:2 | 3:1 | 5:1 | 2:2 | 2:0 | 2:1 | 2:2 | 1:0 | 3:1 | 6:0 | 0:1 | 2:2 | 5:0 | 1:0 |
Brighton Hove Albion | 4:1 | 1:0 | -- | 1:0 | 4:1 | 3:0 | 1:0 | 2:0 | 2:0 | 2:1 | 4:2 | 3:0 | 0:2 | 2:0 | 2:0 | 4:1 | 2:0 | 2:0 | 2:1 | 0:0 | 4:0 | 0:2 | 6:2 | 1:1 |
Cardiff City | 1:0 | 1:1 | 1:1 | -- | 4:1 | 3:1 | 3:3 | 2:0 | 6:1 | 4:2 | 3:2 | 2:0 | 0:0 | 1:1 | 3:2 | 2:0 | 2:0 | 4:1 | 0:0 | 3:0 | 3:1 | 2:2 | 2:1 | 4:0 |
Carlisle United | 0:2 | 1:0 | 0:0 | 2:2 | -- | 1:1 | 2:4 | 0:2 | 0:1 | 2:2 | 2:3 | 0:0 | 2:0 | 1:0 | 1:1 | 1:0 | 2:1 | 1:1 | 1:2 | 1:2 | 1:0 | 3:1 | 1:0 | 1:1 |
Cheltenham Town | 4:3 | 0:1 | 3:1 | 3:1 | 1:0 | -- | 0:1 | 1:0 | 1:0 | 4:2 | 1:2 | 0:1 | 1:3 | 1:1 | 2:1 | 1:1 | 2:2 | 5:2 | 0:2 | 1:0 | 1:1 | 2:1 | 2:0 | 1:1 |
Chesterfield | 1:2 | 2:1 | 1:0 | 2:2 | 1:1 | 2:0 | -- | 2:0 | 2:0 | 3:0 | 0:0 | 1:0 | 1:0 | 4:1 | 1:2 | 4:1 | 4:0 | 2:1 | 1:1 | 1:0 | 3:0 | 1:1 | 3:0 | 4:1 |
Darlington | 1:0 | 1:3 | 1:2 | 2:0 | 1:0 | 1:0 | 0:3 | -- | 1:1 | 0:1 | 1:1 | 0:2 | 1:2 | 1:1 | 3:0 | 1:1 | 2:1 | 1:0 | 1:2 | 2:1 | 3:0 | 1:1 | 2:0 | 1:1 |
Exeter City | 1:0 | 2:0 | 1:0 | 1:2 | 1:0 | 0:2 | 1:1 | 1:1 | -- | 0:0 | 1:1 | 0:1 | 2:1 | 2:3 | 0:0 | 0:0 | 0:0 | 0:2 | 0:1 | 2:1 | 1:0 | 2:2 | 1:1 | 3:1 |
Halifax Town | 3:0 | 1:2 | 0:0 | 1:2 | 0:0 | 1:2 | 2:2 | 1:0 | 3:1 | -- | 0:1 | 0:2 | 3:2 | 2:2 | 1:1 | 3:0 | 3:4 | 2:0 | 1:2 | 3:4 | 0:0 | 0:1 | 2:1 | 1:3 |
Hartlepool United | 6:1 | 3:1 | 2:2 | 3:1 | 2:2 | 0:0 | 1:2 | 2:1 | 2:0 | 1:1 | -- | 0:1 | 3:1 | 2:1 | 1:0 | 2:2 | 1:1 | 1:1 | 1:1 | 1:0 | 1:3 | 1:0 | 3:1 | 1:0 |
Hull City | 2:1 | 0:1 | 0:2 | 2:0 | 2:1 | 0:2 | 3:1 | 2:0 | 2:1 | 1:0 | 0:0 | -- | 0:0 | 1:0 | 1:1 | 0:0 | 2:1 | 1:1 | 3:2 | 2:1 | 1:0 | 1:1 | 1:2 | 0:0 |
Kidderminster Harriers | 2:1 | 1:4 | 0:2 | 2:4 | 0:1 | 1:1 | 0:2 | 0:0 | 0:0 | 2:1 | 0:1 | 2:2 | -- | 2:1 | 1:3 | 2:1 | 1:0 | 3:0 | 0:0 | 0:0 | 3:1 | 2:1 | 2:0 | 3:1 |
Leyton Orient | 3:1 | 1:0 | 0:2 | 2:1 | 1:0 | 0:0 | 2:0 | 1:0 | 2:1 | 3:0 | 3:1 | 2:2 | 0:0 | -- | 1:0 | 2:1 | 2:1 | 1:1 | 1:1 | 1:1 | 2:0 | 0:2 | 0:2 | 1:1 |
Lincoln City | 2:1 | 1:1 | 2:0 | 2:0 | 1:1 | 1:0 | 1:1 | 2:2 | 3:1 | 1:1 | 0:2 | 2:0 | 3:3 | 2:3 | -- | 1:2 | 0:2 | 2:1 | 1:1 | 1:1 | 2:2 | 3:0 | 1:2 | 2:1 |
Macclesfield Town | 3:0 | 2:1 | 0:0 | 2:5 | 1:0 | 2:1 | 1:2 | 1:1 | 0:2 | 0:0 | 0:1 | 0:0 | 1:0 | 0:2 | 2:0 | -- | 0:1 | 3:1 | 0:0 | 0:1 | 2:1 | 1:0 | 2:1 | 0:1 |
Mansfield Town | 4:1 | 0:1 | 2:0 | 2:1 | 1:1 | 2:1 | 0:1 | 3:2 | 1:1 | 5:1 | 4:3 | 1:1 | 2:1 | 2:0 | 2:3 | 4:4 | -- | 0:0 | 1:0 | 1:0 | 1:0 | 1:1 | 0:0 | 1:3 |
Plymouth Argyle | 2:3 | 2:0 | 0:2 | 2:1 | 2:0 | 0:0 | 3:0 | 1:1 | 1:0 | 1:0 | 0:2 | 1:1 | 4:0 | 0:1 | 1:0 | 0:1 | 2:0 | -- | 0:0 | 1:0 | 3:1 | 3:3 | 3:1 | 1:0 |
Rochdale | 0:0 | 1:0 | 1:1 | 1:1 | 6:0 | 1:1 | 2:2 | 1:1 | 3:0 | 0:1 | 2:1 | 1:0 | 0:0 | 3:1 | 3:1 | 2:2 | 1:0 | 2:1 | -- | 3:2 | 1:7 | 0:1 | 2:1 | 0:1 |
Scunthorpe United | 2:1 | 1:0 | 2:1 | 0:2 | 3:0 | 1:1 | 1:1 | 1:1 | 0:2 | 1:0 | 3:0 | 0:1 | 2:0 | 1:1 | 2:1 | 2:2 | 6:0 | 4:1 | 0:0 | -- | 2:0 | 1:1 | 3:0 | 4:0 |
Shrewsbury Town | 3:2 | 1:0 | 3:0 | 0:4 | 0:1 | 1:0 | 0:0 | 1:0 | 2:0 | 2:1 | 1:1 | 0:2 | 1:0 | 1:1 | 3:2 | 2:2 | 2:1 | 4:1 | 0:4 | 0:2 | -- | 0:1 | 1:1 | 2:0 |
Southend United | 2:0 | 0:3 | 2:0 | 1:1 | 1:1 | 0:1 | 3:2 | 0:2 | 1:1 | 0:3 | 2:1 | 1:1 | 1:1 | 0:1 | 1:0 | 3:1 | 3:1 | 2:2 | 3:0 | 1:0 | 0:0 | -- | 1:1 | 1:0 |
Torquay United | 2:1 | 3:2 | 0:1 | 1:4 | 4:2 | 1:2 | 0:0 | 2:1 | 2:1 | 1:2 | 1:0 | 1:1 | 1:1 | 1:2 | 1:1 | 2:0 | 2:2 | 1:1 | 1:0 | 0:2 | 0:0 | 1:1 | -- | 2:2 |
York City | 1:0 | 0:2 | 0:1 | 3:3 | 0:0 | 0:2 | 0:1 | 2:0 | 0:3 | 2:1 | 1:1 | 0:0 | 1:0 | 1:1 | 0:0 | 1:3 | 2:1 | 1:2 | 0:2 | 2:0 | 2:1 | 1:0 | 3:2 | -- |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |