Final>. | date | time | Winner ________________ | score | Finalist ______________ | HT | Sat 04.05.02 | 15:00 | Arsenal | 2-0 | Chelsea | 0-0 | |
date | time | Home | score | Away | HT | | Sun 14.04.02 | --:-- | Fulham | 0-1 | Chelsea | 0-1 | | Sun 14.04.02 | --:-- | Middlesbrough | 0-1 | Arsenal | 0-1 | |
date | time | Home | score | Away | HT | | Sat 09.03.02 | --:-- | Newcastle United | 1-1 | Arsenal | 0-1 | | Sun 10.03.02 | --:-- | Middlesbrough | 3-0 | Everton | 3-0 | | Sun 10.03.02 | --:-- | Tottenham Hotspur | 0-4 | Chelsea | 0-1 | | Sun 10.03.02 | --:-- | West Bromwich Albion | 0-1 | Fulham | 0-0 | | Sat 23.03.02 | --:-- | Arsenal | 3-0 | Newcastle United | 2-0 | |
date | time | Home | score | Away | HT | | Sat 16.02.02 | --:-- | Arsenal | 5-2 | Gillingham | 1-0 | | Sat 16.02.02 | --:-- | Middlesbrough | 1-0 | Blackburn Rovers | 0-0 | | Sat 16.02.02 | --:-- | Walsall | 1-2 | Fulham | 0-1 | | Sat 16.02.02 | --:-- | West Bromwich Albion | 1-0 | Cheltenham Town | 0-0 | | Sun 17.02.02 | --:-- | Chelsea | 3-1 | Preston North End | 2-1 | | Sun 17.02.02 | --:-- | Everton | 0-0 | Crewe Alexandra | 0-0 | | Sun 17.02.02 | --:-- | Newcastle United | 1-0 | Manchester City | 0-0 | | Sun 17.02.02 | --:-- | Tottenham Hotspur | 4-0 | Tranmere Rovers | 2-0 | | Tue 26.02.02 | --:-- | Crewe Alexandra | 1-2 | Everton | 1-1 | |
date | time | Home | score | Away | HT | | Sat 26.01.02 | --:-- | Charlton Athletic | 1-2 | Walsall | 0-1 | | Sat 26.01.02 | --:-- | Chelsea | 1-1 | West Ham United | 1-0 | | Sat 26.01.02 | --:-- | Everton | 4-1 | Leyton Orient | 3-1 | | Sat 26.01.02 | --:-- | Middlesbrough | 2-0 | Manchester United | 0-0 | | Sat 26.01.02 | --:-- | Millwall | 0-1 | Blackburn Rovers | 0-0 | | Sat 26.01.02 | --:-- | Preston North End | 2-1 | Sheffield United | 0-1 | | Sat 26.01.02 | --:-- | Rotherham United | 2-4 | Crewe Alexandra | 2-1 | | Sat 26.01.02 | --:-- | West Bromwich Albion | 1-0 | Leicester City | 0-0 | | Sat 26.01.02 | --:-- | York City | 0-2 | Fulham | 0-1 | | Sun 27.01.02 | --:-- | Arsenal | 1-0 | Liverpool | 1-0 | | Sun 27.01.02 | --:-- | Cheltenham Town | 2-1 | Burnley | 2-1 | | Sun 27.01.02 | --:-- | Ipswich Town | 1-4 | Manchester City | 0-1 | | Sun 27.01.02 | --:-- | Peterborough United | 2-4 | Newcastle United | 0-2 | | Sun 27.01.02 | --:-- | Tranmere Rovers | 3-1 | Cardiff City | 1-1 | | Tue 05.02.02 | --:-- | Gillingham | 1-0 | Bristol Rovers | 1-0 | | Tue 05.02.02 | --:-- | Tottenham Hotspur | 4-0 | Bolton Wanderers | 2-0 | | Wed 06.02.02 | --:-- | West Ham United | 2-3 | Chelsea | 1-1 | |
date | time | Home | score | Away | HT | | Sat 05.01.02 | --:-- | Barnsley | 1-1 | Blackburn Rovers | 0-0 | | Sat 05.01.02 | --:-- | Burnley | 4-1 | Canvey Island | 2-0 | | Sat 05.01.02 | --:-- | Charlton Athletic | 2-1 | Blackpool | 0-1 | | Sat 05.01.02 | --:-- | Dagenham Redbridge | 1-4 | Ipswich Town | 1-2 | | Sat 05.01.02 | --:-- | Grimsby Town | 0-0 | York City | 0-0 | | Sat 05.01.02 | --:-- | Leicester City | 2-1 | Mansfield Town | 1-1 | | Sat 05.01.02 | --:-- | Liverpool | 3-0 | Birmingham City | 2-0 | | Sat 05.01.02 | --:-- | Manchester City | 2-0 | Swindon Town | 1-0 | | Sat 05.01.02 | --:-- | Millwall | 2-1 | Scunthorpe United | 1-1 | | Sat 05.01.02 | --:-- | Newcastle United | 2-0 | Crystal Palace | 1-0 | | Sat 05.01.02 | --:-- | Norwich City | 0-0 | Chelsea | 0-0 | | Sat 05.01.02 | --:-- | Portsmouth | 1-4 | Leyton Orient | 1-0 | | Sat 05.01.02 | --:-- | Sheffield United | 1-0 | Nottingham Forest | 0-0 | | Sat 05.01.02 | --:-- | Stoke City | 0-1 | Everton | 0-0 | | Sat 05.01.02 | --:-- | Sunderland AFC | 1-2 | West Bromwich Albion | 1-1 | | Sat 05.01.02 | --:-- | Watford | 2-4 | Arsenal | 1-2 | | Sat 05.01.02 | --:-- | Wolverhampton Wanderers | 0-1 | Gillingham | 0-0 | | Sun 06.01.02 | --:-- | Aston Villa | 2-3 | Manchester United | 0-0 | | Sun 06.01.02 | --:-- | Cardiff City | 2-1 | Leeds United | 1-1 | | Sun 06.01.02 | --:-- | Cheltenham Town | 2-1 | Oldham Athletic | 1-1 | | Sun 06.01.02 | --:-- | Derby County | 1-3 | Bristol Rovers | 0-2 | | Sun 06.01.02 | --:-- | Macclesfield Town | 0-3 | West Ham United | 0-1 | | Tue 08.01.02 | --:-- | Southend United | 1-3 | Tranmere Rovers | 0-0 | | Tue 08.01.02 | --:-- | Walsall | 2-0 | Bradford City | 0-0 | | Tue 08.01.02 | --:-- | Wimbledon | 0-0 | Middlesbrough | 0-0 | | Tue 08.01.02 | --:-- | Wycombe Wanderers | 2-2 | Fulham | 0-0 | | Tue 15.01.02 | --:-- | Brighton Hove Albion | 0-2 | Preston North End | 0-1 | | Tue 15.01.02 | --:-- | Crewe Alexandra | 2-1 | Sheffield Wednesday | 1-1 | | Tue 15.01.02 | --:-- | Darlington | 2-2 | Peterborough United | 1-0 | | Wed 16.01.02 | --:-- | Coventry City | 0-2 | Tottenham Hotspur | 0-1 | | Wed 16.01.02 | --:-- | Rotherham United | 2-1 | Southampton | 1-0 | | Wed 16.01.02 | --:-- | Stockport County | 1-4 | Bolton Wanderers | 0-2 | | Tue 15.01.02 | --:-- | Fulham | 1-0 | Wycombe Wanderers | 0-0 | | Tue 15.01.02 | --:-- | Middlesbrough | 2-0 | Wimbledon | 1-0 | | Tue 15.01.02 | --:-- | York City | 1-0 | Grimsby Town | 1-0 | | Wed 16.01.02 | --:-- | Blackburn Rovers | 3-1 | Barnsley | 2-0 | | Wed 16.01.02 | --:-- | Chelsea | 4-0 | Norwich City | 1-0 | | Mon 21.01.02 | --:-- | Peterborough United | 2-0 | Darlington | 0-0 | |
date | time | Home | score | Away | HT | | Sat 08.12.01 | --:-- | Blackpool | 2-0 | Rochdale AFC | 2-0 | | Sat 08.12.01 | --:-- | Brighton Hove Albion | 2-1 | Rushden Diamonds | 1-0 | | Sat 08.12.01 | --:-- | Cardiff City | 3-0 | Port Vale | 1-0 | | Sat 08.12.01 | --:-- | Chesterfield | 1-1 | Southend United | 0-0 | | Sat 08.12.01 | --:-- | Exeter City | 0-0 | Dagenham Redbridge | 0-0 | | Sat 08.12.01 | --:-- | Halifax Town | 1-1 | Stoke City | 0-1 | | Sat 08.12.01 | --:-- | Hull City | 2-3 | Oldham Athletic | 1-1 | | Sat 08.12.01 | --:-- | Leyton Orient | 2-1 | Lincoln City | 0-1 | | Sat 08.12.01 | --:-- | Macclesfield Town | 4-1 | Swansea City | 0-0 | | Sat 08.12.01 | --:-- | Mansfield Town | 4-0 | Huddersfield Town | 2-0 | | Sat 08.12.01 | --:-- | Peterborough United | 1-0 | AFC Bournemouth | 1-0 | | Sat 08.12.01 | --:-- | Plymouth Argyle | 1-1 | Bristol Rovers | 1-0 | | Sat 08.12.01 | --:-- | Scunthorpe United | 3-2 | Brentford | 2-1 | | Sat 08.12.01 | --:-- | Swindon Town | 3-2 | Hereford United | 1-2 | | Sat 08.12.01 | --:-- | Tranmere Rovers | 6-1 | Carlisle United | 4-0 | | Sat 08.12.01 | --:-- | Wycombe Wanderers | 3-0 | Notts County | 0-0 | | Sat 08.12.01 | --:-- | York City | 2-0 | Reading | 2-0 | | Sat 08.12.01 | --:-- | Hinckley United | 0-2 | Cheltenham Town | 0-1 | | Sat 08.12.01 | --:-- | Altrincham | 1-2 | Darlington | 0-1 | | Sun 09.12.01 | --:-- | Canvey Island | 1-0 | Northampton Town | 0-0 | | Wed 12.12.01 | --:-- | Stoke City | 3-0 | Halifax Town | 2-0 | | Tue 18.12.01 | --:-- | Bristol Rovers | 3-2 | Plymouth Argyle | 0-0 | | Tue 18.12.01 | --:-- | Southend United | 2-0 | Chesterfield | 1-0 | | Wed 19.12.01 | --:-- | Dagenham Redbridge | 3-0 | Exeter City | 3-0 | |
date | time | Home | score | Away | HT | | Fri 16.11.01 | --:-- | Hayes | 3-4 | Wycombe Wanderers | 2-2 | | Sat 17.11.01 | --:-- | Aldershot Town | 0-0 | Bristol Rovers | 0-0 | | Sat 17.11.01 | --:-- | Altrincham | 1-1 | Lancaster City | 1-1 | | Sat 17.11.01 | --:-- | Barnet | 0-0 | Carlisle United | 0-0 | | Sat 17.11.01 | --:-- | Bedford | 0-0 | Peterborough United | 0-0 | | Sat 17.11.01 | --:-- | Blackpool | 2-2 | Newport County | 1-2 | | Sat 17.11.01 | --:-- | Brentford | 1-0 | Morecambe | 0-0 | | Sat 17.11.01 | --:-- | Brighton Hove Albion | 1-0 | Shrewsbury Town | 1-0 | | Sat 17.11.01 | --:-- | Bristol City | 0-1 | Leyton Orient | 0-1 | | Sat 17.11.01 | --:-- | Cambridge United | 1-1 | Notts County | 0-1 | | Sat 17.11.01 | --:-- | Colchester United | 0-0 | York City | 0-0 | | Sat 17.11.01 | --:-- | Dagenham Redbridge | 1-0 | Southport | 1-0 | | Sat 17.11.01 | --:-- | Doncaster Rovers | 2-3 | Scunthorpe United | 1-2 | | Sat 17.11.01 | --:-- | Grays Athletic | 1-2 | Hinckley United | 0-0 | | Sat 17.11.01 | --:-- | Halifax Town | 2-1 | Farnborough Town | 1-0 | | Sat 17.11.01 | --:-- | Huddersfield Town | 2-1 | Gravesend Northfleet | 0-1 | | Sat 17.11.01 | --:-- | Kidderminster Harriers | 0-1 | Darlington | 0-0 | | Sat 17.11.01 | --:-- | Lincoln City | 1-1 | Bury | 0-0 | | Sat 17.11.01 | --:-- | Mansfield Town | 1-0 | Oxford United | 1-0 | | Sat 17.11.01 | --:-- | Northwich Victoria | 2-5 | Hull City | 0-3 | | Sat 17.11.01 | --:-- | Oldham Athletic | 1-1 | Barrow AFC | 1-1 | | Sat 17.11.01 | --:-- | Port Vale | 3-0 | Aylesbury United | 0-0 | | Sat 17.11.01 | --:-- | Southend United | 3-2 | Luton Town | 1-1 | | Sat 17.11.01 | --:-- | Stalybridge Celtic | 0-3 | Chesterfield | 0-2 | | Sat 17.11.01 | --:-- | Swindon Town | 3-1 | Hartlepool United | 2-1 | | Sat 17.11.01 | --:-- | Tiverton | 1-3 | Cardiff City | 0-1 | | Sat 17.11.01 | --:-- | Torquay United | 1-2 | Northampton Town | 0-2 | | Sat 17.11.01 | --:-- | Whitby | 1-1 | Plymouth Argyle | 1-0 | | Sat 17.11.01 | --:-- | Wigan Athletic | 0-1 | Canvey Island | 0-0 | | Sat 17.11.01 | --:-- | Worcester City | 0-1 | Rushden Diamonds | 0-0 | | Sat 17.11.01 | --:-- | Kettering Town | 1-6 | Cheltenham Town | 1-2 | | Sat 17.11.01 | --:-- | Macclesfield Town | 2-2 | Forest Green Rovers | 1-1 | | Sat 17.11.01 | --:-- | Reading | 1-0 | Welling United | 0-0 | | Sat 17.11.01 | --:-- | Tranmere Rovers | 4-1 | Brigg Town | 1-0 | | Sat 17.11.01 | --:-- | AFC Bournemouth | 3-0 | Worksop Town | 2-0 | | Sat 17.11.01 | --:-- | Tamworth | 1-1 | Rochdale AFC | 1-1 | | Sat 17.11.01 | --:-- | Exeter City | 3-0 | Cambridge City | 1-0 | | Sun 18.11.01 | --:-- | Hereford United | 1-0 | Wrexham AFC | 1-0 | | Sun 18.11.01 | --:-- | Swansea City | 4-0 | Queens Park Rangers | 2-0 | | Sun 18.11.01 | --:-- | Lewes | 0-2 | Stoke City | 0-1 | | Tue 27.11.01 | --:-- | Barrow AFC | 0-1 | Oldham Athletic | 0-1 | | Tue 27.11.01 | --:-- | Bristol Rovers | 1-0 | Aldershot Town | 0-0 | | Tue 27.11.01 | --:-- | Bury | 1-1 | Lincoln City | 0-1 | 1-1 | 2-3 | Tue 27.11.01 | --:-- | Carlisle United | 1-0 | Barnet | 0-0 | | Tue 27.11.01 | --:-- | Lancaster City | 1-4 | Altrincham | 1-1 | 1-1 | | Tue 27.11.01 | --:-- | Notts County | 2-0 | Cambridge United | 1-0 | | Tue 27.11.01 | --:-- | Peterborough United | 2-1 | Bedford | 1-0 | | Tue 27.11.01 | --:-- | Plymouth Argyle | 3-2 | Whitby | 3-0 | | Tue 27.11.01 | --:-- | York City | 2-2 | Colchester United | 1-0 | 2-2 | 3-2 | Tue 27.11.01 | --:-- | Rochdale AFC | 1-0 | Tamworth | 0-0 | | Wed 28.11.01 | --:-- | Newport County | 1-4 | Blackpool | 1-0 | 1-1 | | Wed 28.11.01 | --:-- | Forest Green Rovers | 1-1 | Macclesfield Town | 1-1 | 1-1 | 10-11 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Oct 2024 Facebook Todor Krastev
|