Final>. | date | time | Winner ________________ | score | Finalist ______________ | HT | Sat 22.05.99 | 15:00 | Manchester United | 2-0 | Newcastle United | 1-0 | |
date | time | Home | score | Away | HT | | Sun 11.04.99 | --:-- | Manchester United | 0-0 | Arsenal | 0-0 | 0-0 | | Sun 11.04.99 | --:-- | Newcastle United | 2-0 | Tottenham Hotspur | 0-0 | 0-0 | | Wed 14.04.99 | --:-- | Arsenal | 1-2 | Manchester United | 0-1 | 1-1 | |
date | Home | score | Away | HT | | Sat 06.03.99 | Arsenal | 1-0 | Derby County | 0-0 | | Sun 07.03.99 | Manchester United | 0-0 | Chelsea | 0-0 | | Sun 07.03.99 | Newcastle United | 4-1 | Everton | 1-0 | | Tue 16.03.99 | Barnsley | 0-1 | Tottenham Hotspur | 0-0 | | Wed 10.03.99 | Chelsea | 0-2 | Manchester United | 0-1 | |
date | Home | score | Away | HT | | Sat 13.02.99 | Barnsley | 4-1 | Bristol Rovers | 2-0 | | Sat 13.02.99 | Everton | 2-1 | Coventry City | 1-0 | | Sat 13.02.99 | Huddersfield Town | 2-2 | Derby County | 1-0 | | Sat 13.02.99 | Leeds United | 1-1 | Tottenham Hotspur | 0-0 | | Sat 13.02.99 | Sheffield Wednesday | 0-1 | Chelsea | 0-0 | | Sun 14.02.99 | Manchester United | 1-0 | Fulham | 1-0 | | Sun 14.02.99 | Newcastle United | 0-0 | Blackburn Rovers | 0-0 | | Tue 23.02.99 | Arsenal | 2-1 | Sheffield United | 2-0 | | Wed 24.02.99 | Blackburn Rovers | 0-1 | Newcastle United | 0-1 | | Wed 24.02.99 | Derby County | 3-1 | Huddersfield Town | 1-1 | | Wed 24.02.99 | Tottenham Hotspur | 2-0 | Leeds United | 0-0 | |
date | Home | score | Away | HT | | Sat 23.01.99 | Aston Villa | 0-2 | Fulham | 0-2 | | Sat 23.01.99 | Barnsley | 3-1 | AFC Bournemouth | 1-0 | | Sat 23.01.99 | Blackburn Rovers | 1-0 | Sunderland AFC | 0-0 | | Sat 23.01.99 | Bristol Rovers | 3-0 | Leyton Orient | 0-0 | | Sat 23.01.99 | Everton | 1-0 | Ipswich Town | 1-0 | | Sat 23.01.99 | Leicester City | 0-3 | Coventry City | 0-1 | | Sat 23.01.99 | Newcastle United | 3-0 | Bradford City | 1-0 | | Sat 23.01.99 | Portsmouth | 1-5 | Leeds United | 1-2 | | Sat 23.01.99 | Sheffield Wednesday | 2-0 | Stockport County | 1-0 | | Sat 23.01.99 | Swansea City | 0-1 | Derby County | 0-0 | | Sat 23.01.99 | Wimbledon | 1-1 | Tottenham Hotspur | 0-0 | | Sat 23.01.99 | Wrexham AFC | 1-1 | Huddersfield Town | 1-1 | | Sun 24.01.99 | Manchester United | 2-1 | Liverpool | 0-1 | | Sun 24.01.99 | Wolverhampton Wanderers | 1-2 | Arsenal | 1-1 | | Mon 25.01.99 | Oxford United | 1-1 | Chelsea | 0-0 | | Wed 27.01.99 | Sheffield United | 4-1 | Cardiff City | 1-1 | | Tue 02.02.99 | Tottenham Hotspur | 3-0 | Wimbledon | 1-0 | | Wed 03.02.99 | Chelsea | 4-2 | Oxford United | 2-1 | | Wed 03.02.99 | Huddersfield Town | 2-1 | Wrexham AFC | 2-1 | |
date | Home | score | Away | HT | | Sat 02.01.99 | Aston Villa | 3-0 | Hull City | 1-0 | | Sat 02.01.99 | Blackburn Rovers | 2-0 | Charlton Athletic | 1-0 | | Sat 02.01.99 | Bolton Wanderers | 1-2 | Wolverhampton Wanderers | 0-1 | | Sat 02.01.99 | AFC Bournemouth | 1-0 | West Bromwich Albion | 1-0 | | Sat 02.01.99 | Bradford City | 2-1 | Grimsby Town | 1-0 | | Sat 02.01.99 | Bristol City | 0-2 | Everton | 0-0 | | Sat 02.01.99 | Bury | 0-3 | Stockport County | 0-3 | | Sat 02.01.99 | Cardiff City | 1-1 | Yeovil Town | 0-0 | | Sat 02.01.99 | Coventry City | 7-0 | Macclesfield Town | 3-0 | | Sat 02.01.99 | Crewe Alexandra | 1-3 | Oxford United | 0-2 | | Sat 02.01.99 | Leicester City | 4-2 | Birmingham City | 2-1 | | Sat 02.01.99 | Lincoln City | 0-1 | Sunderland AFC | 0-1 | | Sat 02.01.99 | Newcastle United | 2-1 | Crystal Palace | 0-1 | | Sat 02.01.99 | Nottingham Forest | 0-1 | Portsmouth | 0-1 | | Sat 02.01.99 | Oldham Athletic | 0-2 | Chelsea | 0-0 | | Sat 02.01.99 | Plymouth Argyle | 0-3 | Derby County | 0-2 | | Sat 02.01.99 | Queens Park Rangers | 0-1 | Huddersfield Town | 0-1 | | Sat 02.01.99 | Rotherham United | 0-1 | Bristol Rovers | 0-1 | | Sat 02.01.99 | Rushden Diamonds | 0-0 | Leeds United | 0-0 | | Sat 02.01.99 | Sheffield United | 1-1 | Notts County | 1-0 | | Sat 02.01.99 | Southampton | 1-1 | Fulham | 0-1 | | Sat 02.01.99 | Southport | 0-2 | Leyton Orient | 0-0 | | Sat 02.01.99 | Swindon Town | 0-0 | Barnsley | 0-0 | | Sat 02.01.99 | Tottenham Hotspur | 5-2 | Watford | 4-2 | | Sat 02.01.99 | Tranmere Rovers | 0-1 | Ipswich Town | 0-0 | | Sat 02.01.99 | West Ham United | 1-1 | Swansea City | 0-0 | | Sat 02.01.99 | Wimbledon | 1-0 | Manchester City | 0-0 | | Sat 02.01.99 | Wrexham AFC | 4-3 | Scunthorpe United | 1-0 | | Sun 03.01.99 | Manchester United | 3-1 | Middlesbrough | 0-0 | | Sun 03.01.99 | Port Vale | 0-3 | Liverpool | 0-2 | | Sun 03.01.99 | Sheffield Wednesday | 4-1 | Norwich City | 3-1 | | Mon 04.01.99 | Preston North End | 2-4 | Arsenal | 2-1 | | Tue 12.01.99 | Yeovil Town | 1-2 | Cardiff City | 0-1 | 1-1 | | Wed 13.01.99 | Fulham | 1-0 | Southampton | 0-0 | | Wed 13.01.99 | Leeds United | 3-1 | Rushden Diamonds | 1-1 | | Wed 13.01.99 | Swansea City | 1-0 | West Ham United | 1-0 | | Tue 19.01.99 | Barnsley | 3-1 | Swindon Town | 0-0 | | Sat 23.01.99 | Notts County | 3-4 | Sheffield United | 1-1 | 3-3 | |
date | Home | score | Away | HT | | Fri 04.12.98 | Darlington | 1-1 | Manchester City | 1-0 | | Sat 05.12.98 | Cardiff City | 3-1 | Hednesford Town | 1-0 | | Sat 05.12.98 | Doncaster Rovers | 0-0 | Rushden Diamonds | 0-0 | | Sat 05.12.98 | Exeter City | 2-2 | Bristol Rovers | 1-1 | | Sat 05.12.98 | Fulham | 4-2 | Hartlepool United | 1-1 | | Sat 05.12.98 | Lincoln City | 4-1 | Stevenage Borough | 1-0 | | Sat 05.12.98 | Luton Town | 1-2 | Hull City | 1-1 | | Sat 05.12.98 | Macclesfield Town | 4-1 | Cambridge United | 1-0 | | Sat 05.12.98 | Mansfield Town | 1-2 | Southport | 0-1 | | Sat 05.12.98 | Notts County | 1-1 | Wigan Athletic | 1-0 | | Sat 05.12.98 | Oldham Athletic | 1-1 | Brentford | 0-1 | | Sat 05.12.98 | Preston North End | 2-0 | Walsall | 0-0 | | Sat 05.12.98 | Rochdale AFC | 0-0 | Rotherham United | 0-0 | | Sat 05.12.98 | Scunthorpe United | 2-0 | Bedlington Terriers | 0-0 | | Sat 05.12.98 | Swansea City | 1-0 | Stoke City | 1-0 | | Sat 05.12.98 | Torquay United | 0-1 | AFC Bournemouth | 0-1 | | Sat 05.12.98 | Wrexham AFC | 2-1 | York City | 1-1 | | Sat 05.12.98 | Wycombe Wanderers | 1-1 | Plymouth Argyle | 1-0 | | Sat 05.12.98 | Yeovil Town | 2-0 | Northampton Town | 1-0 | | Sun 06.12.98 | Kingstonian | 0-0 | Leyton Orient | 0-0 | | Tue 15.12.98 | Brentford | 2-2 | Oldham Athletic | 1-1 | 2-2 | 2-4 | Tue 15.12.98 | Bristol Rovers | 5-0 | Exeter City | 1-0 | | Tue 15.12.98 | Leyton Orient | 2-1 | Kingstonian | 1-0 | | Tue 15.12.98 | Manchester City | 1-0 | Darlington | 0-0 | 0-0 | | Tue 15.12.98 | Plymouth Argyle | 3-2 | Wycombe Wanderers | 2-0 | | Tue 15.12.98 | Rotherham United | 4-0 | Rochdale AFC | 1-0 | | Tue 15.12.98 | Rushden Diamonds | 4-2 | Doncaster Rovers | 1-1 | | Tue 15.12.98 | Wigan Athletic | 0-0 | Notts County | 0-0 | 0-0 | 4-2 |
date | Home | score | Away | HT | | Fri 13.11.98 | Manchester City | 3-0 | Halifax Town | 2-0 | | Fri 13.11.98 | Swansea City | 3-0 | Millwall | 2-0 | | Sat 14.11.98 | Basingstoke Town | 1-2 | AFC Bournemouth | 0-1 | | Sat 14.11.98 | Bedlington Terriers | 4-1 | Colchester United | 2-0 | | Sat 14.11.98 | Brentford | 5-0 | Camberley Town | 2-0 | | Sat 14.11.98 | Bristol Rovers | 3-0 | Welling United | 0-0 | | Sat 14.11.98 | Cardiff City | 6-0 | Chester City | 3-0 | | Sat 14.11.98 | Cheltenham Town | 0-1 | Lincoln City | 0-0 | | Sat 14.11.98 | Dulwich Hamlet | 0-1 | Southport | 0-0 | | Sat 14.11.98 | Enfield | 2-2 | York City | 0-2 | | Sat 14.11.98 | Hartlepool United | 2-1 | Carlisle United | 1-0 | | Sat 14.11.98 | Hednesford Town | 3-1 | Barnet | 0-0 | | Sat 14.11.98 | Kingstonian | 1-0 | Burton Albion | 0-0 | | Sat 14.11.98 | Leyton Orient | 4-2 | Brighton Hove Albion | 1-1 | | Sat 14.11.98 | Macclesfield Town | 2-2 | Slough Town | 0-2 | | Sat 14.11.98 | Mansfield Town | 2-1 | Hayes | 1-0 | | Sat 14.11.98 | Northampton Town | 2-1 | Lancaster City | 0-1 | | Sat 14.11.98 | Oldham Athletic | 2-0 | Gillingham | 2-0 | | Sat 14.11.98 | Plymouth Argyle | 0-0 | Kidderminster Harriers | 0-0 | | Sat 14.11.98 | Preston North End | 3-0 | Ford United | 1-0 | | Sat 14.11.98 | Reading | 0-1 | Stoke City | 0-1 | | Sat 14.11.98 | Runcorn | 1-1 | Stevenage Borough | 0-0 | | Sat 14.11.98 | Rushden Diamonds | 1-0 | Shrewsbury Town | 1-0 | | Sat 14.11.98 | Salisbury City | 0-2 | Hull City | 0-0 | | Sat 14.11.98 | Scarborough | 1-1 | Rochdale AFC | 0-0 | | Sat 14.11.98 | Southend United | 0-1 | Doncaster Rovers | 0-1 | | Sat 14.11.98 | Tamworth | 2-2 | Exeter City | 1-1 | | Sat 14.11.98 | AFC Telford United | 0-2 | Cambridge United | 0-1 | | Sat 14.11.98 | Walsall | 1-0 | Gresley Rovers | 0-0 | | Sat 14.11.98 | Wigan Athletic | 4-3 | Blackpool | 2-1 | | Sat 14.11.98 | Woking | 0-1 | Scunthorpe United | 0-1 | | Sat 14.11.98 | Worcester City | 0-1 | Torquay United | 0-0 | | Sat 14.11.98 | Wrexham AFC | 1-0 | Peterborough United | 0-0 | | Sat 14.11.98 | Wycombe Wanderers | 1-0 | Chesterfield | 0-0 | | Sat 14.11.98 | Yeovil Town | 2-2 | West Auckland Town | 1-2 | | Sun 15.11.98 | Boreham Wood | 2-3 | Luton Town | 0-1 | | Sun 15.11.98 | Fulham | 1-1 | Leigh RMI | 1-1 | | Sun 15.11.98 | Hendon | 0-0 | Notts County | 0-0 | | Sun 15.11.98 | Emley AFC | 1-1 | Rotherham United | 1-0 | | Tue 17.11.98 | Darlington | 3-2 | Burnley | 0-1 | | Mon 23.11.98 | Stevenage Borough | 2-0 | Runcorn | 0-0 | | Tue 24.11.98 | Exeter City | 4-1 | Tamworth | 3-0 | | Tue 24.11.98 | Leigh RMI | 0-2 | Fulham | 0-2 | | Tue 24.11.98 | Rochdale AFC | 2-0 | Scarborough | 1-0 | | Tue 24.11.98 | Rotherham United | 3-1 | Emley AFC | 1-1 | | Tue 24.11.98 | Slough Town | 1-1 | Macclesfield Town | 1-1 | 1-1 | 9-8 | Tue 24.11.98 | West Auckland Town | 1-1 | Yeovil Town | 0-0 | 1-1 | 5-3 | Tue 24.11.98 | York City | 2-1 | Enfield | 2-1 | | Tue 01.12.98 | Kidderminster Harriers | 0-0 | Plymouth Argyle | 0-0 | 0-0 | 4-5 | Tue 01.12.98 | Notts County | 3-0 | Hendon | 0-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Oct 2024 Facebook Todor Krastev
|