Final>. | date | time | Winner ________________ | score | Finalist ______________ | HT | Sat 16.05.98 | 15:00 | Arsenal | 2-0 | Newcastle United | 1-0 | |
date | time | Home | score | Away | HT | | Sun 05.04.98 | --:-- | Sheffield United | 0-1 | Newcastle United | 0-0 | | Sun 05.04.98 | --:-- | Wolverhampton Wanderers | 0-1 | Arsenal | 0-1 | |
date | Home | score | Away | HT | | Sat 07.03.98 | Coventry City | 1-1 | Sheffield United | 1-1 | | Sat 07.03.98 | Leeds United | 0-1 | Wolverhampton Wanderers | 0-0 | | Sun 08.03.98 | Arsenal | 1-1 | West Ham United | 1-1 | | Sun 08.03.98 | Newcastle United | 3-1 | Barnsley | 2-0 | | Tue 17.03.98 | Sheffield United | 1-1 | Coventry City | 0-1 | 1-1 | 3-1 | Tue 17.03.98 | West Ham United | 1-1 | Arsenal | 0-1 | 1-1 | 3-4 |
date | Home | score | Away | HT | | Fri 14.11.97 | Bristol Rovers | 2-2 | Gillingham | 1-1 | | Fri 14.11.97 | Swansea City | 1-4 | Peterborough United | 0-2 | | Sat 15.11.97 | Barnet | 1-2 | Watford | 1-0 | | Sat 15.11.97 | Billericay | 2-3 | Wisbech Town | 0-1 | | Sat 15.11.97 | Blackpool | 4-3 | Blyth Spartans | 1-2 | | Sat 15.11.97 | AFC Bournemouth | 3-0 | Heybridge Swifts | 1-0 | | Sat 15.11.97 | Brentford | 2-2 | Colchester United | 1-1 | | Sat 15.11.97 | Bristol City | 1-0 | Millwall | 1-0 | | Sat 15.11.97 | Carlisle United | 0-1 | Wigan Athletic | 0-1 | | Sat 15.11.97 | Carshalton Athletic | 0-0 | Stevenage Borough | 0-0 | | Sat 15.11.97 | Cheltenham Town | 2-1 | Tiverton | 1-1 | | Sat 15.11.97 | Chester City | 2-1 | Winsford United | 0-1 | | Sat 15.11.97 | Chesterfield | 1-0 | Northwich Victoria | 1-0 | | Sat 15.11.97 | Darlington | 1-1 | Solihull Borough | 1-0 | | Sat 15.11.97 | Exeter City | 1-1 | Northampton Town | 1-1 | | Sat 15.11.97 | Farnborough Town | 0-1 | Dagenham Redbridge | 0-0 | | Sat 15.11.97 | Hartlepool United | 2-4 | Macclesfield Town | 0-0 | | Sat 15.11.97 | Hayes | 0-1 | Boreham Wood | 0-1 | | Sat 15.11.97 | Hendon | 2-2 | Leyton Orient | 1-2 | | Sat 15.11.97 | Hereford United | 2-1 | Brighton Hove Albion | 0-0 | | Sat 15.11.97 | Hull City | 0-2 | Hednesford Town | 0-1 | | Sat 15.11.97 | Ilkeston Town | 2-1 | Boston United | 1-0 | | Sat 15.11.97 | King's Lynn | 1-0 | Bromsgrove Rovers | 1-0 | | Sat 15.11.97 | Lincoln City | 1-1 | Gainsborough Trinity | 1-0 | | Sat 15.11.97 | Luton Town | 0-1 | Torquay United | 0-0 | | Sat 15.11.97 | Morecambe | 1-1 | Emley AFC | 1-0 | | Sat 15.11.97 | Oldham Athletic | 1-1 | Mansfield Town | 1-0 | | Sat 15.11.97 | Plymouth Argyle | 0-0 | Cambridge United | 0-0 | | Sat 15.11.97 | Preston North End | 3-2 | Doncaster Rovers | 0-1 | | Sat 15.11.97 | Rochdale AFC | 0-2 | Wrexham AFC | 0-0 | | Sat 15.11.97 | Rotherham United | 3-3 | Burnley | 2-2 | | Sat 15.11.97 | Scunthorpe United | 2-1 | Scarborough | 1-0 | | Sat 15.11.97 | Shrewsbury Town | 1-1 | Grimsby Town | 0-1 | | Sat 15.11.97 | Slough Town | 1-1 | Cardiff City | 0-1 | | Sat 15.11.97 | Southport | 0-4 | York City | 0-1 | | Sat 15.11.97 | Walsall | 2-0 | Lincoln United | 1-0 | | Sat 15.11.97 | Woking | 0-2 | Southend United | 0-0 | | Sat 15.11.97 | Wycombe Wanderers | 2-2 | Basingstoke Town | 1-0 | | Sun 16.11.97 | Margate | 1-2 | Fulham | 1-1 | | Sun 16.11.97 | Notts County | 2-0 | Colwyn Bay | 0-0 | | Mon 24.11.97 | Stevenage Borough | 5-0 | Carshalton Athletic | 3-0 | | Tue 25.11.97 | Emley AFC | 3-3 | Morecambe | 1-1 | 1-1 | 3-1 | Tue 25.11.97 | Northampton Town | 2-1 | Exeter City | 1-1 | | Tue 25.11.97 | Mansfield Town | 0-1 | Oldham Athletic | 0-1 | | Tue 25.11.97 | Leyton Orient | 0-1 | Hendon | 0-0 | | Tue 25.11.97 | Grimsby Town | 4-0 | Shrewsbury Town | 2-0 | | Tue 25.11.97 | Gillingham | 0-2 | Bristol Rovers | 0-2 | | Tue 25.11.97 | Gainsborough Trinity | 2-3 | Lincoln City | 2-3 | | Tue 25.11.97 | Colchester United | 0-0 | Brentford | 0-0 | 0-0 | 4-2 | Tue 25.11.97 | Cardiff City | 3-2 | Slough Town | 1-1 | 2-2 | | Tue 25.11.97 | Cambridge United | 3-2 | Plymouth Argyle | 0-2 | 2-2 | | Tue 25.11.97 | Burnley | 0-3 | Rotherham United | 0-1 | | Tue 25.11.97 | Basingstoke Town | 2-2 | Wycombe Wanderers | 1-1 | 2-2 | 5-4 | Wed 26.11.97 | Solihull Borough | 3-3 | Darlington | 1-1 | 3-3 | 2-4 |
date | Home | score | Away | HT | | Fri 05.12.97 | Chester City | 0-2 | Wrexham AFC | 0-2 | | Sat 06.12.97 | Cambridge United | 1-1 | Stevenage Borough | 0-1 | | Sat 06.12.97 | Cardiff City | 3-1 | Hendon | 3-0 | | Sat 06.12.97 | Cheltenham Town | 1-1 | Boreham Wood | 0-1 | | Sat 06.12.97 | Colchester United | 1-1 | Hereford United | 1-0 | | Sat 06.12.97 | Fulham | 1-0 | Southend United | 0-0 | | Sat 06.12.97 | Grimsby Town | 2-2 | Chesterfield | 2-0 | | Sat 06.12.97 | Hednesford Town | 0-1 | Darlington | 0-0 | | Sat 06.12.97 | Lincoln City | 2-2 | Emley AFC | 1-1 | | Sat 06.12.97 | Macclesfield Town | 0-7 | Walsall | 0-2 | | Sat 06.12.97 | Northampton Town | 1-1 | Basingstoke Town | 1-0 | | Sat 06.12.97 | Oldham Athletic | 2-1 | Blackpool | 0-0 | | Sat 06.12.97 | Peterborough United | 3-2 | Dagenham Redbridge | 1-0 | | Sat 06.12.97 | Preston North End | 2-2 | Notts County | 1-1 | | Sat 06.12.97 | Rotherham United | 6-0 | King's Lynn | 0-0 | | Sat 06.12.97 | Scunthorpe United | 1-1 | Ilkeston Town | 0-0 | | Sat 06.12.97 | Torquay United | 1-1 | Watford | 1-1 | | Sat 06.12.97 | Wigan Athletic | 2-1 | York City | 0-0 | | Sat 06.12.97 | Wisbech Town | 0-2 | Bristol Rovers | 0-0 | | Sun 07.12.97 | AFC Bournemouth | 3-1 | Bristol City | 1-0 | | Mon 15.12.97 | Stevenage Borough | 2-1 | Cambridge United | 1-1 | | Tue 16.12.97 | Watford | 2-1 | Torquay United | 0-0 | 0-0 | | Tue 16.12.97 | Notts County | 1-2 | Preston North End | 0-0 | 1-1 | | Tue 16.12.97 | Hereford United | 1-1 | Colchester United | 0-0 | 1-1 | 5-4 | Tue 16.12.97 | Chesterfield | 0-2 | Grimsby Town | 0-1 | | Tue 16.12.97 | Boreham Wood | 0-2 | Cheltenham Town | 0-1 | | Tue 16.12.97 | Basingstoke Town | 0-0 | Northampton Town | 0-0 | 0-0 | 3-4 | Wed 17.12.97 | Emley AFC | 3-3 | Lincoln City | 0-0 | 2-2 | 4-3 | Wed 17.12.97 | Ilkeston Town | 1-2 | Scunthorpe United | 0-2 | |
date | Home | score | Away | HT | | Sat 03.01.98 | West Ham United | 2-1 | Emley AFC | 1-0 | | Sat 03.01.98 | Watford | 1-1 | Sheffield Wednesday | 0-0 | | Sat 03.01.98 | Swindon Town | 1-2 | Stevenage Borough | 1-1 | | Sat 03.01.98 | Sheffield United | 1-1 | Bury | 0-1 | | Sat 03.01.98 | Rotherham United | 1-5 | Sunderland AFC | 0-1 | | Sat 03.01.98 | Queens Park Rangers | 2-2 | Middlesbrough | 1-1 | | Sat 03.01.98 | Preston North End | 1-2 | Stockport County | 0-1 | | Sat 03.01.98 | Portsmouth | 2-2 | Aston Villa | 2-1 | | Sat 03.01.98 | Manchester City | 2-0 | Bradford City | 2-0 | | Sat 03.01.98 | Liverpool | 1-3 | Coventry City | 1-1 | | Sat 03.01.98 | Leicester City | 4-0 | Northampton Town | 2-0 | | Sat 03.01.98 | Leeds United | 4-0 | Oxford United | 2-0 | | Sat 03.01.98 | Grimsby Town | 3-0 | Norwich City | 1-0 | | Sat 03.01.98 | Derby County | 2-0 | Southampton | 0-0 | | Sat 03.01.98 | Crewe Alexandra | 1-2 | Birmingham City | 1-1 | | Sat 03.01.98 | Charlton Athletic | 4-1 | Nottingham Forest | 2-0 | | Sat 03.01.98 | Crystal Palace | 2-0 | Scunthorpe United | 1-0 | | Sat 03.01.98 | Bristol Rovers | 1-1 | Ipswich Town | 1-0 | | Sat 03.01.98 | Blackburn Rovers | 4-2 | Wigan Athletic | 2-0 | | Sat 03.01.98 | Barnsley | 1-0 | Bolton Wanderers | 1-0 | | Sat 03.01.98 | Arsenal | 0-0 | Port Vale | 0-0 | | Sat 03.01.98 | Cardiff City | 1-0 | Oldham Athletic | 1-0 | | Sun 04.01.98 | Everton | 0-1 | Newcastle United | 0-0 | | Sun 04.01.98 | Chelsea | 3-5 | Manchester United | 0-3 | | Sun 04.01.98 | Wimbledon | 0-0 | Wrexham AFC | 0-0 | | Mon 05.01.98 | Tottenham Hotspur | 3-1 | Fulham | 2-0 | | Tue 13.01.98 | West Bromwich Albion | 3-1 | Stoke City | 2-0 | | Tue 13.01.98 | Peterborough United | 0-2 | Walsall | 0-1 | | Tue 13.01.98 | Hereford United | 0-3 | Tranmere Rovers | 0-1 | | Tue 13.01.98 | Cheltenham Town | 1-1 | Reading | 1-0 | | Tue 13.01.98 | AFC Bournemouth | 0-1 | Huddersfield Town | 0-1 | | Wed 14.01.98 | Darlington | 0-4 | Wolverhampton Wanderers | 0-1 | | Tue 13.01.98 | Middlesbrough | 2-0 | Queens Park Rangers | 0-0 | | Tue 13.01.98 | Ipswich Town | 1-0 | Bristol Rovers | 1-0 | | Tue 13.01.98 | Bury | 1-2 | Sheffield United | 0-0 | | Tue 13.01.98 | Wrexham AFC | 2-3 | Wimbledon | 1-3 | | Wed 14.01.98 | Sheffield Wednesday | 0-0 | Watford | 0-0 | 0-0 | 5-3 | Wed 14.01.98 | Port Vale | 1-1 | Arsenal | 0-0 | 0-0 | 3-4 | Wed 14.01.98 | Aston Villa | 1-0 | Portsmouth | 1-0 | | Tue 20.01.98 | Reading | 2-1 | Cheltenham Town | 1-0 | |
date | Home | score | Away | HT | | Sat 24.01.98 | Aston Villa | 4-0 | West Bromwich Albion | 1-0 | | Sat 24.01.98 | Birmingham City | 2-1 | Stockport County | 1-0 | | Sat 24.01.98 | Crystal Palace | 3-0 | Leicester City | 1-0 | | Sat 24.01.98 | Cardiff City | 1-1 | Reading | 0-0 | | Sat 24.01.98 | Charlton Athletic | 1-1 | Wolverhampton Wanderers | 0-0 | | Sat 24.01.98 | Coventry City | 2-0 | Derby County | 2-0 | | Sat 24.01.98 | Huddersfield Town | 0-1 | Wimbledon | 0-0 | | Sat 24.01.98 | Ipswich Town | 1-1 | Sheffield United | 1-0 | | Sat 24.01.98 | Leeds United | 2-0 | Grimsby Town | 1-0 | | Sat 24.01.98 | Manchester United | 5-1 | Walsall | 2-0 | | Sat 24.01.98 | Middlesbrough | 1-2 | Arsenal | 0-2 | | Sat 24.01.98 | Tottenham Hotspur | 1-1 | Barnsley | 1-0 | | Sat 24.01.98 | Tranmere Rovers | 1-0 | Sunderland AFC | 0-0 | | Sun 25.01.98 | Manchester City | 1-2 | West Ham United | 0-1 | | Sun 25.01.98 | Stevenage Borough | 1-1 | Newcastle United | 1-1 | | Mon 26.01.98 | Sheffield Wednesday | 0-3 | Blackburn Rovers | 0-2 | | Tue 03.02.98 | Reading | 1-1 | Cardiff City | 0-1 | 1-1 | 4-3 | Tue 03.02.98 | Sheffield United | 1-0 | Ipswich Town | 1-0 | | Tue 03.02.98 | Wolverhampton Wanderers | 3-0 | Charlton Athletic | 1-0 | | Wed 04.02.98 | Barnsley | 3-1 | Tottenham Hotspur | 0-0 | | Wed 04.02.98 | Newcastle United | 2-1 | Stevenage Borough | 1-0 | |
date | Home | score | Away | HT | | Fri 13.02.98 | Sheffield United | 1-0 | Reading | 0-0 | | Sat 14.02.98 | Aston Villa | 0-1 | Coventry City | 0-0 | | Sat 14.02.98 | Leeds United | 3-2 | Birmingham City | 2-0 | | Sat 14.02.98 | Newcastle United | 1-0 | Tranmere Rovers | 1-0 | | Sat 14.02.98 | West Ham United | 2-2 | Blackburn Rovers | 2-1 | | Sat 14.02.98 | Wimbledon | 1-1 | Wolverhampton Wanderers | 1-0 | | Sun 15.02.98 | Arsenal | 0-0 | Crystal Palace | 0-0 | | Sun 15.02.98 | Manchester United | 1-1 | Barnsley | 1-1 | | Wed 25.02.98 | Barnsley | 3-2 | Manchester United | 2-0 | | Wed 25.02.98 | Blackburn Rovers | 1-1 | West Ham United | 0-0 | 0-0 | 4-5 | Wed 25.02.98 | Crystal Palace | 1-2 | Arsenal | 1-2 | | Wed 25.02.98 | Wolverhampton Wanderers | 2-1 | Wimbledon | 0-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Oct 2024 Facebook Todor Krastev
|