Final - Wembley Stadium, London. | date | Winner ________________ | score | Finalist ______________ | HT | attend. | Sat 25.04.36 | Arsenal | 1-0 | Sheffield United (II) | 0-0 | 93,384 | 1-0 Edward Drake 74' Referee: Harry Nattrass. |
date | team 1 | score | team 2 | HT | attend. | Sat 21.03.36 | Arsenal | 1-0 | Grimsby Town | | Molineux Stadium, Wolverhampton. | Sat 21.03.36 | Sheffield United (II) | 2-1 | Fulham (II) | | Leeds Road, Huddersfield. |
date | Home | score | Away | HT | DN | Sat 29.02.36 | Arsenal | 4-1 | Barnsley (II) | | 3 | Sat 29.02.36 | Grimsby Town | 3-1 | Middlesbrough | | 1 | Sat 29.02.36 | Sheffield United (II) | 3-1 | Tottenham Hotspur (II) | | 2 | Sat 29.02.36 | Fulham (II) | 3-0 | Derby County | | 4 |
date | Home | score | Away | HT | DN | Sat 15.02.36 | Newcastle United (II) | 3-3 | Arsenal | | 4 | Wed 19.02.36 | Arsenal | 3-0 | Newcastle United (II) | | 4r | Sat 15.02.36 | Barnsley (II) | 2-1 | Stoke City | | 5 | Sat 15.02.36 | Grimsby Town | 3-2 | Manchester City | | 1 | Sat 15.02.36 | Middlesbrough | 2-1 | Leicester City (II) | | 2 | Sat 15.02.36 | Sheffield United (II) | 3-1 | Leeds United | | 3 | Sat 15.02.36 | Bradford Park Avenue (II) | 0-0 | Tottenham Hotspur (II) | | 8 | Mon 17.02.36 | Tottenham Hotspur (II) | 2-1 | Bradford Park Avenue (II) | | 8r | Wed 19.02.36 | Chelsea | 0-0 | Fulham (II) | | 7 | Mon 24.02.36 | Fulham (II) | 3-2 | Chelsea | | 7r | Sat 15.02.36 | Bradford City (II) | 0-1 | Derby County | | 6 |
date | Home | score | Away | HT | DN | Arsenal path | 25.01.1936 | Liverpool | 0-2 | Arsenal | | FL_ | FL_ | 27.01.1936 | Sheffield Wednesday | 1-1 | Newcastle United | | FL_ | FL-2 | 25.01.1936 | Tranmere Rovers | 2-4 | Barnsley | | FL3N | FL-2 | 25.01.1936 | Stoke City | 0-0 | Manchester United | | FL_ | FL-2 | 25.01.1936 | Port Vale | 0-4 | Grimsby Town | | FL-2 | FL_ | 25.01.1936 | Manchester City | 2-1 | Luton Town | | FL_ | FL3S | 25.01.1936 | Middlesbrough | 3-0 | Clapton Orient | | FL_ | FL3S | 25.01.1936 | Leicester City | 6-3 | Watford | | FL-2 | FL3S | Sheffield United path | 25.01.1936 | Preston North End | 0-0 | Sheffield United | | FL_ | FL-2 | 29.01.1936 | Leeds United | 3-2 | Bury | | FL_ | FL-2 | 25.01.1936 | Tottenham Hotspur | 1-0 | Huddersfield Town | | FL-2 | FL_ | 29.01.1936 | Bradford Park Avenue | 1-1 | West Bromwich Albion | | FL-2 | FL_ | 25.01.1936 | Fulham | 5-2 | Blackpool | | FL-2 | FL-2 | 25.01.1936 | Chelsea | 4-1 | Plymouth Argyle | | FL_ | FL-2 | 25.01.1936 | Derby County | 2-0 | Nottingham Forest | | FL_ | FL-2 | 03.02.1936 | Bradford City | 3-1 | Blackburn Rovers | | FL-2 | FL_ | Replays | 29.01.1936 | Manchester United | 0-2 | Stoke City | R | FL-2 | FL_ | 30.01.1936 | Sheffield United | 2-0 | Preston North End | R | FL-2 | FL_ | 29.01.1936 | Newcastle United | 3-1 | Sheffield Wednesday | R | FL-2 | FL_ | 03.02.1936 | West Bromwich Albion | 1-1 | Bradford Park Avenue | R | FL_ | FL-2 | 10.02.1936 | Bradford Park Avenue | 2-0 | West Bromwich Albion | R | FL-2 | FL_ |
date | Home | score | Away | HT | DN | Arsenal path | 11.01.1936 | Bristol Rovers | 1-5 | Arsenal | | FL3S | FL_ | 11.01.1936 | Liverpool | 1-0 | Swansea Town | | FL_ | FL-2 | 11.01.1936 | Walsall | 0-2 | Newcastle United | | FL3N | FL-2 | 11.01.1936 | Crewe Alexandra | 1-1 | Sheffield Wednesday | | FL3N | FL_ | 11.01.1936 | Barnsley | 3-3 | Birmingham | | FL-2 | FL_ | 11.01.1936 | Notts County | 0-0 | Tranmere Rovers | | FL3S | FL3N | 11.01.1936 | Millwall | 0-0 | Stoke City | | FL3S | FL_ | 11.01.1936 | Reading | 1-3 | Manchester United | | FL3S | FL-2 | Grimsby Town path | 11.01.1936 | Hartlepools United | 0-0 | Grimsby Town | | FL3N | FL_ | 11.01.1936 | Sunderland | 2-2 | Port Vale | | FL_ | FL-2 | 11.01.1936 | Manchester City | 3-1 | Portsmouth | | FL_ | FL_ | 11.01.1936 | West Ham United | 2-2 | Luton Town | | FL-2 | FL3S | 11.01.1936 | Middlesbrough | 1-0 | Southampton | | FL_ | FL-2 | 11.01.1936 | Clapton Orient | 3-0 | Charlton Athletic | | FL3S | FL-2 | 11.01.1936 | Leicester City | 1-0 | Brentford | | FL-2 | FL_ | 11.01.1936 | Southall | 1-4 | Watford | | ATHE | FL3S | Sheffield United path | 11.01.1936 | Burnley | 0-0 | Sheffield United | | FL-2 | FL-2 | 11.01.1936 | Everton | 1-3 | Preston North End | | FL_ | FL_ | 11.01.1936 | Wolverhampton Wanderers | 1-1 | Leeds United | | FL_ | FL_ | 11.01.1936 | Darlington | 2-3 | Bury | | FL3N | FL-2 | 11.01.1936 | Tottenham Hotspur | 4-4 | Southend United | | FL-2 | FL3S | 11.01.1936 | Aston Villa | 0-1 | Huddersfield Town | | FL_ | FL_ | 11.01.1936 | Bradford Park Avenue | 3-2 | Workington | | FL-2 | NEST | 11.01.1936 | West Bromwich Albion | 2-0 | Hull City | | FL_ | FL-2 | Fulham path | 11.01.1936 | Fulham | 2-1 | Brighton & Hove Albion | | FL-2 | FL3S | 11.01.1936 | Blackpool | 3-1 | Margate | | FL-2 | ---- | 11.01.1936 | Norwich City | 1-1 | Chelsea | | FL-2 | FL_ | 11.01.1936 | Stockport County | 2-3 | Plymouth Argyle | | FL3N | FL-2 | 11.01.1936 | Derby County | 3-2 | Dartford | | FL_ | ---- | 11.01.1936 | Doncaster Rovers | 1-2 | Nottingham Forest | | FL-2 | FL-2 | 11.01.1936 | Bradford City | 1-0 | Bournemouth & Boscombe | | FL-2 | FL3S | 11.01.1936 | Blackburn Rovers | 1-1 | Bolton Wanderers | | FL_ | FL_ | Replays | 15.01.1936 | Sheffield Wednesday | 3-1 | Crewe Alexandra | R | FL_ | FL3N | 15.01.1936 | Birmingham | 0-2 | Barnsley | R | FL_ | FL-2 | 15.01.1936 | Tranmere Rovers | 4-3 | Notts County | R | FL3N | FL3S | 15.01.1936 | Stoke City | 4-0 | Millwall | R | FL_ | FL3S | 14.01.1936 | Grimsby Town | 4-1 | Hartlepools United | R | FL_ | FL3N | 13.01.1936 | Port Vale | 2-0 | Sunderland | R | FL-2 | FL_ | 15.01.1936 | Luton Town | 4-0 | West Ham United | R | FL3S | FL-2 | 16.01.1936 | Sheffield United | 2-1 | Burnley | R | FL-2 | FL-2 | 15.01.1936 | Leeds United | 3-1 | Wolverhampton Wanderers | R | FL_ | FL_ | 15.01.1936 | Southend United | 1-2 | Tottenham Hotspur | R | FL3S | FL-2 | 15.01.1936 | Chelsea | 3-1 | Norwich City | R | FL_ | FL-2 | 15.01.1936 | Bolton Wanderers | 0-1 | Blackburn Rovers | R | FL_ | FL_ |
date | Home | score | Away | HT | DN | 14.12.1935 | Chester | 3-3 | Reading | | FL3N | FL3S | 18.12.1935 | Reading | 3-0 | Chester | R | FL3S | FL3N | 14.12.1935 | Chesterfield | 0-0 | Walsall | | FL3N | FL3N | 19.12.1935 | Walsall | 2-1 | Chesterfield | R | FL3N | FL3N | 14.12.1935 | Dartford | 4-0 | Gainsborough Trinity | | ---- | MIDL | 14.12.1935 | Bournemouth & Boscombe | 5-2 | Barrow | | FL3S | FL3N | 14.12.1935 | Southall | 8-0 | Newport (IOW) | | ATHE | ---- | 14.12.1935 | Folkestone | 1-2 | Clapton Orient | | ---- | FL3S | 14.12.1935 | Notts County | 3-0 | Torquay United | | FL3S | FL3S | 14.12.1935 | Crewe Alexandra | 2-1 | Gillingham | | FL3N | FL3S | 14.12.1935 | Scarborough | 1-1 | Brighton & Hove Albion | | MIDL | FL3S | 18.12.1935 | Brighton & Hove Albion | 3-0 | Scarborough | R | FL3S | MIDL | 14.12.1935 | Tranmere Rovers | 6-2 | Scunthorpe Lindsey | | FL3N | MIDL | 14.12.1935 | Oldham Athletic | 1-1 | Bristol Rovers | | FL3N | FL3S | 18.12.1935 | Bristol Rovers | 4-1 | Oldham Athletic | R | FL3S | FL3N | 14.12.1935 | Southend United | 5-0 | Burton Town | | FL3S | MIDL | 14.12.1935 | Halifax Town | 1-1 | Hartlepools United | | FL3N | FL3N | 18.12.1935 | Hartlepools United | 0-0 | Halifax Town | R | FL3N | FL3N | 23.12.1935 | Halifax Town | 1-4 | Hartlepools United | R | FL3N | FL3N | 14.12.1935 | Stalybridge Celtic | 0-1 | Darlington | | CHES | FL3N | 14.12.1935 | Margate | 3-1 | Crystal Palace | | ---- | FL3S | 14.12.1935 | Workington | 5-1 | Kidderminster Harriers | | NEST | BIRM | 14.12.1935 | Rotherham United | 1-1 | Watford | | FL3N | FL3S | 18.12.1935 | Watford | 1-0 | Rotherham United | R | FL3S | FL3N |
date | Home | score | Away | HT | DN | 30.11.1935 | Chester | 1-0 | Gateshead | | FL3N | FL3N | 30.11.1935 | Chesterfield | 3-0 | Southport | | FL3N | FL3N | 30.11.1935 | Darlington | 4-2 | Accrington Stanley | | FL3N | FL3N | 30.11.1935 | Barrow | 4-1 | Wrexham | | FL3N | FL3N | 30.11.1935 | Bristol City | 0-1 | Crystal Palace | | FL3S | FL3S | 30.11.1935 | Grantham | 0-2 | Notts County | | MIDL | FL3S | 30.11.1935 | Southall | 3-1 | Swindon Town | | ATHE | FL3S | 30.11.1935 | Reading | 8-3 | Corinthians | | FL3S | ---- | 30.11.1935 | Walsall | 2-0 | Lincoln City | | FL3N | FL3N | 30.11.1935 | Crewe Alexandra | 4-2 | Boston United | | FL3N | MIDL | 30.11.1935 | Gainsborough Trinity | 3-1 | Blyth Spartans | | MIDL | NEST | 30.11.1935 | Scarborough | 2-0 | Darwen | | MIDL | LANC | 30.11.1935 | Tranmere Rovers | 3-0 | Carlisle United | | FL3N | FL3N | 30.11.1935 | Kidderminster Harriers | 4-1 | Bishop Auckland | | BIRM | SPAR | 30.11.1935 | Northampton Town | 0-0 | Bristol Rovers | | FL3S | FL3S | 04.12.1935 | Bristol Rovers | 3-1 | Northampton Town | R | FL3S | FL3S | 30.11.1935 | Coventry City | 1-1 | Scunthorpe Lindsey | | FL3S | MIDL | 09.12.1935 | Scunthorpe Lindsey | 4-2 | Coventry City | R | MIDL | FL3S | 30.11.1935 | Brighton & Hove Albion | 0-0 | Cheltenham Town | | FL3S | ---- | 04.12.1935 | Cheltenham Town | 0-6 | Brighton & Hove Albion | R | ---- | FL3S | 30.11.1935 | Clapton Orient | 0-0 | Aldershot | | FL3S | FL3S | 04.12.1935 | Aldershot | 0-1 | Clapton Orient | R | FL3S | FL3S | 30.11.1935 | Oldham Athletic | 6-1 | Ferryhill Athletic | | FL3N | SPAR | 30.11.1935 | Nunhead | 2-4 | Watford | | ISTH | FL3S | 30.11.1935 | Exeter City | 0-4 | Gillingham | | FL3S | FL3S | 30.11.1935 | Mansfield Town | 2-3 | Hartlepools United | | FL3N | FL3N | 30.11.1935 | Cardiff City | 0-3 | Dartford | | FL3S | ---- | 30.11.1935 | Halifax Town | 4-0 | Rochdale | | FL3N | FL3N | 30.11.1935 | Stalybridge Celtic | 4-0 | Kells United | | CHES | ---- | 30.11.1935 | Newport County | 0-1 | Southend United | | FL3S | FL3S | 30.11.1935 | Margate | 3-1 | Queen's Park Rangers | | ---- | FL3S | 30.11.1935 | Yeovil & Petter's U | 0-1 | Newport (IOW) | | ---- | ---- | 30.11.1935 | Dulwich Hamlet | 2-3 | Torquay United | | ISTH | FL3S | 30.11.1935 | New Brighton | 1-3 | Workington | | FL3N | NEST | 30.11.1935 | Walthamstow Avenue | 1-1 | Bournemouth & Boscombe | | ATHE | FL3S | 04.12.1935 | Bournemouth & Boscombe | 8-1 | Walthamstow Avenue | R | FL3S | ATHE | 30.11.1935 | York City | 1-5 | Burton Town | | FL3N | MIDL | 30.11.1935 | Romford | 3-3 | Folkestone | | ATHE | ---- | 04.12.1935 | Folkestone | 2-1 | Romford | R | ---- | ATHE | 30.11.1935 | Wigan Athletic | 1-2 | Rotherham United | | CHES | FL3N |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Oct 2024 Facebook Todor Krastev
|