Men Basketball Olympic Games London 2012 - Statistics Russia 83-74 Lithuania |
---|
Links to All Matches |
Russia 83-74 Lithuania |
Partial Scores: 17-10, 15-17, 22-23, 29-24. |
Day 11, Wednesday 08.08.2012 14:00 , London (GBR), 1/2 Final |
Russia | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. A. Shved | 4 | 29 | 2/12 | 2/7 | 0/5 | 0/4 | 0+2 | 6 | 4 | 4 | ||
5. T. Mozgov | 17 | 28 | 6/11 | 6/11 | 5/8 | 1+3 | 1 | 3 | 1 | |||
6. S. Karasev | did not play | |||||||||||
7. V. Fridzon | 11 | 28 | 3/7 | 2/4 | 1/3 | 4/4 | 0+3 | 2 | ||||
8. S. Kaun | 2 | 7 | 1/2 | 1/2 | 0/3 | 1+1 | 3 | 1 | ||||
9. E. Voronov | did not play | |||||||||||
10.V. Khryapa | 12 | 31 | 4/7 | 2/3 | 2/4 | 2/2 | 0+6 | 8 | 4 | 1 | ||
11.S. Antonov | 1 | |||||||||||
12.S. Monya | 10 | 22 | 4/7 | 2/3 | 2/4 | 0/1 | 2+1 | 1 | 4 | 1 | ||
13.D. Khvostov | did not play | |||||||||||
14.A. Ponkrashov | 8 | 17 | 3/8 | 3/8 | 2/2 | 5 | 3 | |||||
15.A. Kirilenko | 19 | 39 | 5/8 | 5/7 | 0/1 | 9/12 | 5+8 | 3 | 2 | 1 | 3 | 3 |
Total: | 83 | 200 | 28/62 | 23/45 | 5/17 | 22/36 | 9+29 | 24 | 23 | 11 | 4 | 4 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Lithuania | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. R. Kaukenas | 19 | 23 | 6/12 | 3/7 | 3/5 | 4/4 | 1+1 | 3 | 5 | 2 | ||
5. M. Kalnietis | 14 | 21 | 5/10 | 1/2 | 4/8 | 1+3 | 2 | |||||
6. J. Maciulis | 1 | 11 | 0/1 | 0/1 | 1/2 | 3 | ||||||
7. M. Pocius | 5 | 16 | 1/4 | 1/3 | 0/1 | 3/7 | 3 | 2 | 1 | |||
8. R. Seibutis | 12 | 0/3 | 0/2 | 0/1 | 0+2 | 1 | 1 | 1 | ||||
9. D. Songaila | 15 | 20 | 4/5 | 4/5 | 7/7 | 1+4 | 3 | 3 | 3 | |||
10.S. Jasaitis | 2 | 19 | 1/4 | 1/1 | 0/3 | 0+5 | 3 | |||||
11.L. Kleiza | 4 | 24 | 1/7 | 1/7 | 2/4 | 0+7 | 3 | 4 | 1 | |||
12.A. Kavaliauskas | 4 | 0/1 | 0/1 | |||||||||
13.S. Jasikevicius | 3 | 19 | 1/4 | 0/3 | 1/1 | 0+2 | 3 | 1 | 6 | |||
14.J. Valanciunas | 7 | 16 | 2/4 | 2/4 | 3/4 | 2+7 | 3 | 1 | ||||
15.P. Jankunas | 4 | 17 | 1/4 | 1/4 | 2/2 | 0+2 | 3 | 1 | ||||
Total: | 74 | 200 | 22/59 | 14/40 | 8/19 | 22/30 | 9+34 | 15 | 28 | 14 | 4 | 1 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2015
Facebook Todor Krastev