Men Basketball Olympic Games London 2012 statistics all matches statistics |
date | time | team 1 | score | team 2 | HT | Stats Window |
09.09 | 21:00 | Soviet Union | 51-50 | United States | 26-21 | _ URSUSA |
08.09 | 20:00 | Cuba | 66-65 | Italy | 43-40 | _ CUBITA |
09.09 | 16:00 | Yugoslavia | 86-70 | Puerto Rico | 40-42 | _ YUGPUR |
08.09 | 20:00 | Brazil | 87-69 | Czechoslovakia | 38-40 | _ BRACZE |
09.09 | 16:00 | Australia | 91-83 | Poland | 41-42 | _ AUSPOL |
08.09 | 20:00 | Spain | 84-83 | West Germany | 38-40 | _ ESPFRG |
08.09 | 15:00 | Philippines | 82-73 | Japan | 34-38 | _ PHIJPN |
08.09 | 15:00 | Senegal | 2-0 | Egypt | |
Semi-Finals |
07.09 | 15:00 | Soviet Union | 67-60 | Cuba | 35-36 |
07.09 | 20:00 | United States | 68-38 | Italy | 33-16 |
07.09 | 15:00 | Yugoslavia | 66-63 | Czechoslovakia | 34-25 |
07.09 | 20:00 | Puerto Rico | 87-83 | Brazil | 40-42 |
06.09 | 20:00 | Poland | 87-76 | Spain | 38-33 |
05.09 | 15:00 | Australia | 70-69 | West Germany | 34-46 |
05.09 | 15:00 | Philippines | 2-0 | Egypt | |
06.09 | 20:00 | Japan | 76-67 | Senegal | 34-39 |
Group A |
27.08 | 09:00 | Cuba | 105-64 | Egypt | 50-33 |
27.08 | 09:00 | United States | 66-35 | Czechoslovakia | 34-12 |
27.08 | 14:30 | Brazil | 110-55 | Japan | 55-35 |
27.08 | 14:30 | Spain | 79-74 | Australia | 36-41 |
28.08 | 09:00 | Brazil | 110-84 | Egypt | 63-39 |
28.08 | 14:30 | United States | 81-55 | Australia | 36-24 |
28.08 | 14:30 | Cuba | 74-53 | Spain | 36-24 |
28.08 | 18:30 | Czechoslovakia | 74-61 | Japan | 27-34 |
29.08 | 09:00 | Brazil | 72-69 | Spain | 43-38 |
29.08 | 14:30 | Japan | 78-73 | Egypt | 31-46 |
29.08 | 18:30 | Czechoslovakia | 69-68 | Australia | 39-38 |
29.08 | 18:30 | United States | 67-48 | Cuba | 33-21 |
30.08 | 09:00 | Spain | 72-58 | Egypt | 33-26 |
30.08 | 14:30 | Australia | 92-76 | Japan | 45-36 |
30.08 | 14:30 | Cuba | 77-65 | Czechoslovakia | 41-32 |
30.08 | 18:30 | United States | 61-54 | Brazil | 26-26 |
01.09 | 09:00 | Cuba | 84-70 | Australia | 42-31 |
01.09 | 14:30 | United States | 96-31 | Egypt | 48-17 |
01.09 | 14:30 | Brazil | 83-82 | Czechoslovakia | 40-42 |
01.09 | 18:30 | Spain | 87-76 | Japan | 45-47 |
02.09 | 09:00 | Australia | 75-69 | Brazil | 40-34 |
02.09 | 09:00 | Czechoslovakia | 94-64 | Egypt | 49-32 |
02.09 | 14:30 | Cuba | 108-63 | Japan | 51-34 |
02.09 | 18:30 | United States | 72-56 | Spain | 31-30 |
03.09 | 09:00 | United States | 99-33 | Japan | 51-18 |
03.09 | 09:00 | Czechoslovakia | 74-70 | Spain | 44-39 |
03.09 | 18:30 | Australia | 89-66 | Egypt | 44-24 |
03.09 | 18:30 | Cuba | 64-63 | Brazil | 34-24 |
Group B |
27.08 | 09:00 | Poland | 90-75 | Philippines | 33-46 |
27.08 | 14:30 | Yugoslavia | 85-78 | Italy | 43-38 |
27.08 | 14:30 | Soviet Union | 94-52 | Senegal | 50-23 |
27.08 | 14:30 | Puerto Rico | 81-74 | West Germany | 41-35 |
28.08 | 09:00 | Italy | 92-56 | Senegal | 47-28 |
28.08 | 09:00 | Soviet Union | 87-63 | West Germany | 41-33 |
28.08 | 18:30 | Puerto Rico | 92-72 | Philippines | 49-40 |
28.08 | 18:30 | Yugoslavia | 85-64 | Poland | 36-28 |
29.08 | 09:00 | Poland | 95-59 | Senegal | 49-25 |
29.08 | 09:00 | Soviet Union | 79-66 | Italy | 41-28 |
29.08 | 14:30 | Puerto Rico | 79-74 | Yugoslavia | 38-31 |
29.08 | 18:30 | West Germany | 93-74 | Philippines | 46-34 |
30.08 | 09:00 | Soviet Union | 94-64 | Poland | 50-23 |
30.08 | 09:00 | Italy | 68-57 | West Germany | 35-24 |
30.08 | 18:30 | Yugoslavia | 117-76 | Philippines | 58-33 |
30.08 | 18:30 | Puerto Rico | 92-57 | Senegal | 39-28 |
01.09 | 09:00 | Philippines | 68-62 | Senegal | 39-30 |
01.09 | 09:00 | Yugoslavia | 81-56 | West Germany | 43-21 |
01.09 | 18:30 | Italy | 71-59 | Poland | 37-31 |
01.09 | 18:30 | Soviet Union | 100-87 | Puerto Rico | 48-37 |
02.09 | 09:00 | Yugoslavia | 73-57 | Senegal | 31-31 |
02.09 | 14:30 | West Germany | 67-65 | Poland | 40-37 |
02.09 | 18:30 | Soviet Union | 111-80 | Philippines | 57-40 |
02.09 | 18:30 | Italy | 71-54 | Puerto Rico | 37-27 |
03.09 | 09:00 | Italy | 101-81 | Philippines | 44-35 |
03.09 | 14:30 | Puerto Rico | 85-83 | Poland | 54-47 |
03.09 | 14:30 | Soviet Union | 74-67 | Yugoslavia | 38-34 |
03.09 | 18:30 | West Germany | 72-62 | Senegal | 42-34 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Sep 2015
Facebook Todor Krastev