date | Home | score | Away | |
|
San Antonio Spurs (W1) 4-1 New York Knicks (E4) |
Fri 25.06.01 | New York Knicks | 77-78 | San Antonio Spurs | |
Wed 23.06.01 | New York Knicks | 89-96 | San Antonio Spurs | |
Mon 21.06.01 | New York Knicks | 89-81 | San Antonio Spurs | |
Fri 18.06.01 | San Antonio Spurs | 80-67 | New York Knicks | |
Wed 16.06.01 | San Antonio Spurs | 89-77 | New York Knicks | |
|
New York Knicks (E8) 4-2 Indiana Pacers (E2) |
Fri 11.06.01 | New York Knicks | 90-82 | Indiana Pacers | |
Wed 09.06.01 | Indiana Pacers | 94-101 | New York Knicks | |
Mon 07.06.01 | New York Knicks | 78-90 | Indiana Pacers | |
Sat 05.06.01 | New York Knicks | 92-91 | Indiana Pacers | |
Tue 01.06.01 | Indiana Pacers | 88-86 | New York Knicks | |
Sun 30.05.01 | Indiana Pacers | 90-93 | New York Knicks | |
San Antonio Spurs (W1) 4-0 Portland Trail Blazers (W2) |
Sun 06.06.01 | Portland Trail Blazers | 80-94 | San Antonio Spurs | |
Fri 04.06.01 | Portland Trail Blazers | 63-85 | San Antonio Spurs | |
Mon 31.05.01 | San Antonio Spurs | 86-85 | Portland Trail Blazers | |
Sat 29.05.01 | San Antonio Spurs | 80-76 | Portland Trail Blazers | |
|
New York Knicks (E8) 4-0 Atlanta Hawks (E4) |
Mon 24.05.01 | New York Knicks | 79-66 | Atlanta Hawks | |
Sun 23.05.01 | New York Knicks | 90-78 | Atlanta Hawks | |
Thu 20.05.01 | Atlanta Hawks | 70-77 | New York Knicks | |
Tue 18.05.01 | Atlanta Hawks | 92-100 | New York Knicks | |
Indiana Pacers (E2) 4-0 Philadelphia 76ers (E6) |
Sun 23.05.01 | Philadelphia 76ers | 86-89 | Indiana Pacers | |
Fri 21.05.01 | Philadelphia 76ers | 86-97 | Indiana Pacers | |
Wed 19.05.01 | Indiana Pacers | 85-82 | Philadelphia 76ers | |
Mon 17.05.01 | Indiana Pacers | 94-90 | Philadelphia 76ers | |
San Antonio Spurs (W1) 4-0 Los Angeles Lakers (W4) |
Sun 23.05.01 | Los Angeles Lakers | 107-118 | San Antonio Spurs | |
Sat 22.05.01 | Los Angeles Lakers | 91-103 | San Antonio Spurs | |
Wed 19.05.01 | San Antonio Spurs | 79-76 | Los Angeles Lakers | |
Mon 17.05.01 | San Antonio Spurs | 87-81 | Los Angeles Lakers | |
Portland Trail Blazers (E2) 4-2 Utah Jazz (W3) |
Thu 27.05.01 | Portland Trail Blazers | 92-80 | Utah Jazz | |
Tue 25.05.01 | Utah Jazz | 88-71 | Portland Trail Blazers | |
Sun 23.05.01 | Portland Trail Blazers | 81-75 | Utah Jazz | |
Sat 22.05.01 | Portland Trail Blazers | 97-87 | Utah Jazz | |
Thu 20.05.01 | Utah Jazz | 81-84 | Portland Trail Blazers | |
Tue 18.05.01 | Utah Jazz | 93-83 | Portland Trail Blazers | |
|
Eastern Conference |
New York Knicks (E8) 3-2 Miami Heat (E1) |
Sun 16.05.01 | Miami Heat | 77-78 | New York Knicks | |
Fri 14.05.01 | New York Knicks | 72-87 | Miami Heat | |
Wed 12.05.01 | New York Knicks | 97-73 | Miami Heat | |
Mon 10.05.01 | Miami Heat | 83-73 | New York Knicks | |
Sat 08.05.01 | Miami Heat | 75-95 | New York Knicks | |
Atlanta Hawks (E4) 3-2 Detroit Pistons (E5) |
Sun 16.05.01 | Atlanta Hawks | 87-75 | Detroit Pistons | |
Fri 14.05.01 | Detroit Pistons | 103-82 | Atlanta Hawks | |
Wed 12.05.01 | Detroit Pistons | 79-63 | Atlanta Hawks | |
Mon 10.05.01 | Atlanta Hawks | 89-69 | Detroit Pistons | |
Sat 08.05.01 | Atlanta Hawks | 90-70 | Detroit Pistons | |
Philadelphia 76ers (E6) 3-1 Orlando Magic (E3) |
Sat 15.05.01 | Philadelphia 76ers | 101-91 | Orlando Magic | |
Thu 13.05.01 | Philadelphia 76ers | 97-85 | Orlando Magic | |
Tue 11.05.01 | Orlando Magic | 79-68 | Philadelphia 76ers | |
Sun 09.05.01 | Orlando Magic | 90-104 | Philadelphia 76ers | |
Indiana Pacers (E2) 3-0 Milwaukee Bucks (E7) |
Thu 13.05.01 | Milwaukee Bucks | 91-99 | Indiana Pacers | |
Tue 11.05.01 | Indiana Pacers | 108-107 | Milwaukee Bucks | |
Sun 09.05.01 | Indiana Pacers | 110-88 | Milwaukee Bucks | |
Western Conference |
San Antonio Spurs (W1) 3-1 Minnesota Timberwolves (W8) |
Sat 15.05.01 | Minnesota Timberwolves | 85-92 | San Antonio Spurs | |
Thu 13.05.01 | Minnesota Timberwolves | 71-85 | San Antonio Spurs | |
Tue 11.05.01 | San Antonio Spurs | 71-80 | Minnesota Timberwolves | |
Sun 09.05.01 | San Antonio Spurs | 99-86 | Minnesota Timberwolves | |
Los Angeles Lakers (W4) 3-1 Houston Rockets (W5) |
Sat 15.05.01 | Houston Rockets | 88-98 | Los Angeles Lakers | |
Thu 13.05.01 | Houston Rockets | 102-88 | Los Angeles Lakers | |
Tue 11.05.01 | Los Angeles Lakers | 110-98 | Houston Rockets | |
Sun 09.05.01 | Los Angeles Lakers | 101-100 | Houston Rockets | |
Utah Jazz (W3) 3-2 Sacramento Kings (W6) |
Sun 16.05.01 | Utah Jazz | 99-92 | Sacramento Kings | |
Fri 14.05.01 | Sacramento Kings | 89-90 | Utah Jazz | |
Wed 12.05.01 | Sacramento Kings | 84-81 | Utah Jazz | |
Mon 10.05.01 | Utah Jazz | 90-101 | Sacramento Kings | |
Sat 08.05.01 | Utah Jazz | 117-87 | Sacramento Kings | |
Portland Trail Blazers (W2) 3-0 Phoenix Suns (W7) |
Wed 12.05.01 | Phoenix Suns | 93-103 | Portland Trail Blazers | |
Mon 10.05.01 | Portland Trail Blazers | 110-99 | Phoenix Suns | |
Sat 08.05.01 | Portland Trail Blazers | 95-85 | Phoenix Suns | |