Basketball Women Americas Championship 2015 - Statistics Canada 111-36 Dominicana |
---|
Canada 111-36 Dominicana |
Day 3, Tuesday 11.08 18:30 Saville Community Sports Centre, Edmonton (CAN), Group A, Partial Scores: 23-7, 35-12, 27-8, 26-9 |
Canada | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Miah-Marie Langlois | 9 | 22 | 3/3 | 1/2 | 3+2 | 5 | 1 | 2 | |||
5. Kia Augustine Nurse | 11 | 16 | 3/5 | 1/2 | 2/2 | 0+3 | 3 | 1 | 1 | ||
6. Shona Louise Thorburn | 6 | 20 | 2/3 | 0+2 | 2 | 1 | 1 | 1 | |||
7. Folade Nayo Raincock-Ekunwe | 7 | 13 | 2/3 | 1/1 | |||||||
8. Kimberley Anne Gaucher | 11 | 17 | 1/4 | 2/5 | 3/3 | 3+4 | 7 | 1 | |||
9. Miranda Joy Ayim | 15 | 18 | 7/10 | 1/1 | 1+5 | 6 | 1 | 1 | 1 | ||
10.Nirra Fields | 13 | 18 | 4/8 | 1/3 | 2/2 | 0+2 | 2 | 1 | 1 | ||
11.Natalie C. Achonwa | 12 | 16 | 4/8 | 4/6 | 2+2 | 4 | 2 | 1 | |||
12.Lizanne Deborah Murphy | 11 | 19 | 1/1 | 3/5 | 2+2 | 4 | 1 | ||||
13.Tamara Tanisha Tatham | 6 | 12 | 3/5 | 0/1 | 2+3 | 5 | 1 | 3 | |||
14.Katherine Mary Plouffe | 5 | 17 | 2/4 | 1/2 | 1+4 | 5 | 1 | ||||
15.Michelle Frances Plouffe | 5 | 13 | 1/5 | 1/2 | 2+4 | 6 | 1 | 2 | 2 | ||
Total | 111 | 200 | 31/56 | 12/24 | 13/16 | 19+34 | 53 | 7 | 12 | 8 | 4 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Dominicana | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Julady Mariel Zapata Zapata | 2 | 21 | 1/3 | 0+2 | 1 | 2 | |||||
5. Yohanna Morton Gautreaux | 0 | ||||||||||
6. Jennifer Estrella Diaz | 3 | 24 | 0/1 | 1/4 | 1+1 | 2 | 2 | 2 | |||
7. Andreina34 Paniagua Cuevas | 5 | 34 | 1/5 | 1/3 | 0+1 | 3 | 1 | 2 | |||
8. Yamel Vanessa Abreu Alvarez | 4 | 13 | 2/3 | 0/1 | 1+1 | 1 | 1 | 2 | |||
9. Genesis Evangelista Martinez | 15 | 33 | 4/18 | 1/3 | 4/5 | 1+1 | 2 | 3 | 2 | ||
10.Viviana Yisel Beltre Paredes | 20 | 0/1 | 0+1 | 1 | 3 | 2 | 1 | ||||
11.Marian Ines Soto Nuñez | 1 | 3 | |||||||||
13.Gisell Argelis Peguero | 4 | ||||||||||
14.Cheisy Carolay Hernandez | 26 | 0/4 | 0/3 | 1+0 | 1 | 2 | 2 | 1 | 0 | ||
15.Sugeiry Monsac Sierra | 7 | 24 | 3/9 | 1/1 | 2+3 | 5 | 3 | 5 | |||
Total | 36 | 200 | 11/43 | 3/15 | 5/6 | 8+12 | 20 | 20 | 19 | 5 | 2 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Aug 2015
Facebook Todor Krastev