Men Basketball Americas Championship 2015 - Statistics Venezuela 74-63 Puerto Rico |
---|
Links to All Matches |
Venezuela 74-63 Puerto Rico |
Partial Scores: 20-22, 23-15, 19-12, 12-15. |
Day 3, Wednesday 02.09 18:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Group B. |
Venezuela | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Miguel Angel Marriaga Herrera | 2 | 1 | |||||||||
5. Gregory Maxdier Vargas Diaz | 7 | 23 | 2/2 | 0/3 | 3/4 | 0+3 | 6 | 3 | 3 | 2 | |
6. John Cox | 11 | 29 | 4/9 | 1/3 | 2+4 | 2 | 1 | 1 | |||
8. David Alejandro Cubillan Leon | 5 | 0/2 | 0/1 | 1 | 2 | ||||||
10.Jose Gregorio Vargas Diaz | 12 | 30 | 3/5 | 2/3 | 1+3 | 1 | 2 | 2 | |||
11.Cesar Orlando Garcia Arocha | 1 | 1 | |||||||||
12.Javinger Jose Vargas Hernandez | 9 | 10 | 3/3 | ||||||||
14.Miguel David Ruiz Gonzalez | 6 | 16 | 2/2 | 2/2 | 3+2 | 2 | 2 | 2 | |||
15.Windi Manuel Graterol Clemente | 13 | 22 | 3/5 | 2/4 | 1/2 | 1+2 | 2 | 4 | 2 | ||
19.Heissler Rafael Guillen Ecker | 6 | 19 | 1/2 | 1/1 | 1/4 | 0+1 | 4 | 2 | 1 | ||
21.Dwight Alexis Lewis Padron | 11 | 0/1 | 0/3 | 1 | 3 | ||||||
43.Nestor E. Uzcategui Colmenares | 10 | 32 | 5/7 | 0/1 | 0/2 | 1+4 | 3 | 2 | 2 | 2 | 1 |
Total | 74 | 200 | 20/35 | 9/22 | 7/14 | 11+23 | 21 | 17 | 15 | 6 | 5 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Puerto Rico | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
1. Ramon Clemente | 2 | 18 | 1/3 | 2+3 | 1 | 1 | |||||
2. Guillermo Jose Diaz Gonzalez | 3 | 0/1 | 0+1 | ||||||||
5. Jose Juan Barea Mora | 20 | 27 | 4/9 | 3/5 | 3/4 | 1+2 | 5 | 2 | 1 | 2 | |
6. Richard D. Chaney Jr. | 1 | 9 | 1/2 | 2 | 1 | ||||||
7. Eduardo Javier Gonzalez Lopez | 2 | 6 | 1/1 | 0/1 | 0+1 | 2 | 1 | ||||
8. Angel Daniel Vassallo Colon | 8 | 31 | 1/1 | 2/5 | 0+3 | 2 | 2 | 1 | 1 | ||
9. Jorge Bryan Diaz Hernandez | 8 | 34 | 3/4 | 2/3 | 2+2 | 3 | 3 | 4 | |||
10.Elias Ayuso | 2 | 16 | 1/2 | 0/1 | 1 | 3 | 1 | 1 | |||
11.Luis Alberto VillafaƱe Silva | |||||||||||
13.Renaldo Miguel Balkman | 18 | 30 | 9/13 | 0/1 | 0+1 | 4 | 5 | 4 | 1 | ||
23.John Michael Joseph Holland | 7 | 0/1 | 0+2 | 1 | 1 | 1 | |||||
31.Carlos Ruben Rivera Ruiz | 2 | 19 | 0/2 | 0/1 | 2/2 | 2 | 2 | 1 | 2 | ||
Total | 63 | 200 | 20/35 | 5/16 | 8/11 | 5+19 | 17 | 20 | 16 | 10 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |