Men Basketball Americas Championship 2015 - Statistics Mexico 73-70 Venezuela |
---|
Links to All Matches |
![]() | Mexico 73-70 Venezuela | ![]() |
Partial Scores: 12-16, 16-21, 23-20, 22-13. |
Day 8, Monday 07.09 20:30+5 UTC Palacio de los Deportes, Mexico City (MEX), Final Group. |
Mexico | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Paul Michael Stoll | 9 | 22 | 1/1 | 2/3 | 1/1 | 0+2 | 1 | 1 | 1 | 1 | |
5. Marco Antonio Ramos Esquivel | 3 | 0/1 | 0+1 | 1 | |||||||
6. Juan Ronel Toscano-Anderson | 7 | 23 | 2/4 | 1/1 | 1+5 | 3 | 2 | 1 | 1 | ||
7. Jorge Ivan Gutierrez Cardenas | 20 | 34 | 6/15 | 0/1 | 8/8 | 2+5 | 4 | 4 | 3 | ||
8. Gustavo Alfonso Ayon Aguirre | 14 | 34 | 5/9 | 4/6 | 2+9 | 3 | 3 | 6 | 1 | ||
9. Francisco Javier Cruz Saldivar | 5 | 30 | 1/3 | 1/3 | 0+1 | 1 | 3 | 3 | |||
10.Gabriel Oscar Giron Villarreal | 11 | 18 | 2/2 | 2/2 | 1/2 | 1+2 | 1 | 3 | 2 | ||
11.Pedro David Meza Rogel | 0+0 | ||||||||||
12.Humberto Héctor Hernández Gallegos | 7 | 29 | 2/5 | 1/1 | 0+4 | 1 | 1 | 1 | |||
13.Orlando Homer Mendez | 0+0 | ||||||||||
14.Rodrigo Adrian Zamora Fernandez | 8 | 0+1 | 3 | 1 | 1 | ||||||
15.Jose Israel Gutierrez Zermeno | 0+0 | ||||||||||
Total | 73 | 200 | 19/39 | 7/12 | 14/17 | 8+31 | 17 | 18 | 16 | 2 | 4 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Venezuela | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Miguel Angel Marriaga Herrera | 2 | 11 | 1/1 | 0/1 | 1+0 | 1 | 2 | ||||
5. Gregory Maxdier Vargas Diaz | 11 | 27 | 4/8 | 1/4 | 3+1 | 3 | 1 | ||||
6. John Cox | 22 | 29 | 6/8 | 2/7 | 4/7 | 1+2 | 3 | 1 | |||
8. David Alejandro Cubillan Leon | 14 | 22 | 2/7 | 3/4 | 1/2 | 0+1 | 3 | 1 | 1 | ||
10.Jose Gregorio Vargas Diaz | 3 | 28 | 0/3 | 1/6 | 0+3 | 3 | 3 | 1 | 1 | ||
11.Cesar Orlando Garcia Arocha | 1 | 0/1 | 0+0 | ||||||||
12.Javinger Jose Vargas Hernandez | 2 | 0/2 | 0+2 | ||||||||
14.Miguel David Ruiz Gonzalez | 10 | 0+1 | 2 | 2 | |||||||
15.Windi Manuel Graterol Clemente | 4 | 19 | 2/6 | 0/1 | 2+3 | 1 | 2 | 1 | 1 | ||
19.Heissler Rafael Guillen Ecker | 2 | 9 | 1/1 | 0/1 | 0+0 | 2 | 1 | ||||
21.Dwight Alexis Lewis Padron | 2 | 14 | 1/3 | 0/1 | 1+4 | 1 | 1 | ||||
43.Nestor E. Colmenares Uzcategui | 10 | 26 | 3/10 | 0/1 | 4/5 | 8+2 | 1 | 3 | 2 | 2 | 1 |
Total | 70 | 200 | 20/47 | 7/28 | 9/15 | 21+19 | 14 | 18 | 6 | 9 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |