Men Basketball Americas Championship 2015 - Statistics Dominicana 90-70 Uruguay |
---|
Links to All Matches |
Dominicana 90-70 Uruguay |
Partial Scores: 21-11, 21-12, 23-22, 25-25. |
Day 4, Thursday 03.09 12:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Group A. |
Dominicana | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Edgar Rafael Sosa | 14 | 32 | 2/5 | 2/6 | 4/4 | 1+4 | 3 | 2 | 2 | 2 | |
5. Victor Antonio Liz Lopez | 7 | 20 | 1/2 | 1/2 | 2/2 | 0+2 | 3 | 2 | 1 | 1 | |
6. Rigoberto Mendoza De La Rosa | 9 | 20 | 3/3 | 1/3 | 0+1 | 2 | 1 | 2 | 1 | ||
7. Angel Gerardo Suero Castillo | 0+0 | ||||||||||
8. Edward Santana Pimentel | 16 | 26 | 4/7 | 8/12 | 0+4 | 2 | 2 | 1 | |||
9. Francisco Alberto Garcia | 6 | 22 | 2/8 | 0+3 | 1 | 4 | 2 | 1 | |||
10.James Earl Feldeine Padilla | 17 | 30 | 2/3 | 4/6 | 1/2 | 0+2 | 5 | 2 | 1 | 1 | |
11.Eloy Antonio Camacho Vargas | 7 | 19 | 3/5 | 1/2 | 1+3 | 5 | 2 | 1 | |||
12.Orlando Emilio Sanchez Caminero | 0+0 | ||||||||||
13.Eulis Rafael Baez Benjamin | 14 | 31 | 3/3 | 2/4 | 2/3 | 2+5 | 7 | 3 | 1 | 1 | |
14.Luis Alberto Flores Matias | 0+0 | ||||||||||
15.Juan Jose Garcia Rodriguez | 0+0 | ||||||||||
Total | 90 | 200 | 18/28 | 12/29 | 18/25 | 5+27 | 21 | 21 | 12 | 10 | 1 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Uruguay | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Santiago Adolfo Vidal Casaretto | 2 | 14 | 0/1 | 0/2 | 2/2 | 2+2 | 2 | ||||
5. Bruno Fitipaldo RodrÃguez | 18 | 28 | 3/4 | 3/10 | 3/4 | 1+1 | 3 | 3 | 3 | ||
6. Mauricio Aguiar | 15 | 29 | 6/13 | 0/4 | 3/6 | 0+3 | 3 | 4 | |||
7. Mathias Keny Calfani Persincula | 2 | 11 | 1/2 | 0+0 | 3 | 1 | |||||
10.Marcel Souberbielle | 2 | 0/1 | 0+0 | ||||||||
11.Martin Osimani | 2 | 27 | 1/2 | 0/5 | 2+0 | 2 | 4 | ||||
13.Hernando Caceres Acosta | 5 | 0/1 | 0+2 | 3 | |||||||
14.Nicolas Borsellino | 13 | 18 | 6/9 | 0/1 | 1/1 | 3+1 | 2 | 4 | 1 | ||
21.Luciano Parodi Gonzalez | 4 | 14 | 2/3 | 0+1 | 2 | 3 | 1 | 1 | |||
22.Reque Jereil Newsome Linder | 9 | 24 | 4/5 | 1/2 | 1+5 | 3 | 3 | 4 | |||
33.Kiril A. Wachsmann-Mallner | 3 | 22 | 0/2 | 3/6 | 5+7 | 1 | 2 | 1 | |||
41.Demian Emmanuel Alvarez Ramirez | 2 | 7 | 1/2 | 0/1 | 0+1 | 3 | |||||
Total | 70 | 200 | 24/43 | 3/25 | 13/21 | 16+25 | 15 | 26 | 14 | 2 | 5 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |