Men Basketball Americas Championship 2015 - Statistics Dominicana 83-66 Panama |
---|
Links to All Matches |
Dominicana 83-66 Panama |
Partial Scores: 26-16, 16-24, 22-21, 19-5. |
Day 3, Wednesday 02.09 12:00+5 UTC Palacio de los Deportes, Mexico City (MEX), Group A. |
Dominicana | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Edgar Rafael Sosa | 11 | 23 | 3/6 | 1/1 | 2/2 | 1+1 | 6 | 1 | 1 | ||
5. Victor Antonio Liz Lopez | 5 | 0/1 | 0+0 | 2 | 1 | 1 | |||||
6. Rigoberto Mendoza De La Rosa | 5 | 24 | 2/3 | 0/1 | 1/2 | 1+5 | 2 | 3 | 3 | 1 | |
7. Angel Gerardo Suero Castillo | 0+0 | ||||||||||
8. Edward Santana Pimentel | 9 | 17 | 4/8 | 1/1 | 2+5 | 2 | |||||
9. Francisco Alberto Garcia | 8 | 22 | 1/1 | 2/8 | 0+3 | 3 | 3 | 3 | 2 | ||
10.James Earl Feldeine Padilla | 16 | 31 | 3/9 | 3/7 | 1/3 | 0+2 | 5 | 1 | 4 | 2 | 1 |
11.Eloy Antonio Camacho Vargas | 7 | 21 | 2/9 | 3/6 | 3+6 | 2 | 1 | 2 | 1 | ||
12.Orlando Emilio Sanchez Caminero | 5 | 18 | 1/2 | 1/1 | 0/2 | 0+5 | 2 | 2 | 1 | 1 | |
13.Eulis Rafael Baez Benjamin | 13 | 21 | 2/2 | 2/7 | 3/4 | 0+3 | 3 | 5 | |||
14.Luis Alberto Flores Matias | 0+0 | ||||||||||
15.Juan Jose Garcia Rodriguez | 9 | 18 | 3/4 | 1/1 | 4+3 | 3 | 1 | 1 | |||
Total | 83 | 200 | 21/45 | 10/26 | 11/20 | 14+35 | 21 | 23 | 15 | 9 | 4 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Panama | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Joel Gabriel Muñoz Castillo | 9 | 0/1 | 0+1 | 2 | 1 | ||||||
5. Trevor Crosby Gaskins | 7 | 31 | 2/8 | 1/5 | 1+6 | 5 | 4 | 4 | 2 | ||
6. Danilo Augustin Pinnock | 7 | 30 | 1/2 | 1/5 | 2/2 | 1+3 | 1 | ||||
7. Jamelle Marcedius Horne Davis | 2 | 0+0 | |||||||||
8. Jonathan Daniel King Gray | 1 | 0+0 | |||||||||
9. Jamaal Abdul Levy Cox | 3 | 14 | 0/1 | 3/5 | 1+2 | 1 | |||||
10.Josimar Abdiel Ayarza Tous | 15 | 25 | 1/4 | 2/9 | 7/9 | 1+4 | 1 | 2 | 1 | ||
11.Michael Hicks Taylor | 12 | 27 | 4/10 | 0/4 | 4/4 | 1+3 | 1 | 4 | 3 | 1 | 1 |
12.Ernesto Oglivie | 2 | 8 | 2/2 | 1+2 | 1 | ||||||
13.Leonardo Gyovengi Pomare Jones | 4 | 21 | 2/5 | 4+3 | 2 | 4 | 3 | 1 | |||
14.Jose Jaime Lloreda Ferron | 16 | 29 | 6/12 | 0/1 | 4/6 | 4+6 | 2 | 2 | 2 | 4 | |
15.Ruben Santiago Garces Riquelme | 4 | 0/1 | 0+0 | ||||||||
Total | 66 | 200 | 16/42 | 4/26 | 22/28 | 16+30 | 12 | 18 | 15 | 8 | 2 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |