Men Basketball Americas Championship 2015 - Statistics Canada 94-73 Mexico |
---|
Links to All Matches |
Canada 94-73 Mexico |
Partial Scores: 26-17, 26-13, 22-22, 20-21. |
Day 9, Tuesday 08.09 20:30+5 UTC Palacio de los Deportes, Mexico City (MEX), Final Group. |
Canada | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Philip Alexander Scrubb | 7 | 16 | 2/4 | 1/1 | 0+1 | 1 | 1 | ||||
5. Cory Epham Joseph | 8 | 24 | 3/6 | 2/2 | 0+5 | 6 | 2 | 2 | 1 | ||
6. Melvin Obinna Ejim | 12 | 19 | 5/6 | 0/1 | 2/2 | 4+4 | 3 | 3 | 1 | 1 | |
7. Andrew Fabian Nicholson | 15 | 19 | 3/6 | 2/4 | 3/4 | 2+1 | 1 | 1 | 1 | ||
8. Andrew Christian Wiggins | 17 | 25 | 2/6 | 4/4 | 1/2 | 0+4 | 1 | 1 | 1 | ||
9. Nikolas Stauskas | 12 | 25 | 2/4 | 2/3 | 2/2 | 0+4 | 3 | 2 | 2 | 1 | |
10.Anthony Bennett | 5 | 16 | 1/3 | 1/2 | 0+2 | 2 | 1 | ||||
11.Aaron Rene Doornekamp | 1 | 15 | 1/2 | 1+1 | 3 | 2 | 1 | ||||
12.Brady Thomas Heslip | 8 | 15 | 2/7 | 2/2 | 0+1 | 1 | |||||
13.Kelly Tyler Corness Olynyk | 9 | 21 | 3/3 | 1/3 | 0+2 | 2 | 1 | 1 | |||
14.Dwight Harlan Powell | 5 | 0/1 | 0+1 | 1 | |||||||
15.Robert Sacre | 0+0 | ||||||||||
Total | 94 | 200 | 21/39 | 13/25 | 13/16 | 7+26 | 22 | 11 | 8 | 7 | 3 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Mexico | Pts | min | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
4. Paul Michael Stoll | 11 | 23 | 1/1 | 3/6 | 0+4 | 6 | 4 | 1 | |||
5. Marco Antonio Ramos Esquivel | 2 | 10 | 1/1 | 0+1 | 1 | 1 | |||||
6. Juan Ronel Toscano-Anderson | 4 | 25 | 2/4 | 0/1 | 0+4 | 4 | 2 | 1 | 1 | ||
7. Jorge Ivan Gutierrez Cardenas | 8 | 17 | 4/10 | 0/2 | 0+0 | 2 | 2 | 2 | |||
8. Gustavo Alfonso Ayon Aguirre | 8 | 20 | 4/5 | 3+4 | 3 | 1 | 2 | ||||
9. Francisco Javier Cruz Saldivar | 13 | 22 | 2/5 | 3/5 | 0+0 | 1 | 2 | ||||
10.Gabriel Oscar Giron Villarreal | 7 | 22 | 2/5 | 1/2 | 1+3 | 1 | 3 | 4 | 1 | ||
11.Pedro David Meza Rogel | 0+0 | ||||||||||
12.Humberto Héctor Hernández Gallegos | 3 | 18 | 1/1 | 0/5 | 1/2 | 0+1 | 3 | 1 | 1 | ||
13.Orlando Homer Mendez | 0+0 | ||||||||||
14.Rodrigo Adrian Zamora Fernandez | 11 | 25 | 4/8 | 1/1 | 3+0 | 1 | 3 | 1 | |||
15.Jose Israel Gutierrez Zermeno | 6 | 17 | 3/5 | 1+6 | 1 | 1 | 2 | ||||
Total | 73 | 200 | 24/45 | 8/22 | 1/2 | 10+23 | 22 | 18 | 14 | 5 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |