Women Basketball 11th All Africa Games 2015 - Statistics Mali 73-57 Nigeria |
---|
Links to All Matches |
Mali 73-57 Nigeria |
Partial Scores: 17-10, 13-16, 21-17, 22-14. |
Day 10, Friday 18.09 16:00+1 Makelekele Gymnasium, Brazzaville (CGO), Final. |
Mali | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
12.Naignouma Coulibaly | 21 | 32:36 | 7/10 | 7/10 | - | 7/10 | 5+11 | 2 | 5 | - | 1 | 1 | 7 |
4. Nassira Traore | 19 | 24:32 | 8/14 | 6/12 | 2/2 | 1/1 | -+1 | 2 | 1 | - | 1 | 3 | 1 |
13.Meiya Tirera | 11 | 35:17 | 5/11 | 5/9 | 0/2 | 1/3 | -+5 | - | 1 | - | 4 | 1 | 2 |
10.Kankou Coulibaly | 10 | 24:06 | 3/8 | 2/6 | 1/2 | 3/4 | 1+4 | - | - | - | - | 3 | 4 |
6. Djeneba N'diaye | 6 | 14:00 | 2/10 | 1/8 | 1/2 | 1/3 | 1+1 | 2 | 1 | - | - | 2 | 1 |
7. Fatoumata Bagayoko | 5 | 27:58 | 2/5 | 2/2 | 0/3 | 1/1 | -+3 | - | 2 | - | 1 | 3 | 2 |
9. Fatim Marena Traore | 1 | 13:19 | 0/2 | 0/2 | - | 1/2 | -+3 | 1 | 1 | - | - | 3 | 1 |
11.Ramata Diakite | 10:53 | - | - | - | - | 2+1 | - | - | - | 1 | 2 | - | |
14.Ouleymatou Coulibaly | 7:22 | 0/2 | 0/2 | - | 0/2 | -+- | - | - | - | - | 1 | 1 | |
5. Aissata Boubacar Maiga | 4:55 | 0/1 | 0/1 | - | - | 1+- | - | 2 | - | - | 2 | - | |
15.Djenebou Sacko | 4:49 | - | - | - | - | -+2 | - | 1 | - | - | - | - | |
8. Diana Leo Gandega | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 73 | 27/63 | 23/52 | 4/11 | 15/26 | 10+31 | 7 | 14 | - | 8 | 22 | 19 |
Legend| |
Nigeria | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
11.Adaora Nnenna Elonu | 15 | 31:44 | 4/9 | 4/8 | 0/1 | 7/7 | 4+6 | 3 | 3 | 1 | 2 | 2 | 6 |
9. Joyce Eziaku Ekworomadu | 10 | 33:46 | 4/12 | 2/7 | 2/5 | - | -+1 | - | 3 | - | 3 | 2 | 1 |
7. Sarah Chika Ogoke | 10 | 25:03 | 1/14 | 1/8 | 0/6 | 8/10 | 2+5 | - | 1 | - | 1 | 1 | 6 |
15.Olayinka Ajike Sanni | 6 | 33:19 | 3/6 | 3/5 | 0/1 | - | -+4 | - | 3 | - | 1 | 4 | 1 |
12.Ndidi Awele Madu | 6 | 17:28 | 3/4 | 3/4 | - | - | 2+6 | 2 | - | - | - | 4 | - |
8. Nkechi Akashili | 5 | 6:57 | 1/3 | 1/3 | - | 3/4 | -+- | - | - | - | - | - | 2 |
14.Priscille Chioma Udeaja | 4 | 16:41 | 1/4 | 1/4 | - | 2/2 | -+2 | 2 | 1 | - | - | 4 | 1 |
5. Esther Upe Atosu | 1 | 11:59 | 0/4 | 0/2 | 0/2 | 1/2 | -+- | - | 2 | - | - | - | 2 |
4. Helen Kehinde Ogunjimi | 18:24 | 0/5 | 0/1 | 0/4 | - | 1+1 | - | 2 | - | 1 | 2 | 1 | |
6. Patience Okpe | 2:54 | - | - | - | - | -+- | - | - | - | - | - | - | |
10.Nkem Uwa Akaraiwe | 1:32 | - | - | - | - | -+- | - | - | - | - | - | - | |
13.Chineze Uzoamaka Nwagbo | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 57 | 17/61 | 15/42 | 2/19 | 21/25 | 9+25 | 7 | 15 | 1 | 8 | 19 | 22 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |