Women Basketball 11th All Africa Games 2015 - Statistics Mali 70-48 Mozambique |
---|
Links to All Matches |
Mali 70-48 Mozambique |
Partial Scores: 19-13, 15-14, 23-13, 13-8. |
Day 1, Wednesday 09.09 13:59+1 Makelekele Gymnasium, Brazzaville (CGO), Group A. |
Mali | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
4. Nassira Traore | 12 | 21:14 | 3/5 | 1/3 | 2/2 | 4/4 | 1+1 | - | - | - | - | 2 | 2 |
12.Naignouma Coulibaly | 11 | 25:16 | 4/6 | 4/6 | - | 3/6 | 5+2 | 1 | 1 | 1 | 1 | 4 | 6 |
6. Djeneba N'diaye | 9 | 15:46 | 3/7 | 3/6 | 0/1 | 3/5 | -+- | - | 1 | - | - | 1 | 2 |
7. Fatoumata Bagayoko | 8 | 25:22 | 3/9 | 1/3 | 2/6 | 0/1 | 1+4 | 1 | - | - | - | - | - |
11.Ramata Diakite | 8 | 17:25 | 4/4 | 4/4 | - | - | 2+1 | 2 | 2 | - | - | 1 | 1 |
13.Meiya Tirera | 7 | 33:35 | 2/10 | 1/4 | 1/6 | 2/2 | 3+1 | - | 1 | 1 | 1 | 2 | 1 |
10.Kankou Coulibaly | 7 | 21:08 | 2/6 | 1/5 | 1/1 | 2/2 | 1+2 | - | 2 | - | - | 3 | 1 |
5. Aissata Boubacar Maiga | 7 | 14:47 | 3/4 | 3/4 | - | 1/4 | 1+- | - | 1 | - | - | - | 2 |
14.Ouleymatou Coulibaly | 1 | 10:43 | 0/1 | 0/1 | - | 1/2 | -+1 | - | 1 | - | 1 | - | 1 |
9. Fatim Marena Traore | 9:25 | 0/1 | - | 0/1 | - | 1+1 | - | - | - | 1 | - | 1 | |
15.Djenebou Sacko | 5:10 | 0/2 | 0/2 | - | - | 1+- | - | 1 | - | - | 1 | - | |
8. Diana Leo Gandega | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 70 | 24/55 | 18/38 | 6/17 | 16/26 | 16+15 | 5 | 14 | 3 | 4 | 14 | 17 |
Legend| |
Mozambique | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
15.Deolinda Muloi Gimo | 8 | 28:14 | 3/5 | 1/2 | 2/3 | 0/2 | -+- | - | - | - | - | 4 | 2 |
4. Valerdina Daniel Manhonga | 7 | 14:37 | 2/7 | 1/5 | 1/2 | 2/2 | 1+- | - | 1 | - | 1 | - | 1 |
6. Ingvild Mucauro | 6 | 29:28 | 2/7 | 0/3 | 2/4 | 0/2 | 3+1 | - | 2 | - | - | 5 | 1 |
12.Vilma Palmira Covane | 6 | 23:34 | 3/7 | 3/7 | - | 0/2 | -+1 | - | 2 | - | - | - | 2 |
14.Odelia Eusebia Mafanela | 6 | 21:02 | 3/6 | 3/5 | 0/1 | 0/2 | 2+- | - | - | - | - | 4 | 1 |
8. Ilda Da Gloria Chambe | 5 | 24:31 | 2/4 | 2/4 | - | 1/4 | 2+2 | 1 | 1 | - | - | 2 | 1 |
9. Iliana Sheila Ventura | 5 | 22:08 | 2/10 | 1/1 | 1/9 | - | -+- | 1 | 1 | - | - | 2 | 1 |
5. Deolinda Carmen Ngulela | 4 | 25:32 | 1/8 | 1/4 | 0/4 | 2/3 | 1+- | 2 | 1 | - | 1 | 1 | 2 |
7. Elizabeth Pereira | 1 | 11:05 | 0/3 | 0/1 | 0/2 | 1/2 | -+- | - | - | - | - | - | - |
13.Ornelia Mutombene | 6:24 | 0/1 | - | 0/1 | - | 2+- | - | 1 | - | - | - | - | |
10.Isabel Carlos Mavamba | 3:54 | - | - | - | - | 1+- | - | - | - | - | - | - | |
11.Vania Joao Sengo | 3:14 | 0/2 | 0/2 | - | - | -+- | - | - | - | - | 1 | - | |
Total | 48 | 18/60 | 12/34 | 6/26 | 6/19 | 13+6 | 5 | 13 | - | 2 | 19 | 13 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |