Men Basketball Africa Championship 2015 - Statistics Uganda 55-43 South Africa |
---|
Links to All Matches |
Uganda 55-43 South Africa |
Partial Scores: 11-9, 15-10, 17-14, 12-10. |
Day 5, Monday 28.09 11:45 Yaounde Multipurpose Sport Complex, Cameroon, Group A. |
Uganda | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. F. Oketcho | 5 | 29:27 | 0/5 | 0/2 | 0/3 | 5/8 | 0+6 | 6 | 1 | 2 | 3 | 16 | 9 | |
5. M. Siima | 03:44 | 0+0 | 3 | -7 | ||||||||||
6. J. Nansobya | 12 | 18:31 | 4/9 | 1/4 | 3/5 | 1/2 | 2+0 | 2 | 3 | 1 | 3 | 16 | 10 | |
7. S. Nakazibwe | 1 | 11:31 | 0/2 | 0/2 | 1/2 | 0+0 | 2 | 3 | -6 | -4 | ||||
8. L. De Ruijter | 2 | 10:51 | 0/2 | 0/2 | 2/4 | 0+1 | 1 | 1 | 1 | 3 | 3 | 1 | ||
9. R. Akullo | 4 | 13:44 | 1/5 | 1/5 | 2/2 | 1+3 | 4 | 5 | 1 | -1 | ||||
10.M. Amoding | 12 | 23:59 | 6/13 | 6/10 | 0/3 | 0/1 | 2+3 | 5 | 5 | 1 | 19 | 6 | ||
11.P. Peace | 11 | 24:49 | 5/16 | 5/16 | 1/2 | 5+7 | 12 | 2 | 4 | 2 | 1 | 18 | 10 | |
12.S. Karungi | 00:28 | 0+0 | ||||||||||||
13.V. Nassolo | 08:08 | 0/1 | 1 | 1 | -4 | -1 | ||||||||
14.M. Namuwaya | 4 | 25:51 | 2/7 | 2/7 | 0/2 | 4+7 | 11 | 1 | 4 | 3 | -8 | 7 | ||
15.M. Soigi | 4 | 28:50 | 2/12 | 2/12 | 4+6 | 10 | 1 | 1 | 4 | 14 | 9 | |||
Total | 55 | 200 | 20/72 | 17/60 | 3/12 | 12/23 | 21+37 | 58 | 14 | 27 | 20 | 1 | 12 | 47 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
South Africa | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. M. Mokoka | 02:19 | 0+1 | 1 | -10 | 1 | |||||||||
5. V. Samuels | Did not play | |||||||||||||
6. Z. Ndaba | 3 | 15:30 | 1/7 | 1/5 | 0/2 | 1/2 | 3+1 | 4 | 2 | 2 | 1 | -1 | 2 | |
7. F. Bosega | 2 | 18:47 | 0/1 | 0/1 | 2/2 | 0+2 | 2 | 6 | 1 | 1 | 4 | |||
8. T. Mfamadi | 14 | 31:39 | 7/14 | 7/14 | 5+3 | 8 | 1 | 1 | 3 | 1 | 2 | 20 | ||
9. L. Mtsweni | 8 | 34:17 | 3/10 | 1/6 | 2/4 | 0/2 | 2+2 | 4 | 3 | 2 | 1 | -3 | 4 | |
10.E. Moutlwatse | 5 | 29:40 | 2/8 | 2/8 | 1/2 | 0+5 | 5 | 4 | 8 | 2 | -11 | -2 | ||
11.L. Shabangu | 2 | 22:32 | 1/10 | 1/10 | 0/2 | 2+1 | 3 | 4 | 2 | -10 | -8 | |||
12.N. Njokweni | 06:20 | 0+2 | 2 | 1 | -12 | 3 | ||||||||
13.P. Khoabane | Did not play | |||||||||||||
14.S. Ngobeni | 8 | 27:02 | 4/14 | 4/14 | 0+11 | 11 | 3 | 6 | 2 | 2 | -8 | 7 | ||
15.B. Gwangwa | 1 | 11:49 | 0/4 | 0/3 | 0/1 | 1/2 | 1+2 | 3 | 2 | 2 | 2 | -8 | -1 | |
Total | 43 | 200 | 18/68 | 16/60 | 2/8 | 5/12 | 17+34 | 51 | 16 | 31 | 14 | 3 | -12 | 30 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |