Women Basketball Africa Championship 2015 - Statistics Mali 57-52 Mozambique |
---|
Links to All Matches |
Mali 57-52 Mozambique |
Partial Scores: 11-15, 21-11, 15-12, 10-14. |
Day 5, Monday 28.09 16:15 Yaounde Multipurpose Sport Complex, Cameroon, Group A. |
Mali | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. N. Traore | 12 | 30:13 | 5/9 | 5/8 | 0/1 | 2/2 | 2+1 | 3 | 1 | 3 | 12 | 10 | ||
5. A. Maiga | 02:28 | 0+0 | 1 | -1 | ||||||||||
6. D. N'diaye | 15 | 17:51 | 6/12 | 3/6 | 3/6 | 1+0 | 1 | 1 | 3 | 3 | 4 | 10 | ||
7. F. Bagayoko | 25:43 | 0/5 | 0/1 | 0/4 | 1+2 | 3 | 4 | -1 | ||||||
8. D. Gandega | 2 | 05:59 | 2/2 | 0+0 | 2 | -2 | 2 | |||||||
9. F. Traore | 1 | 17:41 | 0/5 | 0/3 | 0/2 | 1/2 | 0+2 | 2 | 1 | 3 | -3 | -4 | ||
10.K. Coulibaly | 16 | 29:19 | 6/15 | 5/11 | 1/4 | 3/4 | 1+4 | 5 | 2 | 3 | 2 | 7 | 11 | |
11.R. Diakite | 11:40 | 0/5 | 0/5 | 2+3 | 5 | 1 | -5 | |||||||
12.N. Coulibaly | 9 | 29:31 | 4/9 | 4/9 | 1/4 | 6+12 | 18 | 2 | 8 | 2 | 14 | |||
13.M. Tirera | 2 | 28:56 | 1/6 | 1/4 | 0/2 | 3+5 | 8 | 3 | 5 | 1 | 2 | 7 | 5 | |
14.O. Coulibaly | 00:33 | 0+0 | ||||||||||||
15.D. Sacko | Did not play | |||||||||||||
Total | 57 | 200 | 22/66 | 18/47 | 4/19 | 9/14 | 19+35 | 54 | 14 | 25 | 6 | 2 | 5 | 47 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Mozambique | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. V. Manhonga | 10:46 | 0/1 | 0/1 | 0+0 | 1 | 1 | 1 | -4 | -1 | |||||
5. D. Ngulela | 16 | 40:00 | 7/18 | 5/12 | 2/6 | 0/1 | 1+4 | 5 | 5 | 3 | -5 | 10 | ||
6. I. Mucauro | 10 | 37:41 | 4/13 | 4/9 | 0/4 | 2/2 | 1+3 | 4 | 2 | 2 | 4 | 7 | ||
7. E. Pereira | 04:46 | 0+0 | 2 | 2 | ||||||||||
8. F. Micato | 02:05 | 0+0 | 1 | -1 | -1 | |||||||||
9. I. Ventura | 6 | 24:39 | 2/8 | 0/3 | 2/5 | 0+4 | 4 | 1 | 3 | 1 | -7 | 3 | ||
10.I. Mavamba | Did not play | |||||||||||||
11.D. Cuamba | 07:41 | 0+0 | 3 | 1 | 1 | -8 | 1 | |||||||
12.V. Covane | 2 | 04:12 | 1/1 | 1/1 | 0+0 | 1 | -2 | 2 | ||||||
13.O. Mutombene | Did not play | |||||||||||||
14.O. Mafanela | 14 | 34:55 | 5/15 | 5/15 | 4/4 | 2+4 | 6 | 4 | 3 | 4 | 4 | 13 | ||
15.D. Gimo | 4 | 33:11 | 2/9 | 2/6 | 0/3 | 0/2 | 2+5 | 7 | 1 | 1 | -4 | 3 | ||
Total | 52 | 200 | 21/65 | 17/46 | 4/19 | 6/9 | 9+22 | 31 | 15 | 18 | 14 | 1 | -5 | 37 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |