Women Basketball Africa Championship 2015 - Statistics Guinea 53-52 Uganda |
---|
Links to All Matches |
Guinea 53-52 Uganda |
Partial Scores: 12-16, 13-10, 9-13, 19-13. |
Day 9, Friday 02.10 12:15 Yaounde Multipurpose Sport Complex, Cameroon, Place 9-10. |
Guinea | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. A. Sylla | 9 | 36:39 | 4/8 | 3/5 | 1/3 | 1+5 | 1 | 2 | 2 | 2 | 1 | 12 | ||
6. F. Sidime | 4 | 12:05 | 2/7 | 2/7 | 0+1 | 2 | 2 | 8 | 2 | |||||
8. K. Mbaye | 12 | 40:00 | 4/14 | 3/9 | 1/5 | 3/5 | 0+5 | 3 | 3 | 5 | 2 | 1 | 5 | |
10.M. Toure | 14 | 40:00 | 5/19 | 5/18 | 0/1 | 4/5 | 4+1 | 1 | 4 | 6 | 2 | 1 | 1 | 2 |
11.F. Berete | 2 | 12:50 | 1/4 | 1/4 | 0+3 | 1 | 1 | 5 | 1 | |||||
12.F. Bah | 10 | 36:38 | 4/12 | 4/7 | 0/5 | 2/4 | 3+4 | 4 | 1 | 6 | 2 | -4 | 7 | |
13.M. Mepouyi Sylla | 06:20 | 0/1 | 0/1 | 0+1 | 1 | 1 | -6 | -1 | ||||||
14.N. Peruch Niang | Did not play | |||||||||||||
15.S. Keita | 2 | 15:26 | 1/2 | 1/2 | 1+2 | 2 | 1 | 1 | -1 | 4 | ||||
Total | 53 | 200 | 21/67 | 19/53 | 2/14 | 9/14 | 9+26 | 9 | 16 | 23 | 11 | 1 | 1 | 32 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Uganda | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. F. Oketcho | 7 | 28:02 | 3/9 | 2/4 | 1/5 | 0+2 | 2 | 3 | 4 | 3 | -5 | 4 | ||
5. M. Siima | Did not play | |||||||||||||
6. J. Nansobya | 16:23 | 0/9 | 0/2 | 0/7 | 1 | 3 | 1 | -3 | -11 | |||||
7. S. Nakazibwe | 11:57 | 0/1 | 0/1 | 1+1 | 4 | 3 | 1 | 4 | 3 | |||||
8. L. De Ruijter | 03:33 | 0/1 | 0/1 | 1 | -5 | |||||||||
9. R. Akullo | 4 | 17:56 | 2/2 | 2/2 | 1+3 | 3 | 2 | 3 | 6 | 8 | ||||
10.M. Amoding | 9 | 31:11 | 4/14 | 4/7 | 0/7 | 1/3 | 2+1 | 3 | 3 | 1 | 3 | -2 | ||
11.P. Peace | 18 | 34:41 | 8/21 | 8/20 | 0/1 | 2/2 | 8+13 | 2 | 2 | 3 | 1 | -7 | 28 | |
12.S. Karungi | Did not play | |||||||||||||
13.V. Nassolo | 10:55 | 0/1 | 0/1 | 0+1 | 3 | 2 | 3 | 3 | -3 | 3 | ||||
14.M. Namuwaya | 12 | 26:06 | 5/9 | 5/9 | 2/3 | 6+5 | 1 | 2 | 2 | 4 | 18 | |||
15.M. Soigi | 2 | 19:07 | 0/5 | 0/5 | 2/2 | 2+6 | 1 | 3 | 1 | 6 | ||||
Total | 52 | 200 | 22/72 | 21/51 | 1/21 | 7/10 | 23+34 | 14 | 17 | 24 | 14 | 1 | -1 | 57 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |