Women Basketball Africa Championship 2015 - Statistics Cameroon 71-70 Nigeria |
---|
Links to All Matches |
Cameroon 71-70 Nigeria |
Partial Scores: 15-23, 21-13, 13-15, 22-19. |
Day 9, Friday 02.10 19:00 Yaounde Multipurpose Sport Complex, Cameroon, Semi-Final (1/2). |
Cameroon | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. M. Blackshear | 16:19 | 0/3 | 0/3 | 0/2 | 0+2 | 3 | 3 | 2 | 1 | 6 | -1 | |||
5. P. Mbiandja | 4 | 15:26 | 1/3 | 0/2 | 1/1 | 1/2 | 1+2 | 3 | 3 | 3 | -5 | 10 | ||
6. A. Gano | 2 | 05:17 | 1/1 | 1/1 | -7 | 2 | ||||||||
7. A. Njonkou | 14 | 36:26 | 5/14 | 5/13 | 0/1 | 4/4 | 6+10 | 2 | 2 | 1 | 2 | 20 | ||
8. M. Mfoula | 6 | 11:28 | 2/3 | 2/2 | 0/1 | 2/2 | 1+2 | 1 | 2 | 2 | 7 | |||
9. R. Lonlack | 20 | 33:32 | 7/18 | 5/13 | 2/5 | 4/5 | 0+2 | 2 | 2 | 3 | 3 | 3 | 12 | |
10.. Senken Jamen | 8 | 25:49 | 3/8 | 3/7 | 0/1 | 2/4 | 0+2 | 2 | 2 | 1 | 2 | 4 | ||
11.S. Nzeukou | 2 | 04:38 | 1/1 | 1/1 | 0+3 | 2 | 1 | 3 | 6 | |||||
12.S. Ayangma | 2 | 12:06 | 1/1 | 1/1 | 1 | 1 | 2 | 2 | 1 | |||||
13.V. Avebe | 9 | 11:19 | 3/5 | 3/5 | 3/5 | 1+1 | 2 | 5 | 1 | -2 | 8 | |||
14.A. Ade | 05:36 | 0/1 | 0/1 | 1 | 1 | 2 | -1 | |||||||
15.B. Bofia | 4 | 21:58 | 2/3 | 2/3 | 0+1 | 2 | 1 | 6 | -3 | 11 | ||||
Total | 71 | 200 | 26/61 | 23/52 | 3/9 | 16/24 | 12+28 | 14 | 22 | 15 | 9 | 8 | 1 | 79 |
Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
Nigeria | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS | +- | Ef |
4. H. Ogunjimi | 6 | 12:42 | 2/3 | 2/3 | 1 | 2 | 2 | 3 | 4 | |||||
5. U. Atosu | 8 | 22:27 | 3/8 | 1/4 | 2/4 | 0/1 | 0+1 | 3 | -6 | |||||
6. P. Okpe | Did not play | |||||||||||||
7. S. Ogoke | 8 | 20:29 | 2/7 | 1/5 | 1/2 | 3/4 | 1+3 | 1 | 2 | 2 | 2 | 7 | ||
8. N. Akashili | 3 | 02:18 | 1/3 | 1/3 | 1/1 | -1 | 1 | |||||||
9. J. Ekworomadu | 7 | 25:12 | 3/8 | 2/6 | 1/2 | 0+2 | 1 | 4 | 4 | 2 | 3 | |||
10.N. Akaraiwe | Did not play | |||||||||||||
11.A. Elonu | 17 | 37:41 | 5/14 | 5/12 | 0/2 | 7/9 | 2+2 | 7 | 3 | 14 | ||||
12.N. Madu | 9 | 21:12 | 4/8 | 4/8 | 1/1 | 4+5 | 5 | 1 | 2 | 1 | 4 | 16 | ||
13.E. Edeferioka | 2 | 10:19 | 1/2 | 1/2 | 0+1 | 1 | -5 | 3 | ||||||
14.P. Udeaja | 4 | 27:04 | 1/6 | 1/5 | 0/1 | 2/2 | 1+4 | 1 | 2 | 1 | 1 | -4 | 4 | |
15.O. Sanni | 6 | 20:31 | 2/5 | 2/5 | 2/4 | 1+3 | 2 | 5 | 2 | 1 | 4 | 10 | ||
Total | 70 | 200 | 24/64 | 18/50 | 6/14 | 16/22 | 11+23 | 13 | 19 | 17 | 7 | 5 | -1 | 62 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |