Men Basketball 11th All Africa Games 2015 - Statistics Gabon 71-54 Seychelles |
---|
Links to All Matches |
Gabon 71-54 Seychelles |
Partial Scores: 13-6, 16-8, 15-20, 27-20. |
Day 3, Friday 11.09 16:00+1 Makelekele Gymnasium, Brazzaville (CGO), Group A. |
Gabon | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
14.Lyvann Obame Obame | 22 | 39:58 | 10/14 | 9/13 | 1/1 | 1/2 | 1+4 | - | 3 | - | - | 3 | 2 |
11.Marvin Joy Mapaga | 20 | 26:44 | 6/10 | 6/9 | 0/1 | 8/13 | 1+5 | 4 | 2 | 1 | 1 | 4 | 7 |
7. Axe Jhenneti Ombango Ossami | 12 | 20:14 | 4/9 | 2/2 | 2/7 | 2/2 | 1+2 | 2 | - | - | 2 | 1 | 7 |
10.Lin Francis Kobangoye Ikinda | 7 | 29:59 | 3/11 | 2/6 | 1/5 | 0/2 | -+3 | 1 | - | - | 1 | - | 2 |
6. Samuel Styve Ndong | 6 | 25:21 | 3/8 | 3/7 | 0/1 | - | -+1 | 2 | 2 | - | - | 3 | 3 |
5. Rodrigue Mouckaga Atsu | 2 | 22:58 | 0/4 | 0/2 | 0/2 | 2/4 | -+1 | 1 | - | - | 2 | 1 | 3 |
4. Christ Alan Ndikuedi | 1 | 14:37 | - | - | - | 1/2 | -+- | - | - | - | 1 | 1 | 1 |
12.Jason Reteno Yi Mbourounda | 1 | 2:20 | 0/1 | 0/1 | - | 1/2 | 1+1 | - | - | - | - | 1 | 1 |
13.Emmanuel Ontala Djoumessi | 9:59 | 0/1 | 0/1 | - | - | 2+2 | - | - | 1 | 1 | 2 | - | |
15.Lionel Gerald Fabre Onanga | 7:40 | 0/1 | 0/1 | - | - | -+2 | - | - | - | - | 1 | - | |
8. Elise Jethro Mundumbe Divonguy | 0:00 | 0/2 | - | 0/2 | - | -+- | - | 2 | - | - | 1 | 2 | |
9. Mathurin Ondo Mitogo | 0:00 | - | - | - | - | -+2 | - | - | - | - | 1 | - | |
Total | 71 | 26/60 | 22/42 | 4/18 | 15/27 | 6+22 | 10 | 13 | 2 | 8 | 19 | 30 |
Legend| |
Seychelles | Pts | min | FG | 2pts | 3pts | FT | Reb | BW | TO | SR | PD | PF | FR |
7. Andrew Rath | 15 | 37:32 | 4/15 | 1/5 | 3/10 | 4/6 | -+5 | 3 | 4 | - | - | 5 | 4 |
15.Robert Lenon | 14 | 20:44 | 6/7 | 6/7 | - | 2/8 | 1+1 | - | 1 | - | - | 2 | 5 |
9. Dave Roseline | 11 | 31:58 | 4/9 | 4/8 | 0/1 | 3/7 | 1+1 | 1 | 3 | - | 1 | 4 | 4 |
10.Bernard Bristol | 4 | 28:59 | 1/2 | 1/1 | 0/1 | 2/2 | 1+1 | - | 1 | - | 4 | 1 | 3 |
8. Nigel Sinon | 4 | 7:41 | 1/6 | 1/5 | 0/1 | 2/2 | -+- | - | 1 | - | 3 | 4 | 1 |
13.Daniel Horaeau | 2 | 18:32 | 1/1 | 1/1 | - | - | -+- | - | - | - | - | 3 | - |
4. Keiven Morel | 2 | 15:05 | 1/2 | 1/2 | - | - | 1+2 | - | - | - | - | 1 | 1 |
14.Amadou Sylla | 2 | 10:47 | 1/2 | 1/1 | 0/1 | - | 2+4 | - | 2 | 1 | - | 3 | - |
11.Faisel Naiken | 16:37 | 0/3 | 0/3 | - | - | 1+6 | - | 1 | - | 1 | 4 | - | |
5. Steven Andre | 8:11 | 0/3 | 0/1 | 0/2 | - | -+2 | - | - | - | 1 | - | 1 | |
12.Timmy Adam | 3:41 | 0/1 | - | 0/1 | - | -+2 | 1 | 1 | - | - | 3 | - | |
6. Arnaud Arissol | 0:00 | - | - | - | - | -+- | - | - | - | - | - | - | |
Total | 54 | 19/51 | 16/34 | 3/17 | 13/25 | 9+24 | 5 | 19 | 2 | 10 | 30 | 19 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |