Men Shot Put World Indoor Championship Lisboa (POR) 2001 - Friday 09.03 |
---|
Final 17:15 | Team | Dist. | 1 | 2 | 3 | 4 | 5 | 6 |
1. John Godina | USA | 20.82m | X | 20.17 | 20.02 | 20.72 | X | 20.82 |
2. Adam Nelson | USA | 20.72m | 20.72 | X | X | X | X | X |
3. Manuel Martinez | ESP | 20.67m | 19.87 | 20.10 | 19.84 | 19.83 | X | 20.67 |
4. Timo Aaltonen | FIN | 20.24m | 19.61 | X | 19.80 | X | 19.63 | 20.24 |
5. Paolo Dal Soglio | ITA | 20.17m | 19.97 | X | 19.84 | 20.17 | X | X |
6. Miroslav Menc | CZE | 20.08m | 19.58 | 19.56 | 19.86 | 20.08 | X | 19.93 |
7. Milan Haborak | SVK | 20.05m | 19.60 | 20.05 | X | X | X | X |
8. Yuriy Bilonog | UKR | 19.71m | 19.71 | X | X | X | X | X |
9. Gheorghe Guset | ROM | 19.68m | 19.26 | 19.68 | 19.45 | |||
10.Pavel Chumachenko | RUS | 19.66m | 19.55 | 19.66 | 19.45 | |||
11.Bradley Snyder | CAN | 19.56m | 18.53 | X | 19.56 | |||
12.Roman Virastyuk | UKR | 19.55m | 19.55 | X | 19.45 | |||
-. Alexis Paumier | CUB | NM | X | X | X | |||
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024
Facebook Todor Krastev