Men 200m World Indoor Championship Lisboa (POR) 2001 - Saturday 10.03 |
Final 18:05 | Team | Time | L | 1. Shawn Crawford | USA | 20.63s | 4 | 2. Christian Malcolm | GBR | 20.76s | 5 | 3. Patrick van Balkom | NED | 20.96s | 3 | 4. Christopher Williams | JAM | 21.12s | 2 | 5. Allyn Condon | GBR | 21.69s | 1 | -. Kevin Little | USA | DNS | 6 |
|
|
Heat 1 18:20 | Team | Time | L | 1. Christian Malcolm | GBR | 20.76s | 5 | 2. Patrick van Balkom | NED | 20.77s | 6 | 3. Gennadiy Chernovol | KAZ | 21.28s | 4 | 4. Oumar Loum | SEN | 21.49s | 3 |
|
Heat 2 18:26 | Team | Time | L | 1. Shawn Crawford | USA | 20.80s | 5 | 2. Allyn Condon | GBR | 21.12s | 4 | 3. Radek Zachoval | CZE | 21.17s | 6 | 4. Massimiliano Donati | ITA | 21.97s | 3 |
|
Heat 3 18:32 | Team | Time | L | 1. Kevin Little | USA | 20.73s | 6 | 2. Christopher Williams | JAM | 20.78s | 5 | 3. Joseph Batangdon | CMR | 21.43s | 3 | 4. Alessandro Attene | ITA | 21.49s | 4 |
|
Heat 1 12:00 | Team | Time | L | 1. Patrick van Balkom | NED | 20.90s | 6 | 2. Allyn Condon | GBR | 20.93s | 5 | 3. Ricardo Alves | POR | 21.83s | 3 | 4. Anghelo Edmund | PAN | 22.34s | 4 |
|
Heat 2 12:05 | Team | Time | L | 1. Shawn Crawford | USA | 20.86s | 6 | 2. Gennadiy Chernovol | KAZ | 21.23s | 5 | 3. Oleg Sergeyev | RUS | 21.50s | 3 | 4. Alieu Kamara | SLE | 22.26s | 4 |
|
Heat 3 12:10 | Team | Time | L | 1. Christopher Williams | JAM | 20.86s | 6 | 2. Alessandro Attene | ITA | 21.23s | 5 | 3. Enefiok Udo-Obong | NGR | 21.96s | 3 | 4. Hamood Al Dalhami | OMN | 21.99s | 4 |
|
Heat 4 12:15 | Team | Time | L | 1. Radek Zachoval | CZE | 21.16s | 5 | 2. Joseph Batangdon | CMR | 21.21s | 6 | 4. Kowlessur Ommanandsingh | MRI | DQ | 4 | -. Daniel Denis Gutierrez | NCA | DNS | 3 |
|
Heat 5 12:20 | Team | Time | L | 1. Kevin Little | USA | 21.09s | 6 | 2. Massimiliano Donati | ITA | 21.35s | 5 | 3. Dominic Demeritte | BAH | 21.52s | 4 |
|
Heat 6 12:25 | Team | Time | L | 1. Christian Malcolm | GBR | 21.05s | 6 | 2. Oumar Loum | SEN | 21.22s | 4 | 3. Heber Viera | URU | 21.55s | 3 | 4. Sayon Cooper | LBR | 21.98s | 5 | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024 Facebook Todor Krastev
|