Women Shot Put World Indoor Championship Barcelona(ESP) 1995 - 11.03 |
---|
Final | Team | Dist. | 1. | 2. | 3. | 4. | 5. | 6. |
1. Kathrin Neimke | GER | 19.40m | 18.97 | X | 19.40 | 18.37 | 19.35 | 19.25 |
2. Connie Price-Smith | USA | 19.12m | 18.30 | X | 19.12 | 17.94 | X | X |
3. Grit Hammer | GER | 19.02m | 18.48 | 18.94 | 18.92 | 19.02 | 18.68 | 18.96 |
4. Zhang Liuhong | CHN | 18.84m | 18.84 | X | X | X | 17.91 | X |
5. Sui Xinmei | CHN | 18.81m | 18.57 | 18.74 | X | 18.81 | 18.78 | 18.77 |
6. Valentina Fedyushina | UKR | 18.48m | 18.48 | X | X | X | X | X |
7. Mihaela Oana | ROM | 18.07m | 17.71 | 18.07 | 17.93 | 17.73 | X | 17.99 |
8. Judy Oakes | GBR | 17.77m | 17.77 | X | X | |||
9. Natasa Erjavec | SLO | 17.41m | 17.22 | 17.41 | X | |||
10.Corrie De Bruin | NED | 16.90m | 16.90 | 16.66 | 16.88 | |||
11.Eileen Vanisi | USA | 16.10m | 16.10 | X | X | |||
-. Larisa Peleshenko | RUS | 19.93m | 19.69 | X | 19.76 | 19.49 | 19.93 | 19.48 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024
Facebook Todor Krastev