Women 60m World Indoor Championship Barcelona(ESP) 1995 - 10.03 |
Final | Team | Time | 1. Merlene Ottey | JAM | 6.97s | 2. Melanie Paschke | GER | 7.10s | 3. Carlette Guidry | USA | 7.11s | 4. Liliana Allen | CUB | 7.13s | 5. Beverly McDonald | JAM | 7.16s | 6. Nelli Fiere-Cooman | NED | 7.17s | 7. Chryste Gaines | USA | 7.22s | 8. Lalao Ravaonirana | MAD | 7.28s |
|
|
Heat 1 | Team | Time | 1. Merlene Ottey | JAM | 7.04s | 2. Liliana Allen | CUB | 7.13s | 3. Carlette Guidry | USA | 7.14s | 4. Nelli Fiere-Cooman | NED | 7.20s | 5. Irina Pukha | UKR | 7.25s | 6. Nadezhda Rashchupkina | RUS | 7.35s | 7. Jerneja Perc | SLO | 7.36s | -. Ekaterini Koffa | GRE | DQ |
|
Heat 2 | Team | Time | 1. Melanie Paschke | GER | 7.15s | 2. Beverly McDonald | JAM | 7.21s | 3. Chryste Gaines | USA | 7.23s | 4. Lalao Ravaonirana | MAD | 7.24s | 5. Yekaterina Leshchova | RUS | 7.27s | 6. Christy Opara-Thompson | NGR | 7.28s | 7. Stephanie Douglas | GBR | 7.30s | 8. Sanna Hernesniemi | FIN | 7.31s |
|
Heat 1 | Team | Time | 1. Melanie Paschke | GER | 7.12s | 2. Irina Pukha | UKR | 7.22s | 3. Christy Opara-Thompson | NGR | 7.23s | 4. Jerneja Perc | SLO | 7.34s | 5. Margret Haug | SUI | 7.45s | 6. Rahela-Maria Markt | CRO | 7.57s | 7. Clara Phillip | STL | 7.82s | -. Desislava Dimitrova | BUL | DNS |
|
Heat 2 | Team | Time | 1. Carlette Guidry | USA | 7.25s | 2. Beverly McDonald | JAM | 7.31s | 3. Stephanie Douglas | GBR | 7.31s | 4. Dainelski Pčrez | CUB | 7.38s | 5. Jacqueline Poelman | NED | 7.42s | 6. NŐdeye Binta Dia | SEN | 7.45s | 7. Dagmar Hslbl | AUT | 7.65s |
|
Heat 3 | Team | Time | 1. Yekaterina Leshchova | RUS | 7.26s | 2. Chryste Gaines | USA | 7.28s | 3. Eva Barati | HUN | 7.35s | 4. Odile Singa | FRA | 7.38s | 5. Karen Clarke | CAN | 7.44s | 6. Aileen McGillivary | GBR | 7.44s | 7. Denisa Obdrzalkov | CZE | 7.48s | 8. Rudina Xhaja | ALB | 7.91s |
|
Heat 4 | Team | Time | 1. Merlene Ottey | JAM | 7.12s | 2. Lalao Ravaonirana | MAD | 7.21s | 3. Nelli Fiere-Cooman | NED | 7.21s | 4. Liliana Allen | CUB | 7.22s | 5. Sanna Hernesniemi | FIN | 7.26s | 6. Sabine Trsger | AUT | 7.35s | 7. Alenka Bikar | SLO | 7.50s | 8. Aksel Gurcan | TUR | 7.50s |
|
Heat 5 | Team | Time | 1. Nadezhda Rashchupkina | RUS | 7.33s | 2. Ekaterini Koffa | GRE | 7.35s | 3. Wang Huei-Chen | TPE | 7.37s | 4. Aneliya Nuneva | BUL | 7.38s | 5. Carmen Blay | ESP | 7.39s | 6. Tarana Perry | CAN | 7.44s | 7. Sara Wuest | SUI | 7.45s | 8. Antonia de Jesoes | ANO | 7.63s |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024 Facebook Todor Krastev
|