Men Shot Put World Indoor Championship Barcelona(ESP) 1995 - Friday 10.03 |
---|
Final | Team | Dist. | 1. | 2. | 3. | 4. | 5. | 6. |
1. Mika Halvari | FIN | 20.74 | 19.02 | 20.74 | 20.11 | 19.75 | 20.33 | 20.13 |
2. C.J. Hunter | USA | 20.58 | 19.72 | 20.58 | 20.03 | 20.30 | X | 20.31 |
3. Dragan Peric | YUG | 20.36 | 19.24 | 19.68 | X | 20.35 | X | 20.36 |
4. Manuel Martinez | ESP | 19.97 | 19.17 | X | 19.97 | 19.19 | 19.37 | 19.85 |
5. Yuriy Belonog | UKR | 19.74 | 19.09 | 19.19 | 19.27 | 19.74 | 19.47 | 19.53 |
6. Petur Gudmundsson | ISL | 19.67 | 19.67 | X | - | - | - | - |
7. Paolo Dal Soglio | ITA | 19.44 | 18.63 | X | 19.26 | X | X | 19.44 |
8. Oliver Dyck | GER | 19.24 | 17.95 | 18.66 | 19.24 | X | X | X |
9. Thorster Herbrand | GER | 19.08 | 19.08 | 18.84 | 18.37 | |||
10.Corrado Fantini | ITA | 18.74 | 18.74 | X | X | |||
11.Roar Hoff | NOR | 18.64 | 17.81 | 18.64 | 18.45 | |||
12.Kevin Toth | USA | 18.61 | 18.61 | X | X | |||
13.Saulius Kleiza | LIT | 18.41 | X | 18.41 | X | |||
14.Yevgeniy Palchikov | RUS | 18.33 | 18.15 | X | 18.33 | |||
15.Carel Le Roux | RSA | 18.24 | 17.84 | X | 18.24 | |||
16.Sergey Rubtsov | KZK | 18.08 | 18.08 | X | 17.01 | |||
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Mar 2024
Facebook Todor Krastev