Final 21:35 | Team | time | L | Rk. | 1. Caster Semenya | RSA | 1:55.45 | 4 | 1. | 2. Janeth Jepkosgei Busienei | KEN | 1:57.90 | 7 | 5. | 3. Jennifer Meadows | GBR | 1:57.93 | 5 | 4. | 4. Yuliya Krevsun | UKR | 1:58.00 | 3 | 3. | 5. Mariya Savinova | RUS | 1:58.68 | 6 | 2. | 6. Elisa Cusma Piccione | ITA | 1:58.81 | 8 | 11. | 7. Mayte Martínez | ESP | 1:58.81 | 2 | 6. | 8. Marilyn Okoro | GBR | 2:00.32 | 1 | 13. |
Semi 1. 19:30 | Team | time | L | Rk. | 1. Mariya Savinova | RUS | 1:59.30 | 3 | 2. | 2. Yuliya Krevsun | UKR | 1:59.38 | 6 | 3. | 3. Mayte Martínez | ESP | 1:59.72 | 1 | 6. | 4. Hasna Benhassi | MAR | 2:00.06 | 5 | 8. | 5. Jemma Simpson | GBR | 2:00.57 | 4 | 10. | 6. Geena Gall | USA | 2:01.30 | 7 | 14. | 7. Zulia Calatayud | CUB | 2:01.53 | 2 | 16. | 8. Guégan Élodie | FRA | 2:04.38 | 8 | 23. |
Semi 2. 19:38 | Team | time | L | Rk. | 1. Caster Semenya | RSA | 1:58.66 | 4 | 1. | 2. Jennifer Meadows | GBR | 1:59.45 | 6 | 4. | 3. Janeth Jepkosgei Busienei | KEN | 1:59.47 | 7 | 5. | 4. Hazel Clark | USA | 1:59.96 | 7 | 7. | 5. Svetlana Klyuka | RUS | 2:00.48 | 5 | 9. | 6. Tetiana Petlyuk | UKR | 2:00.90 | 3 | 12. | 7. Lucia Klocová | SVK | 2:01.56 | 8 | 17. | 8. Marian Burnett | GUY | 2:02.75 | 1 | 21. | -. Halima Hachlaf | MAR | DNF | 2 | |
Semi 3. 19:46 | Team | time | L | Rk. | 1. Elisa Cusma Piccione | ITA | 2:00.62 | 6 | 11. | 2. Marilyn Okoro | GBR | 2:01.01 | 1 | 13. | 3. Anna Rostkowska | POL | 2:01.40 | 8 | 15. | 4. Elena Kofanova | RUS | 2:02.02 | 5 | 18. | 5. Kenia Sinclair | JAM | 2:02.31 | 3 | 19. | 6. Lenka Masná | CZE | 2:02.55 | 2 | 20. | 7. Maggie Vessey | USA | 2:03.55 | 4 | 22. | -. Pamela Jelimo | KEN | DNF | 7 | |
Heats Sunday 16.08 - First 3 + Best 6 |
Heat 1. 10:10 | Team | time | L | Rk. | 1. Caster Semenya | RSA | 2:02.51 | 8 | 8. | 2. Geena Gall | USA | 2:02.63 | 2 | 9. | 3. Tetiana Petlyuk | UKR | 2:02.87 | 7 | 12. | 4. Olga Cristea | MDA | 2:03.99 | 5 | 23. | 5. Neisha Bernard-Thomas | GRN | 2:04.55 | 4 | 28. | 6. Madeleine Pape | AUS | 2:05.85 | 3 | 31. | 7. Janeth Jepkosgei Busienei | KEN | 2:12.81 | 6 | 38. |
Heat 2. 10:17 | Team | time | L | Rk. | 1. Mariya Savinova | RUS | 2:03.27 | 5 | 15. | 2. Jemma Simpson | GBR | 2:03.33 | 2 | 17. | 3. Mayte Martínez | ESP | 2:03.39 | 8 | 18. | 4. Guégan Élodie | FRA | 2:03.87 | 7 | 21. | 5. Irina Krakoviak | LTU | 2:04.26 | 6 | 25. | 6. Elena Mirela Lavric | ROU | 2:04.49 | 3 | 26. | 7. Leonor Piuza | MOZ | 2:08.08 | 4 | 36. |
Heat 3. 10:24 | Team | time | L | Rk. | 1. Yuliya Krevsun | UKR | 2:02.20 | 6 | 1. | 2. Jennifer Meadows | GBR | 2:02.47 | 2 | 6. | 3. Hazel Clark | USA | 2:02.67 | 1 | 10. | 4. Lucia Klocová | SVK | 2:02.98 | 5 | 13. | 5. Marian Burnett | GUY | 2:03.89 | 7 | 22. | 6. Yeliz Kurt | TUR | 2:13.42 | 3 | 39. | 7. Aishath Reesha | MDV | 2:28.00 | 4 | 41. | -. Sanaa Abubkheet | PLE | DQ | 8 | |
Heat 4. 10:31 | Team | time | L | Rk. | 1. Elisa Cusma Piccione | ITA | 2:02.33 | 7 | 2. | 2. Anna Rostkowska | POL | 2:02.37 | 3 | 4. | 3. Halima Hachlaf | MAR | 2:02.46 | 5 | 5. | 4. Elena Kofanova | RUS | 2:02.49 | 6 | 7. | 5. Lenka Masná | CZE | 2:03.32 | 2 | 16. | 6. Eléni Filándra | GRE | 2:06.39 | 4 | 33. | 7. Natalia Gallego | AND | 2:18.75 | 8 | 40. |
Heat 5. 10:38 | Team | time | L | Rk. | 1. Pamela Jelimo | KEN | 2:03.50 | 8 | 20. | 2. Maggie Vessey | USA | 2:04.07 | 6 | 24. | 3. Kenia Sinclair | JAM | 2:04.52 | 4 | 27. | 4. Rosibel García | COL | 2:04.73 | 2 | 29. | 5. Jana Hartmann | GER | 2:04.99 | 5 | 30. | 6. Nataliia Lupu | UKR | 2:06.74 | 3 | 35. | 7. Salome Dell | PNG | 2:08.22 | 7 | 37. |
Heat 6. 10:45 | Team | time | L | Rk. | 1. Zulia Calatayud | CUB | 2:02.33 | 8. | 2. | 2. Hasna Benhassi | MAR | 2:02.83 | 7. | 11. | 3. Marilyn Okoro | GBR | 2:03.07 | 2. | 14. | 4. Svetlana Klyuka | RUS | 2:03.40 | 5. | 19. | 5. Daniela Reina | ITA | 2:06.30 | 3. | 32. | 6. Anabelle Lascar | MRI | 2:06.53 | 4. | 34. | 7. Nikki Hamblin | NZL | 2:31.94 | 6. | 42. |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Jan 2016 Facebook Todor Krastev
|