Final 20:15 | Team | time | L | Q. | 1. Melaine Walker | JAM | 52.42s | 4 | 1. | 2. Lashinda Demus | USA | 52.96s | 5 | 4. | 3. Josanne Lucas | TRI | 53.20s | 3 | 2. | 4. Kaliese Spencer | JAM | 53.56s | 6 | 5. | 5. Tiffany Williams | USA | 53.83s | 2 | 7. | 6. Natalya Antyukh | RUS | 54.11s | 7 | 9. | 7. Anastasiya Rabchenyuk | UKR | 54.78s | 8 | 6. | 8. Angela Morosanu | ROU | 55.04s | 1 | 3. |
Semi 1. 20:15 | Team | time | L | Rk. | 1. Melaine Walker | JAM | 53.26s | 6 | 1. | 2. Josanne Lucas | TRI | 53.98s | 3 | 2. | 3. Angela Morosanu | ROU | 54.15s | 5 | 3. | 4. Xiaoxiao Huang | CHN | 55.40s | 4 | 12. | 5. Natalya Ivanova | RUS | 56.08s | 7 | 13. | 6. Sheena Tosta | USA | 56.31s | 8 | 17. | 7. Muizat Ajoke Odumosu | NGR | 56.80s | 2 | 19. | 8. Elodie Ouédraogo | BEL | 57.58s | 1 | 23. |
Semi 2. 20:24 | Team | time | L | Rk. | 1. Kaliese Spencer | JAM | 54.37s | 3 | 5. | 2. Anastasiya Rabchenyuk | UKR | 54.49s | 6 | 6. | 3. Tiffany Williams | USA | 54.79s | 5 | 7. | 4. Anna Jesien | POL | 54.82s | 4 | 8. | 5. Elena Churakova | RUS | 56.11s | 2 | 14. | 6. Ieva Zunda | LAT | 56.66s | 1 | 18. | 7. Perri Shakes-Drayton | GBR | 57.57s | 8 | 22. | -. Amaka Ogoegbunam | NGR | DQ | 7 | |
Semi 3. 20:33 | Team | time | L | Rk. | 1. Lashinda Demus | USA | 54.25s | 6 | 4. | 2. Natalya Antyukh | RUS | 54.86s | 5 | 9. | 3. Nickiesha Wilson | JAM | 54.89s | 3 | 10. | 4. Zuzana Hejnová | CZE | 54.99s | 4 | 11. | 5. Vania Stambolova | BUL | 56.12s | 8 | 15. | 6. Eilidh Child | GBR | 56.21s | 7 | 16. | 7. Sara Petersen | DEN | 56.99s | 1 | 20. | 8. Jonna Tilgner | GER | 57.11s | 2 | 21. |
Heats Monday 17.08 - First 4 + Best 4 |
Heat 1. 18:15 | Team | time | L | Rk. | 1. Kaliese Spencer | JAM | 55.12s | 3 | 3. | 2. Josanne Lucas | TRI | 55.41s | 8 | 8. | 3. Xiaoxiao Huang | CHN | 55.52s | 5 | 9. | 4. Vania Stambolova | BUL | 56.01s | 2 | 16. | 5. Satomi Kubokura | JPN | 56.91s | 1 | 25. | 6. Tatyana Azarova | KAZ | 57.90s | 7 | 29. | 7. Hanna Titimets | UKR | 58.22s | 6 | 31. | 8. Déborah Rodríguez | URU | 59.21s | 4 | 35. |
Heat 2. 18:22 | Team | time | L | Rk. | 1. Nickiesha Wilson | JAM | 55.37s | 2 | 6. | 2. Anna Jesien | POL | 55.57s | 8 | 10. | 3. Eilidh Child | GBR | 55.96s | 7 | 14. | 4. Sheena Tosta | USA | 56.00s | 5 | 15. | 5. Ieva Zunda | LAT | 56.05s | 3 | 17. | 6. Aurore Kassambara | FRA | 57.25s | 1 | 27. | 7. Sayaka Aoki | JPN | 1:03.56 | 4 | 37. | -. Tsvetelina Kirilova | BUL | DQ | 6 | |
Heat 3. 18:29 | Team | time | L | Rk. | 1. Melaine Walker | JAM | 55.17s | 6 | 4. | 2. Natalya Antyukh | RUS | 55.40s | 3 | 7. | 3. Perri Shakes-Drayton | GBR | 56.49s | 7 | 20. | 4. Sara Petersen | DEN | 56.51s | 5 | 21. | 5. Michelle Carey | IRL | 56.91s | 4 | 25. | 6. Kou Luogon | LBR | 57.70s | 1 | 28. | 7. Laia Forcadell | ESP | 58.57s | 2 | 32. | 8. Merjen Ishangulyyeva | TKM | 1:00.75 | 8 | 36. |
Heat 4. 18:36 | Team | time | L | Rk. | Heat 4. 18:43 | Team | time | L | Rk. | 1. Angela Morosanu | ROU | 54.70s | 3 | 2. | 2. Tiffany Williams | USA | 55.25s | 7 | 5. | 3. Zuzana Hejnová | CZE | 55.68s | 2 | 12. | 4. Amaka Ogoegbunam | NGR | 55.80s | 1 | 13. | 5. Elena Churakova | RUS | 56.13s | 5 | 19. | 6. Elodie Ouédraogo | BEL | 56.60s | 4 | 22. | 7. Yolanda Osana | DOM | 59.18s | 6 | 33. | 8. Soulama Aïssata | BUR | 59.20s | 8 | 34. |
|
Initialy Spencer was disqualified in Semi-Final but later was reinstated.
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Jan 2016 Facebook Todor Krastev
|