Final 21:35 | Team | time | L | Q. | 1. Usain Bolt | JAM | 9.58s | 4 | 1. | 2. Tyson Gay | USA | 9.71s | 5 | 2. | 3. Asafa Powell | JAM | 9.84s | 6 | 3. | 4. Daniel Bailey | ANT | 9.93s | 3 | 4. | 5. Richard Thompson | TRI | 9.93s | 8 | 5. | 6. Dwain Chambers | GBR | 10.00s | 1 | 8. | 7. Marc Burns | TRI | 10.00s | 2 | 7. | 8. Darvis Patton | USA | 10.34s | 7 | 5. |
Semi 1. 19:10 | Team | time | L | Rk. | 1. Usain Bolt | JAM | 9.89s | 6 | 1. | 2. Daniel Bailey | ANT | 9.96s | 4 | 4. | 3. Darvis Patton | USA | 9.98s | 3 | 5. | 4. Marc Burns | TRI | 10.01s | 8 | 7. | 5. Michael Rodgers | USA | 10.04s | 5 | 8. | 6. Martial Mbandjock | FRA | 10.18s | 1 | 12. | 7. Jaysuma Saidy Ndure | NOR | 10.20s | 2 | 14. | -. Tyrone Edgar | GBR | DQ | 7 | |
Semi 2. 19:18 | Team | time | L | Rk. | 1. Tyson Gay | USA | 9.93s | 5 | 2. | 2. Asafa Powell | JAM | 9.95s | 4 | 3. | 3. Richard Thompson | TRI | 9.98s | 3 | 5. | 4. Dwain Chambers | GBR | 10.04s | 6 | 8. | 6. Monzavous Edwards | USA | 10.14s | 2 | 10. | 5. Michael Frater | JAM | 10.14s | 7 | 10. | 7. Gerald Phiri | ZAM | 10.19s | 1 | 13. | 8. Naoki Tsukahara | JPN | 10.25s | 8 | 15. |
Quarter 1. 18:50 | Team | time | L | Rk. | 1. Dwain Chambers | GBR | 10.04s | 3 | 6. | 2. Richard Thompson | TRI | 10.08s | 4 | 8. | 3. Martial Mbandjock | FRA | 10.22s | 5 | 20. | 4. Emanuele Di Gregorio | ITA | 10.26s | 6 | 25. | 5. Adam Harris | GUY | 10.39s | 8 | 33. | 7. Martin Keller | GER | 10.40s | 2 | 34. | 6. Arnaldo Abrantes | POR | 10.40s | 7 | 34. | 8. Masashi Eriguchi | JPN | 10.45s | 1 | 36. |
Quarter 2. 18:57 | Team | time | L | Rk. | 1. Michael Rodgers | USA | 10.01s | 6 | 3. | 2. Tyrone Edgar | GBR | 10.12s | 7 | 10. | 3. Naoki Tsukahara | JPN | 10.15s | 4 | 12. | 4. Gerald Phiri | ZAM | 10.16s | 5 | 14. | 5. Egwero Ogho-Oghene | NGR | 10.19s | 8 | 16. | 6. Simon Magakwe | RSA | 10.71s | 1 | 38. | -. Daniel Grueso | COL | DQ | | 2 | -. Christophe Lemaître | FRA | DQ | | 3 |
Quarter 3. 19:04 | Team | time | L | Rk. | 1. Asafa Powell | JAM | 9.95s | 1 | 1. | 2. Darvis Patton | USA | 10.05s | 3 | 7. | 3. Marc Burns | TRI | 10.12s | 8 | 10. | 4. Kim Collins | SKN | 10.20s | 5 | 18. | 5. Samuel Francis | QAT | 10.20s | 6 | 18. | 6. Olusoji A. Fasuba | NGR | 10.25s | 4 | 24. | 7. Ronald Pognon | FRA | 10.27s | 7 | 26. | 8. Shintaro Kimura | JPN | 10.54s | 2 | 37. |
Quarter 4. 19:11 | Team | time | L | Rk. | 1. Tyson Gay | USA | 9.98s | 6 | 2. | 2. Michael Frater | JAM | 10.09s | 5 | 9. | 3. Jaysuma Saidy Ndure | NOR | 10.16s | 3 | 14. | 4. Andrew Hinds | BAR | 10.23s | 4 | 21. | 5. Adrian Griffith | BAH | 10.28s | 1 | 28. | 6. Obinna Metu | NGR | 10.36s | 7 | 29. | 7. Fabio Cerutti | ITA | 10.37s | 8 | 30. | 8. David Rodríguez Ángel | ESP | 10.39s | 2 | 32. |
Quarter 5. 19:18 | Team | time | L | Rk. | 1. Daniel Bailey | ANT | 10.02s | 3 | 4. | 2. Usain Bolt | JAM | 10.03s | 4 | 5. | 3. Monzavous Edwards | USA | 10.15s | 7 | 12. | 4. Churandy Martina | AHO | 10.19s | 8 | 16. | 5. Simeon Williamson | GBR | 10.23s | 5 | 21. | 6. Rolando Palacios | HON | 10.24s | 2 | 23. | 7. Emmanuel Callander | TRI | 10.27s | 6 | 26. | 8. Dariusz Kuc | POL | 10.38s | 1 | 31. |
Heats Saturday 15.08 - First 3 + Best 4 |
Heat 1. 11:40 | Team | time | L | Rk. | 1. Michael Frater | JAM | 10.30s | 6 | 16. | 2. Arnaldo Abrantes | POR | 10.41s | 4 | 37. | 3. Shintaro Kimura | JPN | 10.47s | 2 | 46. | 4. Simone Collio | ITA | 10.49s | 7 | 48. | 5. Matic Osovnikar | SLO | 10.52s | 5 | 51. | 6. Berenger Aymard Bosse | CAF | 10.55s | 3 | 55. | 7. Jack Iroga | SOL | 10.98s | 8 | 69. | -. Dominic Carroll | GIB | DNF | 1 | |
Heat 2. 11:47 | Team | time | L | Rk. | 1. Darvis Patton | USA | 10.26s | 4 | 8. | 2. Emanuele Di Gregorio | ITA | 10.35s | 6 | 23. | 3. Masashi Eriguchi | JPN | 10.38s | 2 | 31. | 4. Barakat Al-Harthi | OMA | 10.41s | 5 | 38. | 5. Stefan Schwab | GER | 10.50s | 8 | 49. | 6. Liqat Ali | PAK | 10.64s | 1 | 61. | 7. Oumar Bella Bah | GUI | 11.20s | 3 | 74. | -. Delivert Arsene Kimbembe | CGO | DNS | 7 | |
Heat 3. 11:54 | Team | time | L | Rk. | 1. Martial Mbandjock | FRA | 10.28s | 8 | 12. | 3. Asafa Powell | JAM | 10.38s | 3 | 31. | 2. Obinna Metu | NGR | 10.38s | 6 | 31. | 4. Aziz Ouhadi | MAR | 10.40s | 4 | 36. | 5. Derrick Atkins | BAH | 10.44s | 2 | 43. | 6. Ivano Bucci | SMR | 11.24s | 5 | 75. | 7. Leon Mengloi | PLW | 11.60s | 7 | 83. |
Heat 4. 12:01 | Team | time | L | Rk. | 1. Dwain Chambers | GBR | 10.18s | 6 | 2. | 2. Olusoji A. Fasuba | NGR | 10.31s | 1 | 20. | 3. Monzavous Edwards | USA | 10.32s | 5 | 21. | 4. Ben Youssef Meité | CIV | 10.41s | 8 | 38. | 5. Shehan Abeypitiyage | SRI | 10.53s | 3 | 52. | 6. Wilfried Bingangoye | GAB | 10.62s | 7 | 60. | 7. Mohamed Faisal | BRU | 11.12s | 2 | 73. | 8. Massoud Azizi | AFG | 11.79s | 4 | 88. |
Heat 5. 12:08 | Team | time | L | Rk. | 1. Daniel Bailey | ANT | 10.26s | 6 | 8. | 2. Jaysuma Saidy Ndure | NOR | 10.35s | 8 | 23. | 3. Adrian Griffith | BAH | 10.37s | 4 | 30. | 4. Tobias Unger | GER | 10.42s | 5 | 40. | 5. Adrian Durant | ISV | 10.46s | 2 | 44. | 6. Jurgen Themen | SUR | 11.24s | 7 | 75. | 7. Yondan Namelo | FSM | 11.78s | 3 | 87. |
Heat 6. 12:15 | Team | time | L | Rk. | 1. Christophe Lemaître | FRA | 10.23s | 6 | 5. | 2. Marc Burns | TRI | 10.39s | 3 | 34. | 3. Dariusz Kuc | POL | 10.46s | 4 | 44. | 4. Ryan Moseley | AUT | 10.58s | 1 | 58. | 5. Franklin Nazareno | ECU | 10.71s | 8 | 62. | 6. Chi Ho Tsui | HKG | 10.77s | 5 | 66. | 7. Mohamed Masudul Karim | BAN | 11.32s | 2 | 78. | 8. Quaski Itaia | NRU | 11.76s | 7 | 86. |
Heat 7. 12:22 | Team | time | L | Rk. | 1. Andrew Hinds | BAR | 10.30s | 4 | 16. | 2. Simeon Williamson | GBR | 10.34s | 8 | 22. | 3. Ronald Pognon | FRA | 10.35s | 6 | 23. | 4. Martin Keller | GER | 10.35s | 7 | 23. | 5. David Rodríguez Ángel | ESP | 10.39s | 5 | 34. | 6. Basílio de Moraes | BRA | 10.54s | 1 | 53. | 7. Denvil Ruan | AIA | 11.31s | 3 | 77. | 8. Soulisack Silisavadymao | LAO | 11.66s | 2 | 84. |
Heat 8. 12:29 | Team | time | L | Rk. | 1. Samuel Francis | QAT | 10.21s | 5 | 4. | 2. Emmanuel Callander | TRI | 10.24s | 6 | 6. | 3. Churandy Martina | AHO | 10.26s | 7 | 8. | 4. Daniel Grueso | COL | 10.27s | 8 | 11. | 5. Rolando Palacios | HON | 10.28s | 1 | 12. | 6. Fernando Lumain | INA | 10.76s | 3 | 65. | 7. Hussain Haleem | MDV | 11.00s | 4 | 70. | 8. Suwaibou Sanneh | GAM | 11.02s | 2 | 71. |
Heat 9. 12:36 | Team | time | L | Rk. | 1. Usain Bolt | JAM | 10.20s | 3 | 3. | 2. Gerald Phiri | ZAM | 10.30s | 2 | 16. | 3. Egwero Ogho-Oghene | NGR | 10.30s | 5 | 16. | 4. Bryan Barnett | CAN | 10.42s | 8 | 40. | 5. José Carlos Moreira | BRA | 10.55s | 4 | 56. | 6. Aisea Tohi | TGA | 11.32s | 7 | 78. | 7. Okilani Tinilau | TUV | 11.57s | 6 | 82. |
Heat 10. 12:43 | Team | time | L | Rk. | 1. Richard Thompson | TRI | 10.36s | 6 | 28. | 2. Tyrone Edgar | GBR | 10.42s | 1 | 40. | 3. Simon Magakwe | RSA | 10.54s | 3 | 53. | 4. Aziz Zakari | GHA | 10.57s | 7 | 57. | 5. Idrissa Sanou | BUR | 10.74s | 2 | 64. | 6. Mhadjou Youssouf | COM | 10.89s | 4 | 67. | 7. Desislav Gunev | BUL | 11.07s | 8 | 72. | 8. Nooa Takooa | KIR | 11.74s | 5 | 85. |
Heat 11. 12:50 | Team | time | L | Rk. | 1. Tyson Gay | USA | 10.16s | 8 | 1. | 2. Kim Collins | SKN | 10.28s | 6 | 12. | 3. Fabio Cerutti | ITA | 10.36s | 3 | 28. | 4. Kemar Hyman | CAY | 10.59s | 7 | 59. | 5. Carlos Jorge | DOM | 10.73s | 4 | 63. | 6. Aaron Victorian | ASA | 11.37s | 2 | 80. | 7. Tiraa Arere | COK | 11.55s | 5 | 81. |
Heat 12. 12:57 | Team | time | L | Rk. | 1. Michael Rodgers | USA | 10.25s | 3 | 7. | 2. Naoki Tsukahara | JPN | 10.28s | 2 | 12. | 3. Adam Harris | GUY | 10.35s | 8 | 23. | 4. Ramon Gittens | BAR | 10.47s | 4 | 46. | 5. Nabe Cédric | SUI | 10.51s | 6 | 50. | 6. Danny D'Souza | SEY | 10.92s | 5 | 68. | 7. Phillip Poznanski | MHL | 11.97s | 1 | 89. | 8. Clayton Kenty | NMI | 12.29s | 7 | 90. |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 Jan 2016 Facebook Todor Krastev
|