Final Ranking | Total | gap
| 100m | Long Jump | Shot Put | High Jump | 400m | 110m Hurdles | Discus Throw | Pole Vault | Javelin Throw | 1500m | bib | Birth |
1. Arthur Abele | GER | 8431 | | 10.86s (+0.3) 892(4) | 7.42m (+0.1) 915(9) 1807(5) | 15.64m
829(3) 2636(2) | 1.93m
740(22) 3376(4) | 48.01s
909(3) 4285(2) | 13.94s (+0.3) 982(1) 5267(2) | 45.42m
775(6) 6042(1) | 4.60m
790(13) 6832(3) | 68.10m
860(1) 7692(1) | 4:30.84
739(8) | 783 | 30 JUL 1986 |
2. Ilya Shkurenyov | ANA | 8321 | 110 SB | 11.12s (-0.2) 834(20) | 7.55m (+1.7) 947(3) 1781(8) | 13.43m
693(20) 2474(10) | 2.02m
822(11) 3296(9) | 48.95s
864(11) 4160(11) | 14.44s (+0.1) 918(3) 5078(8) | 45.53m
778(4) 5856(4) | 5.30m
1004(1) 6860(2) | 59.13m
725(12) 7585(3) | 4:31.38
736(9) | 515 | 11 JAN 1991 |
3. Vitali Zhuk | BLR | 8290 | 141 PB | 11.12s (-0.2) 834(18) | 7.05m (+1.5) 826(19) 1660(19) | 15.65m
830(2) 2490(6) | 1.99m
794(16) 3284(12) | 48.41s
889(5) 4173(9) | 14.66s (+0.1) 891(10) 5064(9) | 45.46m
776(5) 5840(5) | 4.90m
880(6) 6720(4) | 66.19m
831(3) 7551(4) | 4:30.81
739(7) | 566 | 10 SEP 1996 |
4. Niklas Kaul | GER | 8220 | 211 PB | 11.36s (-0.2) 782(25) | 7.20m (+0.2) 862(14) 1644(22) | 13.85m
719(16) 2363(18) | 2.08m
878(2) 3241(14) | 49.28s
848(12) 4089(13) | 14.78s (+0.1) 876(17) 4965(14) | 46.30m
794(1) 5759(9) | 4.70m
819(12) 6578(10) | 67.72m
855(2) 7433(6) | 4:23.67
787(2) | 811 | 11 FEB 1998 |
5. Tim Duckworth | GBR | 8160 | 271 | 10.65s (+0.3) 940(2) | 7.57m (+2.5) 952(2) 1892(1) | 13.61m
704(18) 2596(4) | 2.17m
963(1) 3559(1) | 49.87s
821(19) 4380(1) | 14.55s (+0.3) 905(4) 5285(1) | 41.94m
704(15) 5989(2) | 5.10m
941(3) 6930(1) | 54.78m
660(18) 7590(2) | 4:58.28
570(17) | 743 | 18 JUN 1996 |
6. Martin Roe | NOR | 8131 | 300 | 10.86s (+0.3) 892(5) | 7.61m (+0.8) 962(1) 1854(3) | 15.48m
819(4) 2673(1) | 1.96m
767(19) 3440(2) | 49.42s
842(14) 4282(3) | 15.31s (+0.1) 812(23) 5094(6) | 42.22m
710(14) 5804(7) | 4.80m
849(9) 6653(6) | 64.53m
806(4) 7459(5) | 4:41.40
672(14) | 981 | 1 APR 1992 |
7. Pieter Braun | NED | 8105 | 326 | 11.33s (-0.2) 789(24) | 7.52m (-0.1) 940(5) 1729(10) | 14.22m
742(9) 2471(11) | 2.02m
822(14) 3293(10) | 48.52s
884(7) 4177(8) | 14.56s (+0.3) 903(5) 5080(7) | 43.75m
741(10) 5821(6) | 4.60m
790(18) 6611(9) | 59.53m
731(11) 7342(8) | 4:27.20
763(3) | 953 | 21 JAN 1993 |
8. Jan DoleŽal | CZE | 8067 | 364 PB | 11.06s (+0.1) 847(17) | 7.12m (+0.1) 842(18) 1689(13) | 14.03m
730(13) 2419(15) | 2.02m
822(12) 3241(14) | 49.42s
842(13) 4083(14) | 14.58s (+0.3) 901(7) 4984(12) | 45.81m
784(2) 5768(8) | 4.80m
849(8) 6617(8) | 62.67m
778(6) 7395(7) | 4:41.27
672(13) | 592 | 6 JUN 1996 |
9. Fredrik Samuelsson | SWE | 8005 | 426 | 11.04s (+0.3) 852(14) | 7.52m (+0.2) 940(6) 1792(7) | 13.99m
728(14) 2520(5) | 2.08m
878(3) 3398(3) | 49.60s
833(17) 4231(4) | 14.70s (+0.3) 886(13) 5117(3) | 43.94m
745(9) 5862(3) | 4.50m
760(19) 6622(7) | 56.91m
691(15) 7313(9) | 4:38.10
692(12) | 1114 | 16 FEB 1995 |
10.Simone Cairoli | ITA | 7949 | 482 PB | 10.94s (+0.3) 874(8) | 7.49m (+1.3) 932(8) 1806(6) | 13.25m
682(24) 2488(7) | 2.05m
850(5) 3338(5) | 48.77s
872(9) 4210(6) | 14.66s (+0.1) 891(11) 5101(4) | 35.30m
570(22) 5671(12) | 4.60m
790(17) 6461(12) | 59.62m
732(10) 7193(11) | 4:28.30
756(4) | 890 | 12 SEP 1990 |
11.Yury Yaremich | BLR | 7875 | 556 | 10.96s (+0.3) 870(10) | 7.55m (+1.2) 947(4) 1817(4) | 12.89m
661(25) 2478(8) | 2.02m
822(13) 3300(7) | 50.03s
813(20) 4113(12) | 14.74s (+0.3) 881(16) 4994(11) | 39.97m
664(17) 5658(13) | 4.90m
880(7) 6538(11) | 59.12m
725(13) 7263(10) | 4:51.10
612(15) | 565 | 24 OCT 1995 |
12.Marcus Nilsson | SWE | 7819 | 612 | 11.37s (-0.2) 780(26) | 7.13m (+0.3) 845(17) 1625(23) | 13.90m
722(15) 2347(21) | 1.99m
794(15) 3141(18) | 51.07s
766(24) 3907(19) | 14.73s (+0.1) 882(15) 4789(18) | 44.73m
761(8) 5550(17) | 4.60m
790(13) 6340(15) | 59.67m
733(9) 7073(13) | 4:29.86
746(6) | 1110 | 3 MAY 1991 |
13.Pawel Wiesiolek | POL | 7696 | 735 | 10.95s (+0.3) 872(9) | 6.93m (-0.1) 797(23) 1669(17) | 12.79m
654(26) 2323(23) | 1.93m
740(21) 3063(22) | 49.75s
826(18) 3889(20) | 15.10s (+0.1) 837(19) 4726(20) | 45.68m
781(3) 5507(18) | 4.70m
819(11) 6326(16) | 55.57m
671(17) 6997(15) | 4:37.03
699(10) | 1022 | 13 AUG 1991 |
14.Marek Lukአ| CZE | 7683 | 748 | 11.12s (+0.1) 834(19) | 6.99m (-1.5) 811(20) 1645(21) | 14.04m
731(12) 2376(17) | 1.87m
687(26) 3063(22) | 50.60s
787(23) 3850(21) | 14.67s (+0.1) 890(12) 4740(19) | 39.41m
653(19) 5393(19) | 4.60m
790(13) 6183(17) | 64.19m
801(5) 6984(16) | 4:37.03
699(11) | 602 | 16 JUL 1991 |
15.Elmo Savola | FIN | 7655 | 776 | 11.05s (+0.1) 850(15) | 6.93m (+1.0) 797(22) 1647(20) | 13.41m
692(21) 2339(22) | 1.99m
794(17) 3133(19) | 49.54s
836(15) 3969(17) | 14.87s (+0.1) 865(18) 4834(16) | 42.92m
724(13) 5558(16) | 4.80m
849(10) 6407(13) | 57.12m
695(14) 7102(12) | 5:01.22
553(18) | 688 | 10 MAR 1995 |
16.Jorge Ureña | ESP | 7208 | 1223 | 10.87s (+0.1) 890(7) | 7.24m (+0.6) 871(13) 1761(9) | 13.58m
703(19) 2464(12) | 2.02m
822(6) 3286(11) | 48.50s
885(6) 4171(10) | 14.39s (+0.3) 925(2) 5096(5) | 37.02m
604(20) 5700(11) | NM
0 5700(18) | 61.39m
759(7) 6459(17) | 4:29.26
749(5) | 656 | 8 OCT 1993 |
17.Ruben Gado | FRA | 7137 | 1294 | 10.86s (+0.3) 892(5) | NM
0 892(26) | 13.40m
692(22) 1584(26) | 1.96m
767(20) 2351(27) | 47.65s
926(1) 3277(23) | 15.18s (+0.1) 828(20) 4105(23) | 35.74
579(21) 4684(23) | 5.20 972(2) 5656(20) | 56.17m
680(16) 6336(19) | 4:21.49
801(1) | 707 | 13 DEC 1993 |
18.Romain Martin | FRA | 7022 | 1409 | 11.16s (+0.1) 825(21) | NM
0 825(28) | 13.76m
714(17) 1539(27) | 2.02m
822(8) 2361(26) | 49.60s
833(16) 3194(24) | 14.72s (+0.1) 884(14) 4078(24) | 39.57
656(18) 4734(22) | 5.10 941(5) 5675(19) | 60.49m
745(8) 6420(18) | 4:52.79
602(16) | 717 | 12 JUL 1988 |
Did not finnish. |
-. Dominik Distelberger | AUT | 7016 | | 11.00s (+0.3) 861(11) | 7.16m (-0.5) 852(15) 1713(11) | 12.60m
643(27) 2356(20) | 1.90m
714(23) 3070(20) | 48.89s
866(10) 3936(18) | 14.61s (+0.1) 897(8) 4833(17) | 43.66m
739(11) 5572(15) | 4.60m
790(13) 6362(14) | 54.43m
654(19) 7016(14) | DNS | 522 | 16 MAR 1990 |
-. Maicel Uibo | EST | 6682 | | 11.31s (+0.1) 793(23) | 7.27m (-0.4) 878(11) 1671(15) | 14.61m
766(7) 2437(13) | 2.02m
822(6) 3259(13) | 50.18s
806(22) 4065(15) | 14.57s (+0.1) 902(6) 4967(13) | 45.33m
774(7) 5741(10) | 5.10m
941(4) 6682(5) | DNS | | 668 | 27 DEC 1992 |
-. Karel Tilga | EST | 5601 | | 11.26s (+0.1) 804(22) | 7.25m (+0.6) 874(12) 1678(14) | 14.20m
741(10) 2419(15) | 2.02m
822(10) 3241(14) | 50.12s
809(21) 4050(16) | 15.27s (+0.1) 817(22) 4867(15) | 43.42m
734(12) 5601(14) | DNS | | | 667 | 5 FEB 1998 |
-. Karl Robert Saluri | EST | 5038 | | 10.68s (+0.3) 933(3) | 7.50m (+0.5) 935(7) 1868(2) | 14.54m
761(8) 2629(3) | 1.87m
687(25) 3316(6) | 48.26s
897(4) 4213(5) | 15.20s (+0.1) 825(21) 5038(10) | NM
0 5038(20) | DNS | | | 666 | 6 AUG 1993 |
-. Maksim Andraloits | BLR | 4867 | | 11.00s (+0.3) 861(11) | 6.97m (+0.1) 807(21) 1668(18) | 15.33m
810(5) 2478(8) | 2.02m
822(8) 3300(7) | 48.56s
882(8) 4182(7) | DNF
4182(22) | 41.02
685(16) 4867(21) | DNS | | | 554 | 17 JUN 1997 |
-. Mathias Brugger | GER | 4273 | | 11.05s (+0.3) 850(15) | NM
0 850(27) | 15.92m
846(1) 1696(25) | 1.96m
767(18) 2463(25) | 47.86s
916(2)s 3379(22) | 14.63s (+0.3) 895(9) <4274(21) | DNS | | | | 786 | 6 AUG 1992 |
-. Thomas van der Plaetsen | BEL | 3209 | | 11.48s (-0.2) 757(27) | 7.41m (+1.0) 913(10) 1670(16) | 13.35m
689(23) 2359(19) | 2.05m
850(4) 3209(17) | DNS | | | | | | 545 | 24 DEC 1990 |
-. Eelco Sintnicolaas | NED | 3065 | | 11.04s (+0.3) 852(13) | 7.13m (+1.2) 845(16) 1697(12) | 14.06m
732(11) 2429(14) | 1.81m
636(27) 3065(21) | DNS | | | | | | 964 | 7 APR 1987 |
-. Darko PeŠic | MNE | 2933 | | 11.68s (-0.2) 715(28) | 6.58m (-0.6) 716(24) 1431(24) | 14.97m
788(6) 2219(24) | 1.90m
714(24) 2933(24) | DNS | | | | | | 947 | 30 NOV 1992 |
-. Kevin Mayer | FRA | 942 | | 10.64s (+0.3) 942(1) | NM
0 942(25) | DNS | | | | | | | | 719 | 10 FEB 1992 |