Final | time | L | _____________ | 1. | Canada | | 37.69s | 6 | | Robert Esmie 10.47s, Glenroy Gilbert 9.02s, Bruny Surin 9.25s, Donovan Bailey 8.95s [Carlton Chambers ht sf] | 2. | United States | | 38.05s | 4 | | Jon Drummond 10.37s, Tim Harden 9.36s, Michael Marsh 9.27s, Dennis Mitchell 9.05s [Tim Montgomery ht sf] | 3. | Brazil | | 38.41s | 3 | | Arnaldo Silva 10.56s, Robson da Silva 9.32s, Edson Ribeiro 9.34s, André da Silva 9.19s | 4. | Ukraine | | 38.55s | 7 | | Konstantin Rurak 10.55s, Sergey Osovich 9.25s, Oleg Kramarenko 9.49s, Vladislav Dologodin 9.26s | 5. | Sweden | | 38.67s | 2 | | Peter Karlsson 10.43s, Torbjörn Mårtensson 9.50s, Lars Hedner 9.30s, Patrik Strenius 9.44s | 6. | Cuba | | 39.39s | 5 | | Andrés Simon 10.84s, Joel Lamela 9.42s, Joel Isasi 9.59s, Luis Pérez 9.54s [Iván García ht sf] | -. | France | | DNF | 8 | | Hermann Lomba 10.90s, Régis Groisard 9.38s, Pascal Theophile, Needy Guims | -. | Ghana | | DNS | 1 | | Aziz Zakari, Christian Nsiah, Albert Agyemang, Emmanuel Tuffour [Eric Nkansah sf] |
Semi-Finals | First 4 Teams from each of 2 Semis advanced to Final. |
Semi 1 | time | L | _____________ | 1. | Canada | | 38.36s | 3 | | Carlton Chambers, Glenroy Gilbert, Bruny Surin, Donovan Bailey | 2. | Brazil | | 38.42s | 6 | | Arnaldo de O. Silva, Robson C. da Silva, Edson L. Ribeiro, Andre D. da Silva | 3. | Ukraine | | 38.56s | 5 | | Kostya Rurak, Serhiy Osovych, Oleh Kramarenko, Slava Dologodin | 4. | Ghana | | 38.62s | 7 | | Zakari Aziz, Eric Nkansah, Albert Agyemang, Emmanuel Tuffuor | 5. | Siera Leone | | 38.91s | 1 | | Pierre Lisk, Tom Ganda, Josephus Thomas, Sanusi Turay | 6. | Spain | | 38.91s | 2 | | Frutos Feo, Venancio Jose, Jordi Mayoral, Francisco Navarro | 7. | Ivory Coast | | 38.99s | 8 | | Franck Waota, Hamed Douhou, Eric Ndri, Ibrahim Meite | -. | Germany | | DNF | 4 | | Michael Huke, Marc Blume, Holger Blume, Florian Schwarthoff |
Semi 2 | time | L | _____________ | 1. | United States | | 37.06s | 3 | | Jon Drumond, Tim Harden, Tim Montgomery, Dennis Mitchel | 2. | Cuba | | 38.55s | 7 | | Joel Isasi, Joel Lamela, Ivan Garcia, Luis Alberto Perez | 3. | Sweden | | 38.63s | 1 | | Peter Karlsson, Torbjorn Martensson, Lars Hedner, Patrik Strenius | 4. | France | | 38.82s | 5 | | Hermann Lomba, Regis Groisard, Pascal Theophile, Needy Guims | -. | Nigeria | | DNF | 8 | | Deji Aliu, Osmond Ezinwa, Francis Obikwelu, Davidson Ezinwa | -. | Australia | | DQ | 4 | | Paul Henderson, Tim Jackson, Steve Brimacombe, Rod Mapstone | -. | Bahamas | | DQ | 2 | | Renward Wells, Dwight Ferguson, Iram Lewis, Andrew Tynes | -. | Jamaica | | DQ | 6 | | Leon Gordon, Michael Green, Percival Spencer, Raymond Stewart |
Heat 1 | time | L | _____________ | 1. | Ukraine | | 38.90s | 7 | | Kostya Rurak, Serhiy Osovych, Oleh Kramarenko, Slava Dologodin | 2. | Brazil | | 38.97s | 5 | | Arnaldo de O. Silva, Robson C. da Silva, Edson L. Ribeiro, Andre D. da Silva | 3. | Ghana | | 39.47s | 1 | | Zakari Aziz, Christian Nsiah, Albert Agyemang, Emmanuel Tuffuor | 3. | Nigeria | | 39.47s | 4 | | Deji Aliu, Osmond Ezinwa, Francis Obikwelu, Davidson Ezinwa | 5. | Cameroon | | 39.81s | 3 | | A. Moussambani, B. Sirimou, A. I. Nthepe, C. Toukene-Guebogo | 6. | Saint Vincent | | 40.54s | 6 | | Erasto Sampson, Joel Mascoll, Eswort Coombs, Kahlil Cato | 7. | Mauritius | | 40.92s | 2 | | Arnaud Casquette, Dominique Meyepa, Bruno Potanah, Barnabe Jolicoeur | 8. | Laos | | 44.14s | 8 | | P. Phengthalangsy, T. Amnouayphone, S. Vongpharkdy, S. Ketkeolatsami |
Heat 2 | time | L | _____________ | 1. | Canada | | 38.68s | 5 | | Carlton Chambers, Glenroy Gilbert, Bruny Surin, Donovan Bailey | 2. | Germany | | 38.77s | 7 | | Michael Huke, Marc Blume, Andreas Ruth, Florian Schwarthoff | 3. | Siera Leone | | 38.98s | 6 | | Pierre Lisk, Tom Ganda, Josephus Thomas, Sanusi Turay | 4. | Saint Kitts and Nevis | | 40.12s | 8 | | Ricardo Liddie, Bertram Haynes, Kim Collins, Alain Maxime Isaiah | 5. | Equatorial Guinea | | 45.63s | 1 | | Ponciano Mbomio, Casimiro Nze, Bonifacio Edu, Gustavo Envela | -. | Papua and New Guine | | DNF | 3 | | Allan Akia, Peter Pulu, Amos Ali, Subul Babo | -. | Japan | | DQ | 2 | | Hiroyasu Tsuchie, Koji Ito, Satoru Inoue, Nobuharu Asahara | -. | New Zealand | | DNS | 4 | | Chris Donaldson, Mark Keddell, Gus Nketia, Matthew Coad |
Heat 3 | time | L | _____________ | 1. | United States | | 38.58s | 3 | | Jon Drummond, Tim Harden, Tim Montgomery, Dennis Mitchell | 2. | Sweden | | 39.02s | 7 | | Peter Karlsson, Torbjorn Eriksson, Lars Hedner, Patrik Strenius | 3. | Bahamas | | 39.38s | 6 | | Renward Wells, Joseph Styles, Iram Lewis, Andrew Tynes | 4. | Thailand | | 39.80s | 4 | | Sayan Namwong, Worasit Vechaphut, Kongdech Natenee, Ekkachai Janthana | 5. | Fiji | | 40.23s | 2 | | Solomone Bole, Jone Delai, Henry Semiti, Soloveni Nakaunicina | -. | Great Britain | | DNF | 5 | | Tony Jarrett, Darren Braithwaite, Darren Campbell, Owusu Dako | -. | Qatar | | DNS | 8 |
Heat 4 | time | L | _____________ | 1. | Jamaica | | 39.21s | 6 | | Percival Spencer, Michael Green, Leon Gordon, Raymond Stewart | 2. | Spain | | 39.35s | 4 | | Frutos Feo, Venancio Jose, Jordi Mayoral, Francisco Navarro | 3. | Ivory Coast | | 39.43s | 8 | | Franck Waota, Hamed Douhou, Eric Ndri, Ibrahim Meite | 4. | Togo | | 39.56s | 5 | | Teko Folligan, Boevi Lawson, Justin Ayassou, Kossi Akoto | 5. | Gabon | | 39.97s | 3 | | Patrick Mocci Raoumbe, Antoine Boussombo, Charles Tayot, Eric Ebang | 6. | Benin | | 40.79s | 7 | | Arcadius Fanou, Pascal Dangbo, Issa Alassane Ousseni, Eric Agueh | 7. | Gambia | | 41.80s | 1 | | Momodou Sarr, Dawda Jallow, Cherno Sowe, Pa Modou Gai | -. | Italy | | DNF | 2 | | Giovanni Puggioni, Ezio Madonia, Angelo Cipolloni, Sandro Floris |
Heat 5 | time | L | _____________ | 1. | Australia | | 38.93s | 4 | | Paul Henderson, Tim Jackson, Steve Brimacombe, Rod Mapstone | 2. | France | | 39.00s | 2 | | Hermann Lomba, Regis Groisard, Pascal Theophile, Needy Guims | 3. | Cuba | | 39.14s | 3 | | Joel Isasi, Joel Lamela, Ivan Garcia, Luis Alberto Perez | 4. | Austria | | 39.80s | 8 | | M. Schutzenauer, M. Lachkovics, Thomas Griesser, Christoph Poestinger | 5. | Cyprus | | 40.06s | 5 | | L. Spyrou, A. Markoullides, Prodromos Katsantonis, Yiannis Zisimides | 6. | Liberia | | 40.18s | 1 | | Kouty Mawenh, Sayon Cooper, Edward Dosa-Wea Neufville, Robert Dennis | 7. | Brit. Virgin Islands | | 41.26s | 7 | | Ralston Varlack, Keita Cline, Willys Todman, Mario Todman | -. | Greece | | DQ | 6 | | A. Yenovelis, Thomas Sbokos, George Panayiotopoulos, A. Alexopoulos |
|
| Venue: Centennial Olympic Stadium. | 154 competitors from 37 nations. |
The biggest story surrounding the relay was unfortunately not the race
itself, but the race to be on the United States team. Lewis had eliminated
himself from team selection by not attending mandatory team practices in
North Carolina, but after he won the long jump a certain
amount of lobbying for Lewis’s inclusion – some of it by Lewis – was
promulgated.
The USA (38.58) and Canada (38.68) were fastest in the heats, and
after Canada won the first semi-final in 38.36, the USA then ran 37.96.
The two teams had been anchored by 100m champion Bailey (8.93)
and Dennis Mitchell (8.98), and a great final was in prospect. Charlie
Greene, relay gold medallist in 1968 and relay coach in Atlanta
replaced third-leg sprinter Tim Montgomery with the experienced
Michael Marsh for the final. Drummond ran well and led Esmie by a
metre at the changeover, a cautious one. Gilbert quickly caught Tim
Harden, who lost ground when adjusting the baton, and the USA trailed
by 2m at halfway. Bruny Surin and Marsh were virtually even through
their segments, and Bailey took over 2m ahead of Mitchell, with Brazil
and Sweden level 2m behind just ahead of the Ukraine. Mitchell would
have needed to be Bob Hayes at his best to get anywhere close to the
flying Bailey, and Canada eventually won by nearly 4m. It was not the
first time the USA had lost the 4x100m relay, but it was the first time
they had been outrun.
Ghana were out on the track ready to race, but were disqualified
before starting because they had illegally brought back a runner
(Christian Nsiah) who had competed in in the first round but not the
semi-final. The rule then in force was removed at the 2007 IAAF Congress.
|