Women Peptathlon Athletics XIX Olympic Games Mexico 1968 - Wednesday 16.10 - Gold Medal: Ingrid Becker, East Germany
_History.html>world Women Pentathlon> HistoryOlympic Women Pentathlon 1964 ?../1972/Women Pentathlon?Olympic Women Pentathlon 1972|
FinalPoints80m hShotHighLong200m
1. Ingrid Becker.GDR509810.9s 106111.48m 8191.71m 10576.43m 108423.5s 1077
2. Liese Prokop.AUT496611.2s 101114.61m 10231.68m 10275.97m 98225.1s 923
3. Annamaria Toth.HUN495910.9s 106112.69m 9011.59m 9346.12m 101623.8s 1047
4. Valentina Tikhomirova.URS492711.2s 101114.12m 9931.65m 9965.99m 98624.9s 941
5. Manon Bornholdt.FRG489011.0s 104412.37m 8801.59m 9346.42m 108224.8s 950
6. Pat Winslow.USA487711.4s 97913.33m 9431.65m 9965.97m 98224.5s 977
7. Inge Bauer.GDR484911.4s 97913.00m 9211.59m 9346.22m 103824.5s 977
8. Meta Antenen.SUI484810.7s 109611.06m 7901.62m 9656.30m 105624.9s 941
9. Mary Peters.GBR480311.0s 104415.09m 10521.53m 8695.60m 89724.9s 941
10.Susan Scott.GBR478611.0s 104411.33m 8091.56m 9026.20m 103424.3s 997
11.Jennifer Meldrum.CAN477411.0s 104412.41m 8821.59m 9345.89m 96424.8s 950
12.Marijana Lubej.YUG476410.9s 106110.38m 7411.59m 9346.01m 99123.9s 1037
13.Nina Hansen.DEN473810.9s 106110.92m 7801.59m 9346.19m 103125.0s 932
14.Snejana Youroukova.BUL472811.0s 104411.83m 8431.59m 9345.98m 98425.1s 923
15.Monique Bantegny.FRA469711.5s 96312.18m 8671.65m 9965.90m 96625.3s 905
16.Ann Wilson.GBR468811.1s 102710.58m 7551.62m 9656.01m 99124.8s 950
17.Marianne Ackermans.HOL465011.5s 96312.62m 8961.65m 9965.65m 90825.5s 887
18.Berit Berthelsen.NOR464911.6s 94810.80m 7711.56m 9026.28m 105124.5s 977
19.Gerda Uhlemann.GDR464411.3s 99512.00m 8551.53m 8696.02m 99325.0s 932
20.Aida Dos Santos.BRA457811.6s 94812.41m 8821.59m 9345.50m 87324.9s 941
21.Magali Vettorazzo.ITA450411.1s 102710.34m 7381.45m 7805.84m 95224.2s 1007
22.Cornelia Popescu.ROM443512.1s 87611.25m 8031.62m 9655.89m 96426.2s 827
23.Sieglinde Ammann.SUI441411.7s 93310.35m 7391.53m 8696.07m 100425.7s 869
24.Cathy Hamblin.USA433011.9s 90410.66m 7611.50m 8365.72m 92425.3s 905
25.Lolita Lagrosas.PHI413111.8s 9189.93m 7081.53m 8695.50m 87327.0s 763
26.Chun-Yue Lin.TWN410411.6s 9489.82m 7001.48m 8145.36m 83926.5s 803
27.A-Mei Tien.TWN389911.8s 9189.04m 6401.35m 6605.06m 76725.2s 914
28.Galina Sofjina.URS382811.6s 94814.43m 10121.59m 9345.76m 934- 0
29.Djurdja Focic.YUG381411.1s 102711.80m 8411.62m 9655.90m 96641.8s 15
30.Roswitha Emonts-Gast.BEL365411.5s 96312.33m 877NM 05.81m 94525.7s 869
31.Mercedes Román.MEX360411.3s 99510.08m 719NM 05.71m 92224.6s 968
32.Jean Robotham.CRC290913.4s 7128.73m 615NM 04.74m 68625.4s 896
-. Eva Cederstrom.SWE255711.6s 94810.36m 7401.53m 869
Heide Rosendahl (FRG) was the hot favourite, but withdrew after injuring herself warming up. Antenen led after the first event with an excellent 10.7, but Prokop took over the lead with her shot of 14.61 and led at the end of day one with 3061, ahead of Tikhomirova (3000), Mary Peters (2965) and Becker (2937). Becker’s 1.71 in the high jump moved her to within 22 of the Austrian, and her 23.5 in the 200m ensured a win by more than 100, with Toth moving from fifth to third with her 23.8 in the 200m.
Todor 66
index Athletics
Mexico City 1968 index
Mexico_City_1968
Athletics Mexico City 1968
Men 100mWomen 100m
Men 200mWomen 200m
Men 400mWomen 400m
Men 800mWomen 800m
Men 1500m
Men 5000m
Men 10000m
Men Marathon
Men 110m HurdlesWomen 80m Hurdles
Men 400m Hurdles
Men 3000m Steeplechase
Men 4x100m RelayWomen 4x100m Relay
Men 4x400m Relay
Men High JumpWomen High Jump
Men Pole Vault
Men Long JumpWomen Long Jump
Men Triple Jump
Men Shot PutWomen Shot Put
Men Discus ThrowWomen Discus Throw
Men Hammer Throw
Men Javelin ThrowWomen Javelin Throw
Men 20km Walk
Men 50km Walk
-------------
Men DecathlonWomen Pentathlon
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 22 Oct 2024
Facebook Todor Krastev

Quantcast