Men Decathlon Athletics XI Olympic Games Berlin, Germany 1936 - Friday, 7th August - Saturday, 8th August - Gold Medal: Glenn Morris, United States |
---|
|
|
|
|
|
|
|
|
|
|
|
Competitor | Long Jump 11.30h | Shot Put 15.00h | Shot Putt 16.30h | |||||||
Morris | 6.63 | 6.83 | 6.97 | 796 | 13.59 | 14.10 | 13.35 | 826 | 1.85 | 846 |
Clark | 7.62 | X | 7.36 | 977 | 12.68 | 12.67 | 12.44 | 685 | 1.80 | 786 |
Parker | 7.18 | 7.35 | 7.34 | 899 | 13.44 | 13.52 | 13.09 | 767 | 1.80 | 786 |
Huber | 6.76 | 6.89 | 6.78 | 775 | 12.43 | 12.70 | 12.50 | 687 | 1.70 | 671 |
Brasser | 5.74 | 6.69 | 6.62 | 723 | 13.40 | 13.49 | 12.52 | 764 | 1.90 | 909 |
Guhl | 7.04 | 6.85 | 6.83 | 815 | 12.30 | 11.72 | 12.29 | 649 | 1.80 | 786 |
Bexell | 6.42 | 6.41 | 6.68 | 721 | 13.54 | 13.22 | 13.54 | 769 | 1.75 | 727 |
Bonnet | 6.36 | 6.57 | 6.66 | 716 | 13.45 | 13.50 | 13.45 | 765 | 1.75 | 727 |
Plawczyk | 6.98 | 6.94 | 7.12 | 836 | 11.93 | 11.48 | 11.94 | 615 | 1.85 | 846 |
Natvig | 6.50 | 6.55 | 6.39 | 688 | X | 12.89 | 12.37 | 705 | 1.85 | 846 |
Reinikka | 6.20 | 6.20 | 6.32 | 632 | 11.61 | 12.74 | 12.22 | 690 | 1.70 | 671 |
B�csalm�si | 6.66 | 6.40 | 6.78 | 746 | 11.58 | 11.77 | X | 600 | 1.75 | 727 |
D�llenbach | 6.29 | 6.06 | 6.36 | 641 | 11.59 | 11.12 | 11.24 | 584 | 1.70 | 671 |
Doitscheff | 6.01 | 6.35 | 6.05 | 639 | 11.94 | 11.89 | 12.26 | 645 | 1.70 | 671 |
Wenzel | 6.08 | 6.25 | 5.99 | 615 | 12.43 | 12.37 | 12.02 | 661 | 1.65 | 616 |
Klein | 6.22 | 6.18 | 6.03 | 608 | 10.99 | 10.91 | 10.77 | 530 | 1.55 | 512 |
Boulanger | 5.57 | 5.85 | 5.59 | 522 | X | 9.60 | 9.92 | 440 | 1.60 | 563 |
Dahlgren | 6.58 | 6.65 | 6.50 | 713 | 12.44 | 12.63 | 12.48 | 680 | 1.75 | 727 |
Cs�nyi | 6.42 | 6.24 | 6.39 | 656 | 14.00 | 13.89 | 13.79 | 816 | 1.60 | 563 |
B�hrer | 6.18 | 6.03 | 6.48 | 671 | 12.94 | 12.76 | 13.25 | 740 | 1.75 | 727 |
Binet | 6.32 | X | 6.55 | 688 | 6.98 | 8.26 | X | 421 | 1.65 | 616 |
Sterzl | 6.28 | 6.52 | 6.22 | 681 | 10.85 | 10.98 | 10.60 | 530 | 1.75 | 727 |
Tolamo | X | 6.81 | 6.84 | 762 | 12.33 | 12.68 | 12.57 | 685 | 1.75 | 727 |
Dimsa | 6.21 | 6.30 | 6.36 | 641 | 13.66 | 13.47 | 12.60 | 781 | 1.70 | 671 |
A. J�rvinen | 6.69 | X | 6.52 | 723 | 13.33 | 12.92 | 13.53 | 768 | 1.75 | 727 |
Reimer | 5.92 | 5.92 | 5.91 | 538 | ||||||
Ch. S. Chow | 6.28 | X | X | 622 | ||||||
Vilmundarson | 5.62 | X | X | 472 |
400m 17.45h |
|
|
|
|
|
Second Day 08.08 |
110m Hurdles 10.00h |
|
|
|
|
|
|
|
|
|
|
Todor66 Index |
Athletics index |
Athletics Olympic Games index |
Berlin 1936Berlin 1936 index| |
Olympic Games Berlin 1936 index |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2020
Facebook Todor Krastev