Final 19:14 | time | -time | L |
1. Venezuela | 8:20.08 | | 5 |
-. Yanel Pinto | 2:04.57 |
-. Elimar Barrios | 2:05.18 |
-. Darneys Orozco | 2:06.92 |
-. Andreina Pinto | 2:03.41 |
2. Colombia | 8:31.14 | 11.06s | 6 |
-. Isabela Acuna Osorno | 2:09.08 |
-. Jessica M. Camposano Rios | 2:08.02 |
-. Valentina Arcila Hurtado | 2:07.94 |
-. Maria P. Alvarez Pugliese | |
3. Bahamas | 8:36.28 | 16.20s | 2 |
-. Alana Kathryn Dillette | 2:09.64 |
-. Teisha G. Lightbourne | 2:11.00 |
-. Jenna Lee Chaplin | 2:12.07 |
-. Arianna F. Vanderpool-W. | 2:03.57 |
4. Puerto Rico | 8:38.11 | 18.03s | 3 |
-. Coral Lopez | 2:08.62 |
-. Debra Rodriguez | |
-. Barbara Caraballo | 2:09.84 |
-. Damilette De La Torre | |
5. Barbados | 8:59.79 | 39.71s | 8 |
-. Lee-Ann Rose | 2:13.31 |
-. Amara Gibbs | 2:14.64 |
-. Deandre Small | 2:19.56 |
-. Zabrina Holder | - |
6. Dominicana | 9:04.00 | 43.92s | 1 |
-. Laura A. Rodriguez Blanco | 2:12.74 |
-. Juana I. Santana Torres | 2:15.96 |
-. Eliana Disla Pascual | 2:16.30 |
-. Karla M. Tejeda Valdez | - |
-. Aruba | DQ | | 7 |
-. Daniella Van Den Berg |
-. Allyson Ponson |
-. Gabrielle Ponson |
-. Ashley Bransford |
-. Mexico | DQ | | 4 |
-. Rita Medrano Munoz |
-. Maria F. Gonzalez Ramirez |
-. Patricia M. Castaneda |
-. Liliana Ibanez Lopez |