Men Combined Event Individual Modern Pentathlon XVI Pan American Games Toronto (CAN) 2015 Sunday 19.07
Venue: Centre Aquatique et complex sprtif. Start at: 19:30.
RankingPtsCombinedRunningShootV T STV T STV T STV T ST
1. Jose FigueroaCUBCUB59411:46.1911:01.2944.95 6 11.95 5 9.55 7 13.85 5 9.4
2. Esteban BustosCHICHI58511:55.4610:48.5166.95 6 12.35 10 21.95 5 10.05 10 22.5
3. Ismael Hernandez UscangaMEXMEX58211:58.1811:01.0457.15 6 12.55 7 15.65 6 12.35 8 16.6
4. David RualesECUECU56812:12.4611:08.8163.65 8 15.55 7 18.25 8 15.65 7 14.2
5. Josh Riker-FoxCANCAN56612:14.5111:16.3558.15 5 13.65 5 15.55 6 16.25 5 12.6
6. Emmanuel ZapataARGARG56612:14.8710:51.1983.65 8 20.85 10 25.15 8 18.15 9 19.4
7. Alvaro SandovalMEXMEX56512:15.7510:42.3893.33 7 17.65 12 31.15 12 30.55 6 14.1
8. Charles FernandezGUAGUA55912:21.1810:54.2086.95 8 17.65 6 12.05 9 18.85 17 38.4
9. Nathan SchrimsherUSAUSA55312:27.2811:43.3243.95 6 10.35 6 10.33 7 11.75 7 11.4
10.Dennis BowsherUSAUSA55212:28.4911:33.8654.65 5 10.65 9 20.34 5 10.35 6 13.2
11.Danilo FagundesBRABRA55112:29.7211:13.5076.25 7 13.45 8 14.75 15 32.05 8 16.0
12.Sesrgio VillamayorARGARG54412:36.8911:26.3570.55 6 10.15 15 30.25 7 12.95 9 17.1
13.Felipe NascimentoBRABRA53912:41.3211:33.3467.95 7 12.95 8 15.35 11 21.95 9 17.7
14.Jorge InzunzaMEXMEX53912:41.5911:28.4573.15 8 16.95 6 11.75 11 24.55 9 19.8
15.Jorge Imeri CabreraGUAGUA52812:52.5811:38.2374.35 8 18.05 8 17.55 10 23.25 7 15.4
16.Garnett StevensCANCAN50313:17.4011:51.1486.25 9 23.85 9 20.35 11 24.55 8 17.4
17.Arturo SulbaranVENVEN48813:32.4312:06.8885.55 8 22.25 5 14.65 10 31.65 6 17.0
18.Nelson TorresECUECU48513:35.9312:10.4485.45 8 15.55 10 20.75 9 18.85 15 30.4
19.Martin GajardoCHICHI47013:50.1512:27.6982.45 6 11.45 12 23.75 13 28.15 10 19.0
20.Yaniel VelazquezCUBCUB46313:57.5512:32.0785.45 7 17.05 9 23.25 8 19.55 11 25.7
21.Jose GuitianPANPAN46313:57.8212:14.72103.15 9 24.85 12 34.25 9 22.75 8 21.3
22.Julio LunaVENVEN45114:09.5112:07.45122.05 9 18.75 17 41.15 12 27.25 14 34.8
23.Carlos BarriosPERPER43014:30.0312:49.98100.05 5 11.75 8 23.25 9 27.65 13 37.4
24.Fabian Ramirez RamirezCRCCRC39415:06.5213:53.0673.45 10 27.55 15 44.93 9 0.52 12 0.5
25.Alex HernandezDOMDOM38915:11.7813:02.42129.35 10 26.25 16 42.75 8 20.95 13 39.4
26.Luis Mario Siri LopezURUURU38115:19.0313:25.68113.35 11 24.85 15 36.65 9 19.62 13 32.2
27.Missael AguilarPANPAN37815:22.0913:29.85112.25 14 48.45 8 29.82 13 0.54 9 33.4
28.Fernando RodriguezDOMDOM32016:20.2714:36.61103.63 19 0.55 9 25.05 11 37.35 14 40.7
29.Jeffrey LeyvaPERPER29116:49.1115:26.4882.65 8 21.45 8 22.24 13 0.55 11 38.5
Todor 66
_ indexIndex PanAm Games
Toronto_2015
_ indexToronto 2015
_ indexModern Pentathlon PAG 2015
Men Individual
Women Individual
Men Fencing Ranking Round
Men Swimming 200m Freestyle
Men Fencing Bonus Round
Men Riding Show Jumping
Men Combined Event
Women Fencing Ranking Round
Women Swimming 200m Freestyle
Women Fencing Bonus Round
Women Riding Show Jumping
Women Combined Event
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 3 Aug 2015
Facebook Todor Krastev

Quantcast