Venue: Stade D'Athletisme CIBC. _ | Weather conditions: Temperature: 23°C, Humidity: 37%, Conditions: Sunny. | Guadalajara 2011 Athletics Men_100m. |
Final> Start: 20:50. Wind +1.1m/s | time | | L | React. | birth | bib | 1. Andre De Grasse | CAN | 10.05s | | 5 | 0.170 | 10 NOV 1994 | 262 | 2. Ramon Gittens | BAR | 10.07s | SB | 7 | 0.167 | 20 JUL 1987 | 151 | 3. Antoine Adams | SKN | 10.09s | SB | 3 | 0.143 | 31 AUG 1988 | 655 | 4. Keston Bledman | TTO | 10.12s | | 4 | 0.169 | 8 MAR 1998 | 665 | 5. Remontay Mcclain | USA | 10.15s | | 6 | 0.134 | 21 SEP 1992 | 726 | 6. BeeJay Lee | USA | 10.17s | | 1 | 0.171 | 5 MAR 1993 | 721 | 7. Jason Livermore | JAM | 10.17s | | 8 | 0.162 | 25 APR 1988 | 553 | 8. Levi Cadogan | BAR | 10.18s | | 2 | 0.154 | 8 NOV 1995 | 148 |
|
|
World Record: Usain Bolt (JAM) 9.58s, Berlin (GER), 16.08.2009. | Pan American Games Record: Kim Collins (SKN) 10.00s, Guadalajara (MEX), 24.10.2011. |
|
|
| First 3 and Best 2 from each heat progressed to Semi-Finals. | Weather conditions: Temperature: 25°C, Humidity: 33%, Conditions: Sunny. | Andre De Grasse (CAN) 9.97s not PanAm Games Record. Wind over 2m/s. |
Semi 1 Start: 18:50. Wind +1.5m/s | time | | L | React. | birth | bib | 1. Keston Bledman | TTO | 10.10s | | 5 | 0.207 | 8 MAR 1998 | 665 | 2. Remontay Mcclain | USA | 10.11s | | 6 | 0.168 | 21 SEP 1992 | 726 | 3. Ramon Gittens | BAR | 10.15s | SB | 3 | 0.215 | 20 JUL 1987 | 151 | 4. Kemar Hyman | CAY | 10.17s | | 7 | 0.175 | 11 OCT 1989 | 343 | 5. Darell Wesh | HAI | 10.32s | | 1 | 0.170 | 21 JAN 1992 | 524 | 6. Sheldon Mitchell | JAM | 10.35s | | 4 | 0.167 | 19 JUL 1990 | 556 | -. Daniel Bailey | ANT | DQ R162.7 | 2 | F1 | 9 SEP 1986 | 101 | -. Stanly Del Carmen | DOM | DQ R162.7 | 8 | F2 | 20 SEP 1995 | 481 |
Semi 2 Start: 18:57. Wind +2.2m/s | time | | L | React. | birth | bib | 1. Andre De Grasse | CAN | 9.97s | | 5 | 0.153 | 10 NOV 1994 | 262 | 2. Antoine Adams | SKN | 10.05s | | 4 | 0.125 | 31 AUG 1988 | 655 | 3. Jason Livermore | JAM | 10.10s | | 6 | 0.166 | 25 APR 1988 | 553 | 4. BeeJay Lee | USA | 10.15s | | 3 | 0.188 | 5 MAR 1993 | 721 | 5. Levi Cadogan | BAR | 10.16s | | 1 | 0.117 | 8 NOV 1995 | 148 | 6. Yancarlos Martinez | DOM | 10.17s | | 8 | 0.151 | 8 AUG 1992 | 482 | 7. Shavez Hart | BAH | 10.18s | | 7 | 0.140 | 9 SEP 1992 | 123 | 8. Reynier Mena | CUB | 10.23s | | 2 | 0.174 | 21 NOV 1996 | 433 |
|
|
Heats - Tuesday 21.07 | First 3 and Best 4 from each heat progressed to Semi-Finals. | Weather conditions: Temperature: 22°C, Humidity: 56%, Conditions: Sunny. |
Heat 1 Start: 11:10. Wind +1.9m/s | time | | L | React. | birth | bib | 1. Andre De Grasse | CAN | 10.06s | | 4 | 0.151 | 10 NOV 1994 | 262 | 2. Jason Livermore | JAM | 10.09s | | 6 | 0.162 | 25 APR 1988 | 553 | 3. Kemar Hyman | CAY | 10.14s | | 2 | 0.159 | 11 OCT 1989 | 343 | 4. Yancarlos Martinez | DOM | 10.14s | Pb | 7 | 0.170 | 8 AUG 1992 | 482 | 5. Daniel Bailey | ANT | 10.16s | | 5 | 0.170 | 9 SEP 1986 | 101 | 6. Vitor Hugo Dos Santos | BRA | 10.31s | | 3 | 0.186 | 1 FEB 1996 | 200 | 7. Brijesh Lawrence | SKN | 10.31s | | 1 | 0.155 | 27 DEC 1989 | 658 | 8. Johnathan Farquharson | BAH | 10.48s | | 8 | 0.188 | 3 FEB 1993 | 120 | -. Rolando Palacios | HON | DQ R162.7 | 9 | F1 | 3 MAY 1987 | 528 |
Heat 2 Start: 12:02. Wind +3.3m/s | time | | L | React. | birth | bib | 1. BeeJay Lee | USA | 9.99s | | 2 | 0.137 | 5 MAR 1993 | 721 | 2. Ramon Gittens | BAR | 10.03s | | 7 | 0.182 | 20 JUL 1987 | 151 | 3. Antoine Adams | SKN | 10.11s | | 5 | 0.142 | 31 AUG 1988 | 655 | 4. Sheldon Mitchell | JAM | 10.14s | | 1 | 0.148 | 19 JUL 1990 | 556 | 5. Reynier Mena | CUB | 10.18s | | 4 | 0.136 | 21 NOV 1996 | 433 | 6. Diego Palomeque | COL | 10.44s | | 6 | 0.160 | 5 DEC 1993 | 391 | 7. Marcus Duncan | TTO | 10.52s | | 3 | 0.127 | 4 DEC 1986 | 668 | -. Gavin Smellie | CAN | DQ R162.7 | 8 | F1 | 26 JUN 1986 | 293 |
Heat 3 Start: 11:24. Wind +2.8m/s | time | | L | React. | birth | bib | 1. Keston Bledman | TTO | 9.95s | | 7 | 0.109 | 8 MAR 1998 | 665 | 2. Remontay Mcclain | USA | 9.99s | | 4 | 0.138 | 21 SEP 1992 | 726 | 3. Shavez Hart | BAH | 10.13s | | 8 | 0.136 | 9 SEP 1992 | 123 | 4. Levi Cadogan | BAR | 10.18s | | 5 | 0.154 | 8 NOV 1995 | 148 | 5. Stanly Del Carmen | DOM | 10.19s | | 3 | 0.130 | 20 SEP 1995 | 481 | 6. Darell Wesh | HAI | 10.24s | | 6 | 0.136 | 21 JAN 1992 | 524 | -. Adam Harris | GUY | DNF | 2 | 0.144 | 21 JUL 1987 | 520 | -. Jose Carlos Moreira | BRA | DQ R162.7 | 9 | F1 | 28 SEP 1983 | 206 |
|
IAAF Rule 162.7 - False start. |
|
Athlete | Season | Personal | L | Birth | bib | -. Keston Bledman | TTO | 9.86s | 9.86s | 7 | 8 MAR 1998 | 665 | -. Andre De Grasse | CAN | 9.95s | 9.95s | 4 | 10 NOV 1994 | 262 | -. BeeJay Lee | USA | 9.99s | 9.99s | 2 | 5 MAR 1993 | 721 | -. Jason Livermore | JAM | 10.06s | 10.05s | 6 | 25 APR 1988 | 553 | -. Levi Cadogan | BAR | 10.06s | 10.06s | 5 | 8 NOV 1995 | 148 | -. Remontay Mcclain | USA | 10.07s | 10.07s | 4 | 21 SEP 1992 | 726 | -. Kemar Hyman | CAY | 10.07s | 9.95s | 2 | 11 OCT 1989 | 343 | -. Gavin Smellie | CAN | 10.09s | 10.09s | 8 | 26 JUN 1986 | 293 | -. Shavez Hart | BAH | 10.10s | 10.10s | 8 | 9 SEP 1992 | 123 | -. Daniel Bailey | ANT | 10.11s | 9.91s | 5 | 9 SEP 1986 | 101 | -. Sheldon Mitchell | JAM | 10.13s | 10.11s | 1 | 19 JUL 1990 | 556 | -. Marcus Duncan | TTO | 10.15s | 10.15s | 3 | 4 DEC 1986 | 668 | -. Darell Wesh | HAI | 10.16s | 10.14s | 6 | 21 JAN 1992 | 524 | -. Yancarlos Martinez | DOM | 10.16s | 10.16s | 7 | 8 AUG 1992 | 482 | -. Stanly Del Carmen | DOM | 10.18s | 10.18s | 3 | 20 SEP 1995 | 481 | -. Ramon Gittens | BAR | 10.19s | 10.02s | 7 | 20 JUL 1987 | 151 | -. Vitor Hugo Dos Santos | BRA | 10.22s | 10.22s | 3 | 1 FEB 1996 | 200 | -. Reynier Mena | CUB | 10.22s | 10.22s | 4 | 21 NOV 1996 | 433 | -. Diego Palomeque | COL | 10.22s | 10.22s | 6 | 5 DEC 1993 | 391 | -. Jose Carlos Moreira | BRA | 10.24s | 10.15s | 9 | 28 SEP 1983 | 206 | -. Brijesh Lawrence | SKN | 10.25s | 10.12s | 1 | 27 DEC 1989 | 658 | -. Antoine Adams | SKN | 10.26s | 10.01s | 5 | 31 AUG 1988 | 655 | -. Adam Harris | GUY | 10.30s | 10.12s | 2 | 21 JUL 1987 | 520 | -. Alex Quiñonez | ECU | 10.34s | 10.09s | 1 | 11 AUG 1989 | 496 | -. Johnathan Farquharson | BAH | 10.38s | 10.38s | 8 | 3 FEB 1993 | 120 | -. Rolando Palacios | HON | 10.53s | 10.22s | 9 | 3 MAY 1987 | 528 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Aug 2019 Facebook Todor Krastev
|