Men 50m Freestyle 16.03 | 1. Fernando Scherer | BRA | 22.65s | 2. Bill Pilczuk | USA | 22.71s | 3. Tom Jager | USA | 22.75s | 4. Gustavo Borges | BRA | 22.82s | 5. Francisco Sanchez | VEN | 23.09s | 6. Felipe Delgado | ECU | 23.21s | 7. Ricardo Busquets | PUR | 23.54s | 8. Enrico Linscheer | SUR | 23.57s |
Men 100m Freestyle 14.03 | 1. Gustavo Borges | BRA | 49.31s | 2. Jon Olsen | USA | 49.39s | 3. Fernando Scherer | BRA | 49.79s | 4. Gary Hall | USA | 50.08s | 5. Francisco Sanchez | VEN | 50.12s | 6. Ricardo Busquets | PUR | 50.49s | 7. Diego Henao | VEN | 51.57s | 8. Felipe Delgado | ECU | 51.94s |
Men 200m Freestyle 12.03 | 1. Gustavo Borges | BRA | 1:48.49 | 2. Greg Burgess | USA | 1:51.69 | 3. Josh Davis | USA | 1:51.92 | 4. Cassiano Leal | BRA | 1:52.87 | 5. Oscar Sotelo | MEX | 1:53.91 | 6. Jorge Anaya | MEX | 1:55.25 | 7. Felipe Delgado | ECU | 1:56.33 | 8. Alejandro Tamayo | COL | 1:57.01 |
Men 400m Freestyle | 1. Josh Davis | USA | 3:55.59 | 2. Luiz Lima | BRA | 3:56.33 | 3. Jon Sakovich | USA | 3:57.37 | 4. Alejandro Bermudez | COL | 3:57.76 | 5. Gabriel Chaillou | ARG | 3:57.68 | 6. Cassianne Leal | BRA | 4:03.15 | 7. Gaston Cesar | ARG | 4:08.26 | 8. Reynaldo Campos | PER | 4:15.35 |
Men 1500m Freestyle | 1. Carlton Bruner | USA | 15:13.90 | 2. Luiz Lima | BRA | 15:19.53 | 3. Ryan Cox | USA | 15:37.28 | 4. Alexandre Angelot | BRA | 15:38.10 | 5. Simon Azarrat | VEN | 15:50.94 | 6. Gaston Cesar | ARG | 16:16.54 |
Men 100m Backstroke 16.03 | 1. Jeff Rouse | USA | 54.74s | 2. Tripp Schwenk | USA | 55.60s | 3. Rodolfo Falcon | CUB | 56.13s | 4. Rogerio Romero | BRA | 56.54s | 5. Christopher Renaud | CAN | 56.61s | 6. Neisser Bazquez | CUB | 56.82s | 7. Manuel Flores | PUR | 57.34s | 8. Carlos Martinez | MEX | 57.65s |
Men 200m Backstroke 14.03 | 1. Brad Bridgewater | USA | 2:00.79 | 2. Rodolfo Falcon | CUB | 2:00.98 | 3. Rogerio Romero | BRA | 2:01.13 | 4. Christopher Renaud | CAN | 2:01.52 | 5. Neisser Vazquez | CUB | 2:02.11 | 6. Greg Burgess | USA | 2:02.13 | 7. Curtis Myden | CAN | 2:03.18 | 8. Manuel Flores | PUR | 2:04.42 |
Men 100m Breaststroke 12.03 | 1. Seth van Neerden | USA | 1:02.48 | 2. Jon Cleveland | CAN | 1:03.01 | 3. Tyler Mayfield | USA | 1:03.17 | 4. Todd Torres | PUR | 1:03.73 | 5. Russel PAtrick | CAN | 1:04.59 | 6. Jorge Montalvan | PER | 1:05.15 | 7. Jose Garcia | MEX | 1:05.81 | 8. Francisco Siu | ESA | 1:06.22 |
Men 200m Breaststroke | 1. Seth van Neerden | USA | 2:16.08 | 2. Eric Namesnik | USA | 2:17.70 | 3. Curtis Myden | CAN | 2:19.00 | 4. Todd Torres | PUR | 2:20.57 | 5. Jon Cleveland | CAN | 2:21.74 | 6. Jorge Montalvan | PER | 2:24.99 | 7. Ricardo Arguelle | PAN | 2:24.75 | 8. Francisco Siu | ESA | 2:25.62 |
Men 100m Butterfly 13.03 | 1. Mark Henderson | USA | 54.11s | 2. Eduardo Piccinini | BRA | 54.63s | 3. Brian Alderman | USA | 54.75s | 4. Francisco Sanchez | VEN | 54.99s | 5. Edward Parenti | CAN | 55.23s | 6. Diego Cuenca | COL | 55.67s | 7. Jose Meolans | ARG | 55.91s | 8. Ruben Calderon | ESA | 56.04s |
Men 200m Butterfly 16.03 | 1. Nelson Mora | VEN | 2:00.38 | 2. Tom Malchow | USA | 2:00.49 | 3. Andre Teixeira | BRA | 2:01.95 | 4. Edward Parenti | CAN | 2:02.30 | 5. Educardo Piccinini | BRA | 2:03.09 | 6. Joey Rossetti | USA | 2:06.26 | 7. Jorge Orozco | MEX | 2:07.41 | 8. Diego Perdomo | COL | 2:08.48 |
Men 200m Medley | 1. Curtis Myden | CAN | 2:01.70 | 2. Greg Burgess | USA | 2:03.62 | 3. Eric Namesnik | USA | 2:03.70 | 4. Gary Anderson | CAN | 2:09.57 | 5. Roberto Dobie | ARG | 2:12.70 | 6. Francisco Zavala | ECU | 2:12.90 | 7. Rafael Castellanos | ESA | 2:15.15 |
Men 400m Medley 13.03 | 1. Curtis Myden | CAN | 4:18.55 | 2. Eric Namesnik | USA | 4:19.00 | 3. Iian Mull | USA | 4:26.32 | 4. Alejandro Tamayo | COL | 4:27.36 | 5. Jasen Pratt | CAN | 4:29.63 | 6. Francisco Suarez | ECU | 4:41.74 | 7. Roberto Dobie | ARG | 4:42.31 | 8. Rafael Castellanos | ESA | 4:47.55 |
Men 4x100m Freestyle Relay | 1. United States | 3:18.60 | 2. Brazil | 3:20.33 | 3. Venezuela | 3:25.43 | 4. Puerto Rico | 3:25.47 | 5. Mexico | 3:28.30 | 6. Ecuador | 3:32.04 | 7. Panama | 3:43.93 | -. Argentina | DQ |
Men 4x200m Freestyle Relay 13.03 | 1. United States | 7:21.61 | Jon Olsen, Josh Davis, Ryan Berube, Greg Burgess | 2. Brazil | 7:28.70 | Cassiano Schiach, Fernando De Oliveira, Teofilo Laborne, Gustavo Franco | 3. Mexico | 7:39.56 | Oscar Sotelo, Gustavo Vargas, Jose Castellanos, Jorge Anaya | 4. Argentina | 7:45.31 | 5. Ecuador | 7:54.53 |
Men 4x100m Medley Relay | 1. United States | 3:41.24 | 2. Brazil | 3:43.93 | 3. Canada | 3:45.10 | 4. Puerto Rico | 3:49.55 | 5. Mexico | 3:51.80 | 6. Argentina | 3:53.95 | 7. Ecuador | 3:59.95 | 8. Panama | 4:06.88 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|