Men 60Kg | 1. Ewan Beaton | CAN | 2. Manolo Poulot | CUB | 3. Carlos Bortole | BRA | 3. Jorge Lencina | ARG |
Men 56Kg | 1. Ismady Alonso | CUB | 2. Luis Vizcaino | DOM | 3. Jacob Flores | USA | 3. Rodolfo Yamayose | BRA |
Men 65Kg | 1. Israel Hernández | CUB | 2. Francisco Morales | ARG | 3. Enrique Guimarães | BRA | 3. Taro Tan | CAN |
Men 71Kg | 1. James Pedro | USA | 2. Erick de la Paz | CUB | 3. Jean-Pierre Cantin | CAN | 3. Sergio Oliveira | BRA |
Men 78Kg | 1. Dario García | ARG | 2. Jason Morris | USA | 3. Flavio Canto | BRA | 3. Colin Morgan | CAN |
Men 86Kg | 1. Nicolas Gill | CAN | 2. Carlos Matt | BRA | 3. Pablo Elisil | ARG | 3. Bryan Olson | USA |
Men 95Kg | 1. Keith Morgan | CAN | 2. Daniel dell'Aquila | BRA | 3. Rafael Hueso | USA | 3. Belarmino Salgado | CUB |
Men Over 95Kg | 1. José Mario Tranquilini | BRA | 2. Frank Moreno | CUB | 3. Orlando Baccino | ARG | 3. Damon Keeve | USA |
Women 45Kg | 1. Mirledis Turro | CUB | 2. Sherrie Chambers | USA | 3. Dora Maldonado | HON | 3. Evelyn Matias |
Women 48Kg | 1. Amarilis Savón | CUB | 2. Caroline Lepage | CAN | 3. Andrea Rodríguez | BRA | 3. María Villapol | VEN |
Women 52Kg | 1. Legna Verdecia | CUB | 2. Carolina Mariani | ARG | 3. Nathalie Gosselin | CAN | 3. Joann Quiring | USA |
Women 56Kg | 1. Driulis González | CUB | 2. Corinna Broz | USA | 3. Renee Hock | CAN | 3. Danielle Zangrando | BRA |
Women 61Kg | 1. Iliana Beltrán | CUB | 2. Michelle Buckingham | CAN | 3. Xiomara Griffith | VEN | 3. Colleen MacDonald | USA |
Women 66Kg | 1. Odalys Revé | CUB | 2. Liliko Owasawara | USA | 3. Vânia Yukie Ishii | BRA | 3. Dulce Piña de Oleo | DOM |
Women 72Kg | 1. Diadenis Luna | CUB | 2. Francis Gómez | VEN | 3. Valria Brandino | BRA | 3. Grace Jividen | USA |
Women Over 72Kg | 1. Daima Beltrán | CUB | 2. Adeline Andrade | BRA | 3. Nancy Filteau | CAN | 3. Colleen Rosensteel | USA |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|