Light Flyweight 09.08 | 1. Sergio Gonzalez | USA | 2. Miguel Alonzo | CUB | 3. Oscar Luna | VEN |
Flyweight 09.08 | 1. Miguel Tachin | CUB | 2. Florentino Martinez | MEX | 3. Wanelge Castillo | PAN |
Bantamweight 09.08 | 1. Don Behm | USA | 2. Jorge Ramos | CUB | 3. Eduardo Magiolo | ARG |
62kg | 1. David Pruzansky | USA | 2. Francisco Ramos | CUB | 3. Patrick Bolger | PAN |
Lightweight 68kg 09.08 | 1. Dan Garie | USA | 2. Jose Ramos | CUB | 3. Segundo Olmedo | PAN |
74kg | 1. Francisco Lebeque | CUB | 2. Wayne Wells | USA | 3. Nestor Gonzalez | ARG |
82kg | 1. Lupe Lara | CUB | 2. Bob Anderson | USA | 3. Taras Hyrb | CAN |
90kg | 1. Russel Hellickson | USA | 2. Barbaro Morgan | CUB | 3. Raul Garcia | MEX |
100kg | 1. Dominic Carollo | USA | 2. Francisco Lonchan | CUB | 3. Daniel Vernik | ARG |
+100kg | 1. Jeff Smith | USA | 2. Felix Fonseca | CUB | 3. Miguel Zambrano | PER |
|
medals | G | S | B | All | 1. United States | 7 | 2 | 0 | 9 | 2. Cuba | 3 | 7 | 0 | 10 | 3. Mexico | | 1 | 1 | 2 | 4. Argentina | | | 3 | 3 | 4. Panama | | | 3 | 3 | 6. Canada | | | 1 | 1 | 6. Peru | | | 1 | 1 | 6. Venezuela | | | 1 | 1 | G_V| |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 5 Nov 2023 Facebook Todor Krastev
|