Men Single Sculls | 1. Seymour Legrand | USA | 2. Ivan Pital | BRA | 3. -- |
Men Double Sculls | 1. United States | 2. Argentina | 3. Brazil |
Men Coxed Pair-Oared Shells | 1. United States | 2. Argentina | 3. Brazil |
Men Coxless Pair-Oared Shells | 1. Uruguay | 2. United States | 3. Argentina |
Men Coxless Four-Oared Shells | 1. United States | 2. Brazil | 2. Argentina |
Men Coxed Four-Oared Shells | 1. Argentina | 2. Brazil | 3. United States |
Men Eight-Oared Shells | 1. Canada | 2. Brazil | 3. Uruguay |
|
Medals | G | S | B | All | 1. United States | 4 | 2 | | 6 | 2. Argentina | 1 | 2 | 2 | 3 | 3. Uruguay | 1 | | 1 | 2 | 4. Canada | 1 | | | 1 | 5. Brazil | | 4 | 2 | 6 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 4 Aug 2019 Facebook Todor Krastev
|