Men 200m Medley Swimming at 17th Asia Games Incheon (KOR) - Monday 22.09
Final 19:47timegapLReact.ButterBackBreast
1. Kosuke HaginoJPNJPN1:55.34AS, GR30.6525.13s 1.54.11 1.1:27.92 1.
2. Hiromasa FujimoriJPNJPN1:58.563.22s40.6725.54s 3.55.55 2.1:30.39 2.
3. Shun WangCHNCHN1:59.103.76s60.6625.62s 4.56.56 4.1:31.02 3.
4. Joseph Isaac SchoolingSINSIN2:00.114.77s50.5925.63s 5.56.47 3.1:31.78 4.
5. Feilian MaoCHNCHN2:00.695.35s70.6126.18s 8.58.96 8.1:32.70 5.
6. Triady Fauzi SidiqINAINA2:02.807.46s20.6125.37s 2.56.86 5.1:33.12 6.
7. Wonyong JungKORKOR2:03.107.76s10.6826.16s 7.56.92 6.1:33.45 7.
8. Aleksey DerlyugovUZBUZB2:03.778.43s80.7925.94s 6.58.31 7.1:34.23 8.
Venue: Muhak Park Tae-hwan Aquatics Center.
World record: Ryan Lochte (USA) 1:54.00 Shanghai, China 28 July 2011
Asian record: Kosuke Hagino (JPN) 1:55.33 Kanagawa, Japan 6 September 2014
Games record: Ken Takakuwa (JPN) 1:58.31 Guangzhou, China 17 November 2010

Heats - Monday 22.09 Morning session

Heat 3

RankingtimegapRkLReact.ButterBackBreast
1. Kosuke HaginoJPNJPN2:00.85 3.40.6825.23s 1.54.90s 1.1:29.24 1.
2. Feilian MaoCHNCHN2:03.262.41s6.50.7426.17s 3.59.43s 5.1:34.00 2.
3. Aleksey DerlyugovUZBUZB2:04.003.15s8.30.7725.91s 2.58.17s 2.1:35.01 4.
4. Mingyu KimKORKOR2:04.413.56s9.60.7426.47s 4.58.57s 3.1:34.54 3.
5. Sheng Jun PangSINSIN2:06.065.21s11.20.6826.91s 6.59.15s 4.1:36.04 5.
6. Ayman KlzieSYRSYR2:09.168.31s16.70.7726.83s 5.59.93s 6.1:38.49 6.
7. Boabbas Ali M A AKUWKUW2:19.8018.95s19.10.7029.75s 7.1:07.45 7.1:48.69 7.

Heat 2

RankingtimegapRkLReact.ButterBackBreast
1. Hiromasa FujimoriJPNJPN2:00.75 1.40.6725.94s 2.56.67s 1.1:31.98 1.
2. Joseph Isaac SchoolingSINSIN2:00.780.03s2.50.6825.79s 1.56.94s 2.1:32.62 2.
3. Duy Khoi TranVIEVIE2:05.614.86s10.30.7027.49s 5.58.84s 3.1:35.88 3.
4. Yen Hsin HuangTPETPE2:07.026.27s13.60.7226.59s 3.1:00.26 5.1:37.58 5.
5. Ho Lun Raymond MakHKGHKG2:07.486.73s14.20.6727.37s 4.58.97s 4.1:36.47 4.
6. Altayyar Sooud A S A AKUWKUW2:19.4918.74s18.70.7328.02s 6.1:01.87 6.1:45.03 6.
-. Nishwan IbrahimMDVMDVDSQ 1

Heat 1

RankingtimegapRkLReact.ButterBackBreast
1. Shun WangCHNCHN2:02.39 4.40.6626.48s 2.57.65s 2.1:33.31 2.
2. Triady Fauzi SidiqINAINA2:02.470.08s5.50.6225.58s 1.56.96s 1.1:32.83 1.
3. Wonyong JungKORKOR2:03.911.52s7.30.6827.00s 6.58.65s 3.1:34.84 3.
4. Ren Hau WenTPETPE2:06.774.38s12.60.6626.78s 5.59.96s 4.1:36.51 4.
5. Dmitriy ShvetsovUZBUZB2:07.845.45s15.70.7226.66s 4.1:00.43 5.1:37.12 5.
6. Chun Nam Derick NgHKGHKG2:11.378.98s17.20.6826.61s 3.1:01.94 6.1:40.36 6.
-. Nisar AhmedPAKPAKDNS 1
../../1/Menu_All|
index Swimming Incheon 2014
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 1500m Freestyle
Women 800m Freestyle
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 22 Aug 2018
Facebook Todor Krastev

Quantcast