Women Marathon Athletics at 17th Asia Games Incheon (KOR) - Thursday 02.10
Marathon Course/Race Walking Course. Start time: 09:00
Final Rankingtimegap 10kmHalf30kmbirthbib
1. Eunice Jepkirui KirwaBRNBRN2:25:37 SB36:17 1.1:13:20 1.1:43:53 1.20 May 19841014
2. Ryoko KizakiJPNJPN2:25:50+0:13 36:21 4.1:13:20 2.1:43:53 2.21 Jun 19851126
3. Lishan Dula GemgchuBRNBRN2:33:13+7:36 36:21 3.1:14:24 3.1:46:52 3.17 Feb 19871013
4. Eri HayakawaJPNJPN2:33:14+7:37 36:21 9.1:15:46 8.1:48:26 8.15 Nov 19811125
5. Chao YueCHNCHN2:33:20+7:43 36:21 10.1:15:21 6.1:48:25 6.05 Jan 19911058
6. Yinli HeCHNCHN2:33:46+8:09 36:21 5.1:15:37 7.1:48:26 7.20 Sep 19881059
7. Hyegyong KimPRKPRK2:36:38+11:01 36:18 2.1:14:35 5.1:47:38 4.09 Mar 19931200
8. Seongeun KimKORKOR2:38:16+12:39 36:21 7.1:15:46 9.1:49:09 9.24 Feb 19891177
9. Hyesong KimPRKPRK2:38:55+13:18 36:21 6.1:14:34 4.1:47:54 5.09 Mar 19931201
10.Iuliia AndreevaKGZKGZ2:39:25+13:48 38:30 11.1:19:36 11.1:52:50 11.07 Mar 19841146
11.Gulzhanat ZhanatbekKAZKAZ2:40:45+15:08PB38:30 12.1:20:40 12.1:54:25 12.30 Nov 19911141
12.Bora ChoiKORKOR2:45:04+19:27 36:21 8.1:16:53 10.1:52:13 10.15 Jul 19911176
13.Myint Aye MyintMYAMYA2:56:34+30:57 41:11 13.1:27:59 15.2:05:44 15.08 Sep 19881190
14.Marina KhmelevskayaUZBUZB2:57:17+31:40 41:59 15.1:27:59 13.2:05:44 13.30 Jul 19901269
15.Chi Ngan ChowHKGHKG2:58:34+32:57 41:11 14.1:27:59 14.2:05:44 14.03 Sep 19801066
16.Sworupa KhadkaNEPNEP3:00:41+35:04 42:29 16.1:28:39 16.2:06:00 16.18 Sep 19761194
-. Sitora KhamidovaUZBUZBDNS 12 May 19891255
Records
WRPaula RadcliffeGBRGBR2:15:25London (GBR)London Marathon13 Apr 2003
ASMizuki NoguchiJPNJPN2:19:12Berlin (GER) 25 Sep 2005
GRNaoko TakahashiJPNJPN2:21:47Bangkok (THA)Asian Games06 Dec 1998
Todor66
Index Asia Games
Asia_Games_2014
index Athletics Incheon 2014
Men 100m
Women 100m
Men 200m
Women 200m
Men 400m
Women 400m
Men 800m
Women 800m
Men 1500m
Women 1500m
Men 5000m
Women 5000m
Men 10000m
Women 10000m
Men Marathon
Women Marathon
Men 110m Hurdles
Women 100m Hurdles
Men 400m Hurdles
Women 400m Hurdles
Men 3000m Steeplechase
Women 3000m Steeplechase
Men 4x100m Relay
Women 4x100m Relay
Men 4x400m Relay
Women 4x400m Relay
Men High Jump
Women High Jump
Men Pole Vault
Women Pole Vault
Men Long Jump
Women Long Jump
Men Triple Jump
Women Triple Jump
Men Discus Throw
Women Discus Throw
Men Hammer Throw
Women Hammer Throw
Men Javelin Throw
Women Javelin Throw
Men Shot Put
Women Shot Put
Men 20km Race Walk
Women 20km Race Walk
Men 50km Race Walk
Men Decathlon
Women Hepthatlon
Men 100m Decathlon
Men Long Jump Decathlon
Men Shot Put Decathlon
Men High Jump Decathlon
Men 400m Decathlon
Men 110m Hurdles Decathtlon
Men Discus Throw Decathlon
Men Pole Vault Decathlon
Men Javelin Throw Decathlon
Women 100m Hurdles Heptathlon
Women High Jump Heptathlon
Women Shot Put Heptathlon
Women 200m Heptathlon
Women Long Jump Heptathlon
Women Javelin Throw Heptathlon
Women 800m Heptathlon
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 3 Oct 2014