17:16 | Mat 2 | Huanyuan Liu | CHN | 001 / 000 S2 | Na Young Kim | KOR |
15:24 | Mat 1 | Huanyuan Liu | CHN | 100 / 000 | Tserenkh. Dorjgotov | MGL | 15:24 | Mat 2 | Na Young Kim | KOR | 101 / 000 S2 | Thonthan Bunduang | THA |
12:24 | Mat 1 | Tserenkh. Dorjgotov | MGL | 100 / 000 | Kyong Sol | PRK | 12:24 | Mat 2 | Thonthan Bunduang | THA | 001 / 000 | Dinara Kakharova | KGZ | 12:32 | Mat 1 | Huanyuan Liu | CHN | 100 / 000 | Megumi Tachimoto | JPN | 12:32 | Mat 2 | Na Young Kim | KOR | 100 / 000 | Zarin. Abdrassulova | KAZ |
10:56 | Mat 1 | Kyong Sol | PRK | 100 / 000 | Fouzia Mumtaz | PAK | 10:56 | Mat 2 | Dinara Kakharova | KGZ | 100 / 000 | Sarah B A . Alsalem | KUW |
16:20 | Mat 2 | Megumi Tachimoto | JPN | 100 / 000 | Thonthan Bunduang | THA | 16:28 | Mat 2 | Tserenkh. Dorjgotov | MGL | 101 / 000 S2 | Dinara Kakharova | KGZ |
15:16 | Mat 1 | Megumi Tachimoto | JPN | 100 / 000 | Kyong Sol | PRK | 15:16 | Mat 2 | Dinara Kakharova | KGZ | 100 S1 / 001 | Zarin. Abdrassulova | KAZ |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Nov 2010
|