Women Qualification Archery Asia Games Gunagzhou (CHN) 2010 - Friday 20.11 09:00
TeamPoints
1. South Korea4087
2. Taiwan3961
3. China3941
4. North Korea3931
5. India3891
6. Kazakhstan3864
7. Japan3857
8. Mongolia3840
9. Indonesia3773
10.Iran3678
11.Tajikistan3613
12.Vietnam3454
13.Bangladesh3334
Only 2 Competitors per country.Qualified for individual Final.
IndividualTeampoints70m60m50m30m10XTeam
1. Okhee YunKOR1371334 / 2.345 / 1.338 / 2.354 / 2.8333KOR
2. Bobae KiKOR1368335 / 1.342 / 3.338 / 1.353 / 3.8138KOR
3. Un Sil KwonPRK1357332 / 3.343 / 2.330 / 4.352 / 6.8120PRK
4. Hyunjung JooKOR1348328 / 5.339 / 4.328 / 6.353 / 4.7624KOR
5. Mun Joung KimKOR1338322 / 10.331 / 13.330 / 5.355 / 1.6323
6. Ya Ting TanTPE1334314 / 19.337 / 5.333 / 3.350 / 9.6831TPE
7. Deepika KumariIND1329326 / 6.333 / 11.323 / 10.347 / 15.6417TND
8. Chien Ying LeTPE1327320 / 11.337 / 6.320 / 13.350 / 7.6629
9. Ming ChengCHN1325317 / 17.334 / 10.327 / 7.347 / 12.5625CHN
10.Farida TukebayevaKAZ1323320 / 13.330 / 15.321 / 12.352 / 5.6022KAZ
11.Yunlu ZhangCHN1323316 / 18.336 / 8.324 / 9.347 / 14.5723CHN
12.Jianping YangCHN1320325 / 7.336 / 7.312 / 24.347 / 16.5920
13.Ika Yul. RochmawatiINA1319329 / 4.329 / 16.311 / 26.350 / 8.6019INA
14.Shu Chi YuanTPE1319324 / 8.335 / 9.315 / 18.345 / 18.5817TPE
15.Sayami MatsushitaJPN1309322 / 9.331 / 12.316 / 16.340 / 27.6023JPN
16.Hui Ju WuTPE1308310 / 25.328 / 18.320 / 14.350 / 10.5815TPE
17.Ayaka SaitoJPN1299307 / 29.329 / 17.324 / 8.339 / 32.4716
18.Rimil BuriulyIND1298309 / 27.325 / 23.319 / 15.345 / 19.4718IND
19.Song Hui ChoePRK1298314 / 20.330 / 14.311 / 26.343 / 21.4618PRK
20.Shanshan ZhuCHN1293311 / 24.323 / 25.313 / 20.346 / 17.5119CHN
21.Narisara TinbuaTHA1293313 / 22.327 / 20.311 / 25.342 / 25.4511
22.Yuki HayashiJPN1290307 / 28.326 / 22.314 / 19.343 / 21.4814JPN
23.Munk. ChuluunbaatarMGL1288303 / 31.317 / 32.321 / 11.347 / 13.5425MGL
24.Urantung. BishindeeMGL1288320 / 14.319 / 31.312 / 21.337 / 36.4413MGL
25.Olga PilipovaKAZ1287318 / 16.328 / 19.312 / 23.329 / 45.316KAZ
26.Un Ok RiPRK1285319 / 15.315 / 34.316 / 17.335 / 37.4621PRK
27.Un Hyang RyuPRK1276311 / 23.325 / 24.300 / 33.340 / 28.4616
28.Bombayla. LaishramIND1270320 / 12.321 / 29.296 / 39.333 / 40.4512
29.Dola BanerjeeIND1264313 / 21.313 / 35.296 / 40.342 / 23.4517IND
30.Oyunsuren ChuluunMGL1264304 / 30.322 / 27.299 / 34.339 / 34.4311MGL
31.Yelena LiKAZ1263300 / 33.326 / 21.298 / 36.339 / 33.4515
32.Thi Huong NguyenVIE1261298 / 34.313 / 36.302 / 31.348 / 11.379VIE
33.Kaori KawanakaJPN1258303 / 32.306 / 39.307 / 29.342 / 24.4311JPN
34.Anastassiya BannovaKAZ1254285 / 39.320 / 30.309 / 28.340 / 30.4010KAZ
35.Zahr. DehghanabnaviIRI1253294 / 35.323 / 26.306 / 30.330 / 43.3912IRI
36.Erwina SafitriINA1246309 / 26.317 / 33.286 / 44.334 / 39.3410
37.Rina D. PuspitasariINA1241280 / 43.321 / 28.297 / 38.343 / 20.4512INA
38.Zuhro TagoevaTJK1236287 / 38.312 / 37.299 / 35.338 / 35.3413TJK
39.Shams Lotfabad Kos.IRI1233285 / 39.306 / 40.301 / 32.341 / 26.4320IRI
40.Firuza ZubaydovaTJK1226294 / 36.299 / 43.298 / 37.335 / 38.286TJK
41.Nuraini NoviaINA1213261 / 47.301 / 42.312 / 22.339 / 31.3717INA
42.Mathui Prue MarmaBAN1207285 / 39.295 / 45.287 / 42.340 / 29.329BAN
43.Dilhara SalgadoSRI1195290 / 37.288 / 48.287 / 43.330 / 42.287
44.Afr. Molavi HarouniIRI1192281 / 42.307 / 38.275 / 48.329 / 44.286IRI
45.Tra My NguyenVIE1177267 / 46.288 / 46.289 / 41.333 / 41.3112VIE
46.Fotima TagoevaTJK1151270 / 45.288 / 47.281 / 46.312 / 48.238TJK
47.Rand AlmashhadaniIRQ1147250 / 50.296 / 44.279 / 47.322 / 46.199
48.Beauty RayBAN1124255 / 48.306 / 41.250 / 50.313 / 47.2710BAN
49.Leila SakhaeifarIRI1114250 / 49.276 / 49.281 / 45.307 / 50.2610
50.Thi Kieu Tr. NguyenVIE1016205 / 52.269 / 50.233 / 51.309 / 49.167VIE
51.Shash. KumarasingheSRI1015230 / 51.244 / 52.251 / 49.290 / 51.102
52.Najmin KhatunBAN1003276 / 44.264 / 51.200 / 52.263 / 52.104BAN
Guangzhou 2010 index
Archery index
Men Team
Women Team
Men Individual
Women Individual
Men Qualification
Women Qualification
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 5 Nov 2011