51kg | Final | Hamza | EGY | PTS | Sulley Shittu | GHA |
54kg | Final | Fakhy | SEN | PTS | Hosni Farag | EGY |
57kg | Final | Philippe Waruinge | KEN | PTS | Tahar BelHassen | TUN |
60kg | Final | Daffe | GUI | PTS | Anthony Andeh | NGR |
63,5kg | Final | John Olulu | KEN | PTS | Lakhdar Lamine | TUN |
67kg | Final | Joseph Bessala | CMR | TKO 2 | Isaac Dabore | NGR |
71kg | Final | Said el-Nahas | EGY | PTS | Said | KEN |
75kg | Final | Noureddine | EGY | PTS | Mathias Ouma | KEN |
81kg | Final | Maher | EGY | PTS | Tchikowa | SEN? |
Over 81kg | Final | Talaat el-Dahsan | EGY | KO 2 | Kaddour | ALG |
|
Medals | G | S | B | All | 1. Egypt | 5 | 1 | 2. Kenya | 2 | 2 | 3. Senegal | 1 | 1 | -. Guinea | 1 | | -. Cameroon | 1 | | -. Ghana | | 1 | -. Tunisia | | 2 | -. Nigeria | | 2 | -. Algeria | | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Sep 2017 Facebook Todor Krastev
|