Women Triple Jump Athletics XXX Olympic Games London 2012 - Sunday 05.08
Final 19:35dist. Windbib1.2.3.4.5.6.
1. Olga RypakovaKAZKAZ14.98mSB-0.4228714.54 -1.6X +1.014.98 -0.4X -1.014.89 +0.714.40 -0.8
2. Caterine IbarguenCOLCOL14.80m +0.4143214.45 -0.613.99 -0.714.67 -0.414.37 -0.714.35 -0.814.80 +0.4
3. Olha SaladuhaUKRUKR14.79m +0.5318613.92 -2.114.48 -1.3X -0.414.53 -0.414.51 -1.214.79 +0.5
4. Hanna KnyazyevaUKRUKR14.56m -0.13167X -0.614.56 -0.114.16 -1.214.14 -0.614.16 -0.6X -0.4
5. Yamile AldamaGBRGBR14.48m -0.6184714.10 -1.414.09 -1.514.39 -0.914.32 -0.914.43 -0.314.48 -0.6
6. Kimberly WilliamsJAMJAM14.48m +0.3221014.35 -0.6X +0.114.48 +0.314.19 -0.7X -1.314.20 -0.2
7. Trecia SmithJAMJAM14.35mSB-0.22205X -1.2X -0.414.35 -0.214.34 +0.213.74 -0.2X -1.3
8. Victoria ValyukevichRUSRUS14.24m -0.7290014.24 -0.713.75 +0.514.18 -0.913.75 +0.514.15 -0.6X -1.5
eliminated after 3 atempts.
9. Yargeris SavigneCUBCUB14.12m -0.2150414.12 -0.212.13 0.013.91 -0.9
10.Tatyana LebedevaRUSRUS14.11m -0.7287614.11 -0.714.03 -0.814.01 -0.7
11.Marija SestakSLOSLO13.98m -0.7293713.84 -2.013.98 -0.713.98 -0.2
12.Dana VeldakovaSVKSVK11.92m -0.52996X -0.7X -0.711.92 -0.5

Qualification

- Friday 03.08 10:25 - Mark 14.40m - 4+8 Athletes
RankingDist.Gr. Windbib1.2.3.
1. Olga RypakovaKAZKAZ14.79mB +0.52287X -0.313.99 -1.414.79 +0.5
2. Kimberly WilliamsJAMJAM14.53mAPB0.0221014.53 0.0--
3. Yamile AldamaGBRGBR14.45mA +1.8184714.45 +1.8--
4. Caterine IbarguenCOLCOL14.42mB +2.0143214.24 -0.514.42 +2.0-
5. Olha SaladuhaUKRUKR14.35mA -0.2318614.26 -0.614.35 -0.2X -0.2
6. Hanna KnyazyevaUKRUKR14.33mB -1.4316714.33 -1.4X -2.2X -0.2
7. Trecia SmithJAMJAM14.31mBSB0.02205X -1.414.31 0.0X -1.1
8. Tatyana LebedevaRUSRUS14.30mA -1.5287614.17 -0.614.30 -1.5-
9. Yargeris SavigneCUBCUB14.28mB -0.1150414.22 -0.614.28 -0.114.02 -2.2
10.Dana VeldakovaSVKSVK14.22mA +0.82996X +0.214.22 +0.813.84 -0.9
11.Victoria ValyukevichRUSRUS14.19mA -0.4290014.09 -0.914.19 -0.413.86 +0.1
12.Marija SestakSLOSLO14.16mA 0.02937X -1.214.16 0.014.12 +0.3
13.Patricia MamonaPORPOR14.11mB +0.2272814.11 +0.213.97 -0.413.96 -1.7
14.Ayanna AlexanderTRITRI14.09mB -0.2305413.98 -1.213.92 -2.514.09 -0.2
15.Hanna DemydovaUKRUKR13.97mA -0.9315613.97 -0.913.60 -1.2X 0.0
16.Dailenys AlcantaraCUBCUB13.97mB +1.6148513.97 +1.6X -0.7X -1.3
17.Veronika MosinaRUSRUS13.96mB +0.2288013.72 -2.013.59 -1.513.96 +0.2
18.Simona La MantiaITAITA13.92mB +0.6215713.77 +0.113.92 +0.613.73 +0.6
19.Josleidy RibaltaCUBCUB13.88mA -1.0150213.71 -1.713.12 -2.413.88 -1.0
20.Keila CostaBRABRA13.84mB -0.51234X -0.513.69 +0.113.84 -0.5
21.Svetlana BolshakovaBELBEL13.84mB +1.1114413.84 +1.113.42 -0.913.45 -0.8
22.Mayookha JohnyINDIND13.77mB -1.6207213.77 -1.613.68 +0.313.62 -0.5
23.Limei XieCHNCHN13.69mB -3.2139313.63 +0.3X -1.613.69 -3.2
24.Niki PanettaGREGRE13.66mA +0.51996X -1.513.66 +0.513.63 -1.6
25.Biljana TopicSRBSRB13.66mB 0.02960X -0.3X +0.613.66 0.0
26.Patricia SarrapioESPESP13.64mB +1.11658X +0.313.64 +1.1X +0.8
27.Amanda SmockUSAUSA13.61mA -1.23317X -2.313.43 +0.713.61 -1.2
28.Aleksandra KotlyarovaUZBUZB13.55mA -0.2333613.33 -0.9X -1.613.55 -0.2
29.Anastasiya JuravlevaUZBUZB13.54mB 0.0333413.54 0.0X +1.6X -0.2
30.Yanmei LiCHNCHN13.43mA -1.2138013.43 -1.212.78 -2.013.15 0.0
31.Irina Litvinenko EktovaKAZKAZ13.39mA +0.5228313.39 +0.5X -2.1X -1.4
32.Andriana BanovaBULBUL13.33mA -1.91266X -0.312.88 +0.113.33 -1.9
33.Athanasia PerraGREGRE11.93mB +0.71998X -1.4X -1.311.93 +0.7
-. Cristina BujinROUROUNMA 2763X -0.3X +0.1X -2.1
Todor 66
LondonLondon 2012
index Athletics
LondonAthletics London 2012
Women 100m
Women 200m
Women 400m
Women 800m
Women 1500m
Women 5000m
Women 10000m
Women Marathon
Women 100m Hurdles
Women 400m Hurdles
Women 3000m Steeplechase
Women 4x100m Relay
Women 4x400m Relay
Women High Jump
Women Pole Vault
Women Long Jump
Women Triple Jump
Women Shot Put
Women Discus Throw
Women Hammer Throw
Women Javelin Throw
Women Heptathlon
Women 20km Road Walk
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 14 Sep 2020
Facebook Todor Krastev

Quantcast